Industry Search: Arts, Entertainment, and Recreation
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 713940 | Fitness and Recreational Sports Centers | Arts, Entertainment, and Recreation | 1,607 | 679,565 | 41,556 | $36.0M |
| 2 | 713990 | All Other Amusement and Recreation Industries | Arts, Entertainment, and Recreation | 658 | 254,440 | 22,786 | $19.1M |
| 3 | 711510 | Independent Artists, Writers, and Performers | Arts, Entertainment, and Recreation | 149 | 59,406 | 38,677 | $28.6M |
| 4 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | Arts, Entertainment, and Recreation | 108 | 141,943 | 4,274 | $21.6M |
| 5 | 713120 | Amusement Arcades | Arts, Entertainment, and Recreation | 96 | 36,032 | 3,630 | $6.5M |
| 6 | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | Arts, Entertainment, and Recreation | 66 | 43,591 | 5,031 | $19.3M |
| 7 | 713950 | Bowling Centers | Arts, Entertainment, and Recreation | 57 | 67,881 | 3,154 | $4.1M |
| 8 | 711120 | Dance Companies | Arts, Entertainment, and Recreation | 52 | 15,564 | 872 | $1.0M |
| 9 | 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Arts, Entertainment, and Recreation | 48 | 29,271 | 4,998 | $10.8M |
| 10 | 713910 | Golf Courses and Country Clubs | Arts, Entertainment, and Recreation | 46 | 442,283 | 10,076 | $31.3M |
| 11 | 711211 | Sports Teams and Clubs | Arts, Entertainment, and Recreation | 37 | 123,492 | 1,498 | $44.0M |
| 12 | 711190 | Other Performing Arts Companies | Arts, Entertainment, and Recreation | 33 | 9,923 | 468 | $1.7M |
| 13 | 711130 | Musical Groups and Artists | Arts, Entertainment, and Recreation | 31 | 34,795 | 5,681 | $6.8M |
| 14 | 713110 | Amusement and Theme Parks | Arts, Entertainment, and Recreation | 27 | 213,551 | 742 | $19.2M |
| 15 | 713930 | Marinas | Arts, Entertainment, and Recreation | 22 | 41,100 | 3,739 | $6.1M |
| 16 | 711219 | Other Spectator Sports | Arts, Entertainment, and Recreation | 15 | 22,873 | 3,124 | $4.3M |
| 17 | 711110 | Theater Companies and Dinner Theaters | Arts, Entertainment, and Recreation | 13 | 73,139 | 3,490 | $8.7M |
| 18 | 712110 | Museums | Arts, Entertainment, and Recreation | 7 | 102,537 | 5,480 | $13.5M |
| 19 | 711212 | Racetracks | Arts, Entertainment, and Recreation | 3 | 24,292 | 525 | $8.0M |
| 20 | 713920 | Skiing Facilities | Arts, Entertainment, and Recreation | 3 | 44,755 | 348 | $3.4M |
| 21 | 712130 | Zoos and Botanical Gardens | Arts, Entertainment, and Recreation | 1 | 49,402 | 781 | $5.7M |
| 22 | 712120 | Historical Sites | Arts, Entertainment, and Recreation | — | 13,992 | 1,120 | $1.3M |
| 23 | 712190 | Nature Parks and Other Similar Institutions | Arts, Entertainment, and Recreation | — | 14,167 | 797 | $1.2M |
| 24 | 713210 | Casinos (except Casino Hotels) | Arts, Entertainment, and Recreation | — | 66,579 | 384 | $18.4M |
| 25 | 713290 | Other Gambling Industries | Arts, Entertainment, and Recreation | — | 62,697 | 3,125 | $18.4M |
Showing 1–25 of 25 industries