Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 722511 | Full-Service Restaurants | Accommodation and Food Services | 3,562 | 5,336,036 | 258,626 | $372.8M |
| 2 | 722513 | Limited-Service Restaurants | Accommodation and Food Services | 2,576 | 4,596,397 | 270,088 | $358.9M |
| 3 | 236118 | Residential Remodelers | Construction | 1,767 | 458,194 | 135,337 | $129.1M |
| 4 | 713940 | Fitness and Recreational Sports Centers | Arts, Entertainment, and Recreation | 1,607 | 679,565 | 41,556 | $36.0M |
| 5 | 811111 | General Automotive Repair | Other Services (except Public Administration) | 1,250 | 397,879 | 84,859 | $71.0M |
| 6 | 722515 | Snack and Nonalcoholic Beverage Bars | Accommodation and Food Services | 1,236 | 990,940 | 85,140 | $62.8M |
| 7 | 561730 | Landscaping Services | Administrative and Support and Waste Management and Remediation Services | 1,200 | 912,213 | 117,969 | $115.4M |
| 8 | 812112 | Beauty Salons | Other Services (except Public Administration) | 1,192 | 361,492 | 84,176 | $25.7M |
| 9 | 624410 | Child Care Services | Health Care and Social Assistance | 1,145 | 991,735 | 82,162 | $58.4M |
| 10 | 484121 | General Freight Trucking, Long-Distance, Truckload | Transportation and Warehousing | 1,009 | 503,376 | 60,137 | $172.7M |
| 11 | 812199 | Other Personal Care Services | Other Services (except Public Administration) | 911 | 187,587 | 31,863 | $13.7M |
| 12 | 621111 | Offices of Physicians (except Mental Health Specialists) | Health Care and Social Assistance | 865 | 2,901,860 | 204,617 | $630.2M |
| 13 | 524210 | Insurance Agencies and Brokerages | Finance and Insurance | 860 | 1,006,654 | 133,728 | $194.3M |
| 14 | 621610 | Home Health Care Services | Health Care and Social Assistance | 849 | 1,802,926 | 40,762 | $114.2M |
| 15 | 484110 | General Freight Trucking, Local | Transportation and Warehousing | 839 | 284,772 | 46,302 | $54.7M |
| 16 | 621210 | Offices of Dentists | Health Care and Social Assistance | 811 | 1,051,609 | 135,665 | $160.3M |
| 17 | 541611 | Administrative Management and General Management Consulting Services | Professional, Scientific, and Technical Services | 796 | 837,035 | 104,494 | $219.1M |
| 18 | 721110 | Hotels (except Casino Hotels) and Motels | Accommodation and Food Services | 764 | 1,547,018 | 55,895 | $206.2M |
| 19 | 561720 | Janitorial Services | Administrative and Support and Waste Management and Remediation Services | 747 | 1,069,345 | 67,799 | $72.6M |
| 20 | 812990 | All Other Personal Services | Other Services (except Public Administration) | 736 | 98,442 | 24,681 | $13.1M |
| 21 | 541990 | All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 729 | 262,297 | 24,892 | $28.0M |
| 22 | 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Construction | 714 | 366,320 | 60,635 | $117.8M |
| 23 | 812910 | Pet Care (except Veterinary) Services | Other Services (except Public Administration) | 680 | 198,182 | 25,551 | $10.1M |
| 24 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Health Care and Social Assistance | 672 | 174,413 | 36,107 | $18.3M |
| 25 | 713990 | All Other Amusement and Recreation Industries | Arts, Entertainment, and Recreation | 658 | 254,440 | 22,786 | $19.1M |
Showing 1–25 of 1,012 industries