Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 722511 | Full-Service Restaurants | Accommodation and Food Services | 130,840 | 5,348,875 | 257,282 | $372.8M |
| 2 | 722513 | Limited-Service Restaurants | Accommodation and Food Services | 95,592 | 4,624,870 | 265,179 | $358.9M |
| 3 | 236118 | Residential Remodelers | Construction | 58,808 | 455,708 | 133,345 | $129.1M |
| 4 | 713940 | Fitness and Recreational Sports Centers | Arts, Entertainment, and Recreation | 54,160 | 654,500 | 40,786 | $36.0M |
| 5 | 484121 | General Freight Trucking, Long Distance, Truckload | 48 | 54,112 | 518,620 | 63,315 | $172.7M |
| 6 | 561730 | Landscaping Services | Administrative and Support and Waste Management and Remediation Services | 47,696 | 900,726 | 117,109 | $115.4M |
| 7 | 484110 | General Freight Trucking, Local | 48 | 45,112 | 290,974 | 45,436 | $54.7M |
| 8 | 811111 | General Automotive Repair | Other Services (except Public Administration) | 43,304 | 396,342 | 84,101 | $71.0M |
| 9 | 721110 | Hotels (except Casino Hotels) and Motels | Accommodation and Food Services | 41,528 | 1,541,294 | 56,920 | $206.2M |
| 10 | 624410 | Child Day Care Services | Health Care and Social Assistance | 40,648 | 983,412 | 80,120 | $58.4M |
| 11 | 722515 | Snack and Nonalcoholic Beverage Bars | Accommodation and Food Services | 40,640 | 945,076 | 78,856 | $62.8M |
| 12 | 812112 | Beauty Salons | Other Services (except Public Administration) | 40,264 | 366,755 | 82,964 | $25.7M |
| 13 | 524210 | Insurance Agencies and Brokerages | Finance and Insurance | 33,992 | 995,254 | 135,100 | $194.3M |
| 14 | 621210 | Offices of Dentists | Health Care and Social Assistance | 32,560 | 1,039,896 | 136,140 | $160.3M |
| 15 | 621111 | Offices of Physicians (except Mental Health Specialists) | Health Care and Social Assistance | 31,888 | 2,871,838 | 197,739 | $630.2M |
| 16 | 812199 | Other Personal Care Services | Other Services (except Public Administration) | 28,936 | 181,112 | 29,936 | $13.7M |
| 17 | 621610 | Home Health Care Services | Health Care and Social Assistance | 25,248 | 1,758,457 | 39,117 | $114.2M |
| 18 | 541110 | Offices of Lawyers | Professional, Scientific, and Technical Services | 24,968 | 1,098,918 | 166,972 | $356.0M |
| 19 | 621310 | Offices of Chiropractors | Health Care and Social Assistance | 23,952 | 146,176 | 40,179 | $15.9M |
| 20 | 541990 | All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 23,848 | 250,842 | 22,903 | $28.0M |
| 21 | 561720 | Janitorial Services | Administrative and Support and Waste Management and Remediation Services | 23,560 | 1,067,151 | 67,295 | $72.6M |
| 22 | 812910 | Pet Care (except Veterinary) Services | Other Services (except Public Administration) | 22,920 | 191,210 | 24,267 | $10.1M |
| 23 | 812990 | All Other Personal Services | Other Services (except Public Administration) | 22,248 | 96,074 | 22,597 | $13.1M |
| 24 | 541611 | Administrative Management and General Management Consulting Services | Professional, Scientific, and Technical Services | 20,360 | 840,251 | 97,678 | $219.1M |
| 25 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Health Care and Social Assistance | 19,848 | 157,392 | 33,658 | $18.3M |
Showing 1–25 of 1,197 industries