Legal
Vendors that process data on our behalf, and the accounting systems you choose to connect.
Last Updated: November 3, 2026
Vendors process data only on FMV's behalf, are reviewed before onboarding, and work under contract. Customer Data is hosted in U.S.-only regions.
| Vendor | Purpose | Data |
|---|---|---|
| AWS | Hosting, file storage, and AI (Bedrock) | Customer Data, including uploaded files and the inputs used for AI features |
| Vercel | Web hosting | The application and the account data needed to serve it |
| Supabase | Database | Account, engagement, and connected financial data |
| Cloudflare | DNS and edge | Network and request data |
| Inngest | Background jobs | Customer Data needed to run queued work |
| Upstash | Rate limiting | Request identifiers used to limit abuse |
| Sentry | Error monitoring | Error reports, which can include account identifiers and request details |
| Vendor | Purpose | Data |
|---|---|---|
| Microsoft 365 | Email, files, and identity | Business correspondence and account identity |
| Resend | Email delivery | Email addresses and the messages we send |
| HubSpot | Customer relationship records | Contact and inquiry details |
| Calendly | Scheduling | Name, email, and meeting times |
| Fireflies.ai | Meeting notes | Meeting audio and transcripts |
| Slack | Team chat | Messages that can include customer details |
| Vendor | Purpose | Data |
|---|---|---|
| Stripe | Payments | Billing details. Card numbers are processed by Stripe and are not stored by FMV. |
| Google Analytics | Website analytics | Pages visited, device information, and similar usage data |
| Vendor | Purpose | Data |
|---|---|---|
| Tavily | Web search for the AI analyst | Search queries drawn from questions you ask |
| Serper | Backup web search for the AI analyst | Search queries drawn from questions you ask |
| Vendor | Purpose | Data |
|---|---|---|
| Dun & Bradstreet | Business data for benchmarking | Company identifiers and related business data |
You authorize these connections, so these systems are not FMV sub-processors.
| System | Purpose | Data |
|---|---|---|
| QuickBooks | Customer accounting connection | Accounting records you authorize FMV to read |
| Xero | Customer accounting connection | Accounting records you authorize FMV to read |
| Business Central | Customer accounting connection | Accounting records you authorize FMV to read |
| NetSuite | Customer accounting connection | Accounting records you authorize FMV to read |
| Sage Intacct | Customer accounting connection | Accounting records you authorize FMV to read |
| Acumatica | Customer accounting connection | Accounting records you authorize FMV to read |
| SAP Business One | Customer accounting connection | Accounting records you authorize FMV to read |
We update this list before adding a sub-processor. Questions about this list: legal@fairmarketvalue.com