Industry Search: Other Services (except Public Administration)
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 811111 | General Automotive Repair | Other Services (except Public Administration) | 1,250 | 397,879 | 84,859 | $71.0M |
| 2 | 812112 | Beauty Salons | Other Services (except Public Administration) | 1,192 | 361,492 | 84,176 | $25.7M |
| 3 | 812199 | Other Personal Care Services | Other Services (except Public Administration) | 911 | 187,587 | 31,863 | $13.7M |
| 4 | 812990 | All Other Personal Services | Other Services (except Public Administration) | 736 | 98,442 | 24,681 | $13.1M |
| 5 | 812910 | Pet Care (except Veterinary) Services | Other Services (except Public Administration) | 680 | 198,182 | 25,551 | $10.1M |
| 6 | 812113 | Nail Salons | Other Services (except Public Administration) | 456 | 156,099 | 34,417 | $11.4M |
| 7 | 811121 | Automotive Body, Paint, and Interior Repair and Maintenance | Other Services (except Public Administration) | 426 | 249,848 | 35,029 | $45.9M |
| 8 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Services (except Public Administration) | 252 | 243,068 | 22,907 | $54.6M |
| 9 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | Other Services (except Public Administration) | 249 | 88,150 | 15,801 | $7.1M |
| 10 | 812111 | Barber Shops | Other Services (except Public Administration) | 245 | 35,300 | 7,789 | $1.7M |
| 11 | 811192 | Car Washes | Other Services (except Public Administration) | 243 | 193,222 | 19,807 | $14.8M |
| 12 | 811490 | Other Personal and Household Goods Repair and Maintenance | Other Services (except Public Administration) | 224 | 39,262 | 11,482 | $5.8M |
| 13 | 812310 | Coin-Operated Laundries and Drycleaners | Other Services (except Public Administration) | 200 | 40,271 | 10,890 | $5.5M |
| 14 | 811198 | All Other Automotive Repair and Maintenance | Other Services (except Public Administration) | 185 | 32,884 | 5,368 | $3.2M |
| 15 | 812210 | Funeral Homes and Funeral Services | Other Services (except Public Administration) | 151 | 102,120 | 15,183 | $17.8M |
| 16 | 811412 | Appliance Repair and Maintenance | Other Services (except Public Administration) | 88 | 24,045 | 5,595 | $2.9M |
| 17 | 811122 | Automotive Glass Replacement Shops | Other Services (except Public Administration) | 84 | 37,635 | 7,201 | $7.5M |
| 18 | 811191 | Automotive Oil Change and Lubrication Shops | Other Services (except Public Administration) | 69 | 76,257 | 9,085 | $9.6M |
| 19 | 812191 | Diet and Weight Reducing Centers | Other Services (except Public Administration) | 55 | 10,254 | 2,481 | $2.4M |
| 20 | 811411 | Home and Garden Equipment Repair and Maintenance | Other Services (except Public Administration) | 41 | 5,801 | 1,670 | $729K |
| 21 | 811420 | Reupholstery and Furniture Repair | Other Services (except Public Administration) | 33 | 12,159 | 3,168 | $1.3M |
| 22 | 812220 | Cemeteries and Crematories | Other Services (except Public Administration) | 19 | 31,589 | 5,049 | $5.6M |
| 23 | 812930 | Parking Lots and Garages | Other Services (except Public Administration) | 14 | 135,633 | 12,189 | $10.7M |
| 24 | 812331 | Linen Supply | Other Services (except Public Administration) | 13 | 64,529 | 905 | $6.6M |
| 25 | 811430 | Footwear and Leather Goods Repair | Other Services (except Public Administration) | 8 | 1,765 | 698 | $209K |
Showing 1–25 of 44 industries