NAICS 811412 Quarterly Industry Report
Appliance Repair and Maintenance
Comprehensive industry research for valuation professionals, business owners, buyers, and lenders
About This Report
Industry Snapshot
Key metrics for the appliance repair and maintenance industry.
Industry Definition & Overview
What's Included in This Industry
- Refrigerator and freezer repair and maintenance
- Washing machine and clothes dryer servicing
- Dishwasher diagnostics and repair
- Oven, range, and cooktop maintenance
- Microwave oven repair services
- Room air conditioner servicing
- Water heater troubleshooting and repair
- Smart appliance control board and firmware service
- Garbage disposal repair and replacement
- Manufacturer warranty repair service
NAICS Classification Hierarchy
| Level | Description | Code |
|---|---|---|
| Sector | Other Services (except Public Administration) | 81 |
| Subsector | Repair and Maintenance | 811 |
| Industry Group | Personal and Household Goods Repair and Maintenance | 8114 |
| NAICS Industry | Home and Garden Equipment and Appliance Repair and Maintenance | 81141 |
| National Industry | Appliance Repair and Maintenance | 811412 |
Related NAICS Codes
| Code | Description | Relationship |
|---|---|---|
| 335220 | Major Household Appliance Manufacturing | Major Household Appliance Manufacturing produces the refrigerators, washers, dryers, and dishwashers that repair shops service, with appliance manufacturers operating authorized service networks and providing technical documentation, parts supply, and warranty reimbursement to certified repair providers |
| 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers distributes replacement parts and components to repair businesses through wholesale channels, with parts distributors stocking commonly needed items for major appliance brands to support rapid repair completion |
| 811411 | Home and Garden Equipment Repair and Maintenance | Home and Garden Equipment Repair and Maintenance serves a parallel residential customer base that sometimes crosses over when repair shops offer both indoor appliance and outdoor equipment service, with shared customer relationships and seasonal service scheduling |
| 811490 | Other Personal and Household Goods Repair and Maintenance | Other Personal and Household Goods Repair covers miscellaneous household item repair that overlaps with appliance service when technicians work on small kitchen electrics, portable heating units, and other consumer devices outside the major appliance category |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Commercial and Industrial Machinery Repair covers commercial-grade appliance service in restaurants, hotels, and institutional kitchens where commercial refrigeration and cooking equipment requires industrial-level repair capability beyond residential appliance service scope |
Geographic Concentration
Top states by share of national establishments.
| # | State | % Est. | Total Est. |
|---|---|---|---|
| 1 | California | 14.3% | 771 |
| 2 | Florida | 13.1% | 711 |
| 3 | Texas | 7.2% | 387 |
| 4 | New York | 5.5% | 295 |
| 5 | North Carolina | 3.7% | 201 |
| 6 | Georgia | 3.5% | 191 |
| 7 | Illinois | 3.5% | 190 |
| 8 | Virginia | 3.4% | 181 |
| 9 | Michigan | 2.9% | 157 |
| 10 | Colorado | 2.5% | 137 |
SBA Lending Summary
Top SBA Lenders
| # | Lender | Loans | Volume | Avg Loan |
|---|---|---|---|---|
| 1 | United Midwest Savings Bank National Association | 144 | $21.6M | $150K |
| 2 | Pathward National Association | 24 | $19.4M | $810K |
| 3 | Newtek Bank, National Association | 40 | $15.6M | $390K |
| 4 | Regions Bank | 8 | $12.7M | $1.6M |
| 5 | American Momentum Bank | 16 | $8.0M | $498K |
Frequently Asked Questions
Common questions about this industry.
What is the NAICS code for appliance repair?
What is the SBA size standard?
Do appliance repair technicians need certification?
How large is the appliance repair industry?
Is it cheaper to repair or replace an appliance?
How has smart technology affected appliance repair?
What is the difference between authorized and independent repair?
What safety regulations apply to appliance repair?
Sources & References
Government datasets and editorial sources used in this report.
- [1]U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages bls.gov
- [2]U.S. Census Bureau, Economic Census census.gov
- [3]U.S. Census Bureau, County Business Patterns census.gov
- [4]U.S. Small Business Administration, SBA 7(a) Loan Program Data data.sba.gov
- [5]U.S. Census Bureau census.gov
- [6]EPA epa.gov
- [7]SBA Table of Size Standards sba.gov
- [8]OSHA osha.gov
- [9]U.S. Census Bureau data.census.gov
- [10]Bureau of Labor Statistics bls.gov
- [11]SBA lending programs sba.gov
- [12]SBA 7(a) loans sba.gov
- [13]504 loans sba.gov
- [14]SBA sba.gov
Disclaimer
This publication has been prepared by Fair Market Value (“Fair Market Value”) for informational purposes only. It is provided on an “as-is” and “as available” basis. Fair Market Value makes no representations or warranties, express or implied, regarding the merchantability, fitness for a particular purpose, completeness, or accuracy of the data or information contained herein. This publication is not intended to be, and should not be construed as, professional financial, legal, tax, or investment advice. Users should consult with qualified professionals before making any financial or business decisions based on the information presented.
To the extent permitted by law, Fair Market Value disclaims all liability for loss or damage, direct and indirect, suffered or incurred by any person resulting from the use of, or reliance upon, the data in this publication.
Copyright © 2026 Fair Market Value. All rights reserved. All data, information, articles, graphs, and content contained in this publication are copyrighted works and Fair Market Value hereby reserves all rights. No part of this publication may be copied, reproduced, republished, uploaded to a third party, or distributed without the prior written permission of Fair Market Value.