Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 901 | 712120 | Historical Sites | Arts, Entertainment, and Recreation | — | 13,992 | 1,120 | $1.3M |
| 902 | 712190 | Nature Parks and Other Similar Institutions | Arts, Entertainment, and Recreation | — | 14,167 | 797 | $1.2M |
| 903 | 713210 | Casinos (except Casino Hotels) | Arts, Entertainment, and Recreation | — | 66,579 | 384 | $18.4M |
| 904 | 713290 | Other Gambling Industries | Arts, Entertainment, and Recreation | — | 62,697 | 3,125 | $18.4M |
| 905 | 721120 | Casino Hotels | Accommodation and Food Services | — | 251,059 | 516 | $75.9M |
| 906 | 813211 | Grantmaking Foundations | Other Services (except Public Administration) | — | 79,543 | 12,588 | $130.8M |
| 907 | 813212 | Voluntary Health Organizations | Other Services (except Public Administration) | — | 39,935 | 4,111 | $29.2M |
| 908 | 813219 | Other Grantmaking and Giving Services | Other Services (except Public Administration) | — | 46,370 | 5,018 | $21.8M |
| 909 | 813311 | Human Rights Organizations | Other Services (except Public Administration) | — | 54,703 | 4,101 | $14.5M |
| 910 | 813319 | Other Social Advocacy Organizations | Other Services (except Public Administration) | — | 127,475 | 8,843 | $16.5M |
| 911 | 112320 | Broilers and Other Meat Type Chicken Production | Agriculture, Forestry, Fishing and Hunting | 90 | 7,214 | — | — |
| 912 | 112310 | Chicken Egg Production | Agriculture, Forestry, Fishing and Hunting | 66 | 23,614 | — | — |
| 913 | 112111 | Beef Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | 38 | 43,228 | — | — |
| 914 | 111421 | Nursery and Tree Production | Agriculture, Forestry, Fishing and Hunting | 37 | 81,579 | — | — |
| 915 | 111120 | Oilseed (except Soybean) Farming | Agriculture, Forestry, Fishing and Hunting | 29 | 255 | — | — |
| 916 | 112990 | All Other Animal Production | Agriculture, Forestry, Fishing and Hunting | 19 | 10,503 | — | — |
| 917 | 491110 | Postal Service | Transportation and Warehousing | 19 | 7,325 | — | — |
| 918 | 111998 | All Other Miscellaneous Crop Farming | Agriculture, Forestry, Fishing and Hunting | 18 | 40,577 | — | — |
| 919 | 112920 | Horses and Other Equine Production | Agriculture, Forestry, Fishing and Hunting | 17 | 6,453 | — | — |
| 920 | 112390 | Other Poultry Production | Agriculture, Forestry, Fishing and Hunting | 12 | 2,280 | — | — |
| 921 | 111940 | Hay Farming | Agriculture, Forestry, Fishing and Hunting | 11 | 8,993 | — | — |
| 922 | 111411 | Mushroom Production | Agriculture, Forestry, Fishing and Hunting | 9 | 8,686 | — | — |
| 923 | 112512 | Shellfish Farming | Agriculture, Forestry, Fishing and Hunting | 9 | 2,604 | — | — |
| 924 | 111140 | Wheat Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 5,482 | — | — |
| 925 | 112120 | Dairy Cattle and Milk Production | Agriculture, Forestry, Fishing and Hunting | 8 | 106,131 | — | — |
Showing 901–925 of 1,012 industries