Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 901 | 561613 | Armored Car Services | Administrative and Support and Waste Management and Remediation Services | — | 24,660 | 763 | $3.6M |
| 902 | 621491 | HMO Medical Centers | Health Care and Social Assistance | — | 234,276 | 2,018 | $43.6M |
| 903 | 624221 | Temporary Shelters | Health Care and Social Assistance | — | 94,330 | 4,768 | $8.8M |
| 904 | 713210 | Casinos (except Casino Hotels) | Arts, Entertainment, and Recreation | — | 66,579 | 384 | $18.4M |
| 905 | 721120 | Casino Hotels | Accommodation and Food Services | — | 251,059 | 516 | $75.9M |
| 906 | 812922 | One-Hour Photofinishing | Other Services (except Public Administration) | — | 423 | 59 | $17K |
| 907 | 813211 | Grantmaking Foundations | Other Services (except Public Administration) | — | 79,543 | 12,588 | $130.8M |
| 908 | 813212 | Voluntary Health Organizations | Other Services (except Public Administration) | — | 39,935 | 4,111 | $29.2M |
| 909 | 813311 | Human Rights Organizations | Other Services (except Public Administration) | — | 54,703 | 4,101 | $14.5M |
| 910 | 813319 | Other Social Advocacy Organizations | Other Services (except Public Administration) | — | 127,475 | 8,843 | $16.5M |
| 911 | 813410 | Civic and Social Organizations | Other Services (except Public Administration) | — | 363,906 | 24,698 | $18.5M |
| 912 | 813910 | Business Associations | Other Services (except Public Administration) | — | 117,838 | 14,855 | $30.2M |
| 913 | 112320 | Broilers and Other Meat Type Chicken Production | Agriculture, Forestry, Fishing and Hunting | 103 | 7,214 | — | — |
| 914 | 112310 | Chicken Egg Production | Agriculture, Forestry, Fishing and Hunting | 42 | 23,614 | — | — |
| 915 | 111421 | Nursery and Tree Production | Agriculture, Forestry, Fishing and Hunting | 20 | 81,579 | — | — |
| 916 | 112111 | Beef Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | 19 | 43,228 | — | — |
| 917 | 112390 | Other Poultry Production | Agriculture, Forestry, Fishing and Hunting | 15 | 2,280 | — | — |
| 918 | 111998 | All Other Miscellaneous Crop Farming | Agriculture, Forestry, Fishing and Hunting | 13 | 40,577 | — | — |
| 919 | 111219 | Other Vegetable (except Potato) and Melon Farming | Agriculture, Forestry, Fishing and Hunting | 12 | 65,092 | — | — |
| 920 | 112920 | Horses and Other Equine Production | Agriculture, Forestry, Fishing and Hunting | 12 | 6,453 | — | — |
| 921 | 112120 | Dairy Cattle and Milk Production | Agriculture, Forestry, Fishing and Hunting | 8 | 106,131 | — | — |
| 922 | 112910 | Apiculture | Agriculture, Forestry, Fishing and Hunting | 7 | 4,174 | — | — |
| 923 | 491110 | Postal Service | Transportation and Warehousing | 7 | 7,325 | — | — |
| 924 | 112990 | All Other Animal Production | Agriculture, Forestry, Fishing and Hunting | 6 | 10,503 | — | — |
| 925 | 814110 | Private Households | Other Services (except Public Administration) | 6 | 205,019 | — | — |
Showing 901–925 of 1,012 industries