Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 876 | 336415 | Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | Manufacturing | — | 19,661 | 39 | $19.5M |
| 877 | 336419 | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | Manufacturing | — | 9,302 | 52 | $2.4M |
| 878 | 339994 | Broom, Brush, and Mop Manufacturing | Manufacturing | — | 7,512 | 145 | $2.8M |
| 879 | 483114 | Coastal and Great Lakes Passenger Transportation | Transportation and Warehousing | — | 6,362 | 197 | $925K |
| 880 | 485111 | Mixed Mode Transit Systems | Transportation and Warehousing | — | 5,527 | 17 | $9K |
| 881 | 485112 | Commuter Rail Systems | Transportation and Warehousing | — | 1,008 | 16 | $960K |
| 882 | 485119 | Other Urban Transit Systems | Transportation and Warehousing | — | 2,272 | 62 | $227K |
| 883 | 486210 | Pipeline Transportation of Natural Gas | Transportation and Warehousing | — | 36,752 | 1,908 | $38.3M |
| 884 | 493130 | Farm Product Warehousing and Storage | Transportation and Warehousing | — | 10,267 | 722 | $1.0M |
| 885 | 522110 | Commercial Banking | Finance and Insurance | — | 1,370,273 | 82,989 | $591.1M |
| 886 | 522130 | Credit Unions | Finance and Insurance | — | 314,604 | 19,605 | $95.5M |
| 887 | 522210 | Credit Card Issuing | Finance and Insurance | — | 63,878 | 615 | $161.6M |
| 888 | 522220 | Sales Financing | Finance and Insurance | — | 82,450 | 3,353 | $133.6M |
| 889 | 522291 | Consumer Lending | Finance and Insurance | — | 89,543 | 12,106 | $47.6M |
| 890 | 522292 | Real Estate Credit | Finance and Insurance | — | 181,432 | 16,591 | $109.1M |
| 891 | 524113 | Direct Life Insurance Carriers | Finance and Insurance | — | 207,407 | 5,674 | $600.7M |
| 892 | 524130 | Reinsurance Carriers | Finance and Insurance | — | 30,633 | 372 | $98.7M |
| 893 | 531190 | Lessors of Other Real Estate Property | Real Estate and Rental and Leasing | — | 41,971 | 8,957 | $11.7M |
| 894 | 532282 | Video Tape and Disc Rental | Real Estate and Rental and Leasing | — | 1,880 | 390 | $588K |
| 895 | 551111 | Offices of Bank Holding Companies | Management of Companies and Enterprises | — | 8,688 | 643 | $13.6M |
| 896 | 561591 | Convention and Visitors Bureaus | Administrative and Support and Waste Management and Remediation Services | — | 9,473 | 940 | $2.7M |
| 897 | 561613 | Armored Car Services | Administrative and Support and Waste Management and Remediation Services | — | 24,660 | 763 | $3.6M |
| 898 | 562213 | Solid Waste Combustors and Incinerators | Administrative and Support and Waste Management and Remediation Services | — | 4,551 | 64 | $1.5M |
| 899 | 611410 | Business and Secretarial Schools | Educational Services | — | 3,544 | 94 | $126K |
| 900 | 611513 | Apprenticeship Training | Educational Services | — | 17,152 | 1,367 | $2.2M |
Showing 876–900 of 1,012 industries