Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 926 | 112910 | Apiculture | Agriculture, Forestry, Fishing and Hunting | 7 | 4,174 | — | — |
| 927 | 111219 | Other Vegetable (except Potato) and Melon Farming | Agriculture, Forestry, Fishing and Hunting | 6 | 65,092 | — | — |
| 928 | 111331 | Apple Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 31,695 | — | — |
| 929 | 111110 | Soybean Farming | Agriculture, Forestry, Fishing and Hunting | 4 | 5,482 | — | — |
| 930 | 111150 | Corn Farming | Agriculture, Forestry, Fishing and Hunting | 4 | 19,414 | — | — |
| 931 | 111199 | All Other Grain Farming | Agriculture, Forestry, Fishing and Hunting | 4 | 5,491 | — | — |
| 932 | 111422 | Floriculture Production | Agriculture, Forestry, Fishing and Hunting | 4 | 40,620 | — | — |
| 933 | 112210 | Hog and Pig Farming | Agriculture, Forestry, Fishing and Hunting | 4 | 26,530 | — | — |
| 934 | 112340 | Poultry Hatcheries | Agriculture, Forestry, Fishing and Hunting | 4 | 9,841 | — | — |
| 935 | 112519 | Other Aquaculture | Agriculture, Forestry, Fishing and Hunting | 4 | 1,124 | — | — |
| 936 | 111211 | Potato Farming | Agriculture, Forestry, Fishing and Hunting | 3 | 15,143 | — | — |
| 937 | 112420 | Goat Farming | Agriculture, Forestry, Fishing and Hunting | 3 | 576 | — | — |
| 938 | 111332 | Grape Vineyards | Agriculture, Forestry, Fishing and Hunting | 2 | 20,960 | — | — |
| 939 | 111335 | Tree Nut Farming | Agriculture, Forestry, Fishing and Hunting | 2 | 16,054 | — | — |
| 940 | 111336 | Fruit and Tree Nut Combination Farming | Agriculture, Forestry, Fishing and Hunting | 2 | 8,023 | — | — |
| 941 | 111339 | Other Noncitrus Fruit Farming | Agriculture, Forestry, Fishing and Hunting | 2 | 24,751 | — | — |
| 942 | 112511 | Finfish Farming and Fish Hatcheries | Agriculture, Forestry, Fishing and Hunting | 2 | 3,562 | — | — |
| 943 | 517122 | Agents for Wireless Telecommunications Services | Information | 2 | — | — | $20.4M |
| 944 | 525920 | Trusts, Estates, and Agency Accounts | Finance and Insurance | 2 | 3,949 | — | — |
| 945 | 111130 | Dry Pea and Bean Farming | Agriculture, Forestry, Fishing and Hunting | 1 | 300 | — | — |
| 946 | 111191 | Oilseed and Grain Combination Farming | Agriculture, Forestry, Fishing and Hunting | 1 | 17,428 | — | — |
| 947 | 111333 | Strawberry Farming | Agriculture, Forestry, Fishing and Hunting | 1 | 30,139 | — | — |
| 948 | 111334 | Berry (except Strawberry) Farming | Agriculture, Forestry, Fishing and Hunting | 1 | 20,449 | — | — |
| 949 | 111419 | Other Food Crops Grown Under Cover | Agriculture, Forestry, Fishing and Hunting | 1 | 38,014 | — | — |
| 950 | 111920 | Cotton Farming | Agriculture, Forestry, Fishing and Hunting | 1 | 8,987 | — | — |
Showing 926–950 of 1,012 industries