Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 713990 | All Other Amusement and Recreation Industries | Arts, Entertainment, and Recreation | 19,216 | 247,969 | 21,689 | $19.1M |
| 27 | 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 44 | 18,584 | 2,607,785 | 62,647 | $808.8M |
| 28 | 236115 | New Single-Family Housing Construction (except Operative Builders) | Construction | 18,240 | 376,484 | 59,568 | $117.8M |
| 29 | 236220 | Commercial and Institutional Building Construction | Construction | 18,072 | 741,745 | 39,005 | $585.6M |
| 30 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Health Care and Social Assistance | 17,040 | 249,999 | 40,885 | $23.3M |
| 31 | 722410 | Drinking Places (Alcoholic Beverages) | Accommodation and Food Services | 16,856 | 414,434 | 40,258 | $33.7M |
| 32 | 541211 | Offices of Certified Public Accountants | Professional, Scientific, and Technical Services | 16,576 | 539,890 | 55,642 | $144.7M |
| 33 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | Health Care and Social Assistance | 15,424 | 491,448 | 50,883 | $42.8M |
| 34 | 531210 | Offices of Real Estate Agents and Brokers | Real Estate and Rental and Leasing | 15,072 | 347,691 | 165,585 | $179.4M |
| 35 | 541613 | Marketing Consulting Services | Professional, Scientific, and Technical Services | 14,624 | 319,916 | 50,025 | $77.5M |
| 36 | 541511 | Custom Computer Programming Services | Professional, Scientific, and Technical Services | 14,216 | 1,080,579 | 68,038 | $278.5M |
| 37 | 811121 | Automotive Body, Paint, and Interior Repair and Maintenance | Other Services (except Public Administration) | 14,136 | 257,163 | 34,665 | $45.9M |
| 38 | 541219 | Other Accounting Services | Professional, Scientific, and Technical Services | 13,776 | 287,389 | 46,452 | $30.3M |
| 39 | 811192 | Car Washes | Other Services (except Public Administration) | 13,360 | 187,502 | 19,463 | $14.8M |
| 40 | 541940 | Veterinary Services | Professional, Scientific, and Technical Services | 13,088 | 467,667 | 34,000 | $62.8M |
| 41 | 541330 | Engineering Services | Professional, Scientific, and Technical Services | 12,856 | 1,170,989 | 62,590 | $304.3M |
| 42 | 611620 | Sports and Recreation Instruction | Educational Services | 12,328 | 183,729 | 19,658 | $11.6M |
| 43 | 812113 | Nail Salons | Other Services (except Public Administration) | 11,920 | 150,671 | 33,802 | $11.4M |
| 44 | 541519 | Other Computer Related Services | Professional, Scientific, and Technical Services | 11,848 | 134,984 | 11,989 | $55.0M |
| 45 | 623312 | Homes for the Elderly | Health Care and Social Assistance | 11,592 | 498,349 | 21,352 | $38.9M |
| 46 | 561790 | Other Services to Buildings and Dwellings | Administrative and Support and Waste Management and Remediation Services | 11,328 | 114,887 | 17,574 | $14.0M |
| 47 | 441120 | Used Car Dealers | 44 | 10,848 | 166,346 | 25,605 | $159.5M |
| 48 | 722330 | Mobile Food Services | Accommodation and Food Services | 10,792 | 44,170 | 11,611 | $3.0M |
| 49 | 541512 | Computer Systems Design Services | Professional, Scientific, and Technical Services | 10,720 | 1,138,336 | 58,312 | $243.3M |
| 50 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale Trade | 10,624 | 92,260 | 9,928 | $58.0M |
Showing 26–50 of 1,197 industries