Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 621310 | Offices of Chiropractors | Health Care and Social Assistance | 621 | 145,230 | 39,913 | $15.9M |
| 27 | 541110 | Offices of Lawyers | Professional, Scientific, and Technical Services | 619 | 1,120,071 | 165,491 | $356.0M |
| 28 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Health Care and Social Assistance | 573 | 294,558 | 46,513 | $23.3M |
| 29 | 236220 | Commercial and Institutional Building Construction | Construction | 548 | 760,815 | 39,072 | $585.6M |
| 30 | 541219 | Other Accounting Services | Professional, Scientific, and Technical Services | 524 | 286,645 | 47,699 | $30.3M |
| 31 | 541511 | Custom Computer Programming Services | Professional, Scientific, and Technical Services | 488 | 1,061,267 | 68,051 | $278.5M |
| 32 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | Health Care and Social Assistance | 478 | 517,977 | 52,058 | $42.8M |
| 33 | 812113 | Nail Salons | Other Services (except Public Administration) | 456 | 156,099 | 34,417 | $11.4M |
| 34 | 541211 | Offices of Certified Public Accountants | Professional, Scientific, and Technical Services | 452 | 526,214 | 55,052 | $144.7M |
| 35 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | Retail Trade | 429 | 2,633,046 | 62,947 | $808.8M |
| 36 | 811121 | Automotive Body, Paint, and Interior Repair and Maintenance | Other Services (except Public Administration) | 426 | 249,848 | 35,029 | $45.9M |
| 37 | 541613 | Marketing Consulting Services | Professional, Scientific, and Technical Services | 414 | 318,330 | 52,258 | $77.5M |
| 38 | 531210 | Offices of Real Estate Agents and Brokers | Real Estate and Rental and Leasing | 402 | 337,738 | 163,894 | $179.4M |
| 39 | 722410 | Drinking Places (Alcoholic Beverages) | Accommodation and Food Services | 392 | 408,637 | 40,835 | $33.7M |
| 40 | 561790 | Other Services to Buildings and Dwellings | Administrative and Support and Waste Management and Remediation Services | 390 | 118,430 | 18,069 | $14.0M |
| 41 | 611620 | Sports and Recreation Instruction | Educational Services | 378 | 191,780 | 20,916 | $11.6M |
| 42 | 541330 | Engineering Services | Professional, Scientific, and Technical Services | 359 | 1,201,661 | 63,233 | $304.3M |
| 43 | 541213 | Tax Preparation Services | Professional, Scientific, and Technical Services | 354 | 99,024 | 28,762 | $7.3M |
| 44 | 541940 | Veterinary Services | Professional, Scientific, and Technical Services | 345 | 472,298 | 34,296 | $62.8M |
| 45 | 541519 | Other Computer Related Services | Professional, Scientific, and Technical Services | 338 | 140,881 | 13,275 | $55.0M |
| 46 | 441120 | Used Car Dealers | Retail Trade | 317 | 168,022 | 25,147 | $159.5M |
| 47 | 722330 | Mobile Food Services | Accommodation and Food Services | 315 | 47,011 | 12,487 | $3.0M |
| 48 | 541512 | Computer Systems Design Services | Professional, Scientific, and Technical Services | 303 | 1,112,418 | 58,113 | $243.3M |
| 49 | 623312 | Assisted Living Facilities for the Elderly | Health Care and Social Assistance | 280 | 522,869 | 20,884 | $38.9M |
| 50 | 541410 | Interior Design Services | Professional, Scientific, and Technical Services | 274 | 56,019 | 16,797 | $19.7M |
Showing 26–50 of 1,012 industries