Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 484110 | General Freight Trucking, Local | Transportation and Warehousing | 413 | 284,772 | 46,302 | $54.7M |
| 27 | 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Construction | 409 | 366,320 | 60,635 | $117.8M |
| 28 | 611620 | Sports and Recreation Instruction | Educational Services | 397 | 191,780 | 20,916 | $11.6M |
| 29 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | Health Care and Social Assistance | 384 | 517,977 | 52,058 | $42.8M |
| 30 | 484121 | General Freight Trucking, Long-Distance, Truckload | Transportation and Warehousing | 367 | 503,376 | 60,137 | $172.7M |
| 31 | 541211 | Offices of Certified Public Accountants | Professional, Scientific, and Technical Services | 366 | 526,214 | 55,052 | $144.7M |
| 32 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | Retail Trade | 357 | 2,633,046 | 62,947 | $808.8M |
| 33 | 541219 | Other Accounting Services | Professional, Scientific, and Technical Services | 351 | 286,645 | 47,699 | $30.3M |
| 34 | 236220 | Commercial and Institutional Building Construction | Construction | 336 | 760,815 | 39,072 | $585.6M |
| 35 | 811121 | Automotive Body, Paint, and Interior Repair and Maintenance | Other Services (except Public Administration) | 334 | 249,848 | 35,029 | $45.9M |
| 36 | 812113 | Nail Salons | Other Services (except Public Administration) | 322 | 156,099 | 34,417 | $11.4M |
| 37 | 561790 | Other Services to Buildings and Dwellings | Administrative and Support and Waste Management and Remediation Services | 309 | 118,430 | 18,069 | $14.0M |
| 38 | 722410 | Drinking Places (Alcoholic Beverages) | Accommodation and Food Services | 293 | 408,637 | 40,835 | $33.7M |
| 39 | 541511 | Custom Computer Programming Services | Professional, Scientific, and Technical Services | 273 | 1,061,267 | 68,051 | $278.5M |
| 40 | 541330 | Engineering Services | Professional, Scientific, and Technical Services | 258 | 1,201,661 | 63,233 | $304.3M |
| 41 | 541613 | Marketing Consulting Services | Professional, Scientific, and Technical Services | 249 | 318,330 | 52,258 | $77.5M |
| 42 | 722330 | Mobile Food Services | Accommodation and Food Services | 246 | 47,011 | 12,487 | $3.0M |
| 43 | 531210 | Offices of Real Estate Agents and Brokers | Real Estate and Rental and Leasing | 244 | 337,738 | 163,894 | $179.4M |
| 44 | 541213 | Tax Preparation Services | Professional, Scientific, and Technical Services | 232 | 99,024 | 28,762 | $7.3M |
| 45 | 541940 | Veterinary Services | Professional, Scientific, and Technical Services | 231 | 472,298 | 34,296 | $62.8M |
| 46 | 623312 | Assisted Living Facilities for the Elderly | Health Care and Social Assistance | 228 | 522,869 | 20,884 | $38.9M |
| 47 | 541512 | Computer Systems Design Services | Professional, Scientific, and Technical Services | 216 | 1,112,418 | 58,113 | $243.3M |
| 48 | 541519 | Other Computer Related Services | Professional, Scientific, and Technical Services | 214 | 140,881 | 13,275 | $55.0M |
| 49 | 531311 | Residential Property Managers | Real Estate and Rental and Leasing | 212 | 547,949 | 60,818 | $69.6M |
| 50 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Services (except Public Administration) | 204 | 243,068 | 22,907 | $54.6M |
Showing 26–50 of 1,012 industries