Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 101 | 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | Transportation and Warehousing | 119 | 128,585 | 11,462 | $52.6M |
| 102 | 531130 | Lessors of Miniwarehouses and Self-Storage Units | Real Estate and Rental and Leasing | 119 | 60,827 | 18,564 | $20.6M |
| 103 | 339999 | All Other Miscellaneous Manufacturing | Manufacturing | 117 | 73,437 | 3,012 | $12.9M |
| 104 | 339950 | Sign Manufacturing | Manufacturing | 116 | 76,768 | 5,895 | $14.5M |
| 105 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance | 115 | 327,177 | 16,815 | $30.6M |
| 106 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Wholesale Trade | 114 | 64,064 | 5,355 | $67.9M |
| 107 | 624190 | Other Individual and Family Services | Health Care and Social Assistance | 112 | 525,905 | 37,716 | $52.0M |
| 108 | 236210 | Industrial Building Construction | Construction | 109 | 167,687 | 3,380 | $36.2M |
| 109 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | Arts, Entertainment, and Recreation | 108 | 141,943 | 4,274 | $21.6M |
| 110 | 424410 | General Line Grocery Merchant Wholesalers | Wholesale Trade | 107 | 258,448 | 3,383 | $265.5M |
| 111 | 484210 | Used Household and Office Goods Moving | Transportation and Warehousing | 106 | 91,129 | 9,436 | $20.1M |
| 112 | 561621 | Security Systems Services (except Locksmiths) | Administrative and Support and Waste Management and Remediation Services | 105 | 140,477 | 7,151 | $31.3M |
| 113 | 611519 | Other Technical and Trade Schools | Educational Services | 105 | 65,960 | 4,657 | $7.0M |
| 114 | 541320 | Landscape Architectural Services | Professional, Scientific, and Technical Services | 103 | 34,362 | 5,176 | $6.6M |
| 115 | 237990 | Other Heavy and Civil Engineering Construction | Construction | 102 | 145,043 | 4,806 | $34.0M |
| 116 | 532289 | All Other Consumer Goods Rental | Real Estate and Rental and Leasing | 102 | 61,016 | 5,321 | $7.2M |
| 117 | 541490 | Other Specialized Design Services | Professional, Scientific, and Technical Services | 102 | 20,022 | 3,469 | $3.3M |
| 118 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Manufacturing | 101 | 12,278 | 729 | $1.2M |
| 119 | 237310 | Highway, Street, and Bridge Construction | Construction | 100 | 383,937 | 9,256 | $160.3M |
| 120 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 97 | 85,756 | 10,248 | $43.8M |
| 121 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Wholesale Trade | 96 | 343,750 | 25,949 | $282.3M |
| 122 | 485991 | Special Needs Transportation | Transportation and Warehousing | 96 | 75,119 | 3,920 | $5.8M |
| 123 | 713120 | Amusement Arcades | Arts, Entertainment, and Recreation | 96 | 36,032 | 3,630 | $6.5M |
| 124 | 237110 | Water and Sewer Line and Related Structures Construction | Construction | 95 | 221,505 | 10,841 | $56.9M |
| 125 | 621498 | All Other Outpatient Care Centers | Health Care and Social Assistance | 92 | 269,021 | 21,074 | $69.6M |
Showing 101–125 of 1,012 industries