Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 101 | 339950 | Sign Manufacturing | Manufacturing | 39 | 76,768 | 5,895 | $14.5M |
| 102 | 541320 | Landscape Architectural Services | Professional, Scientific, and Technical Services | 39 | 34,362 | 5,176 | $6.6M |
| 103 | 621320 | Offices of Optometrists | Health Care and Social Assistance | 39 | 155,135 | 22,501 | $20.1M |
| 104 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | Arts, Entertainment, and Recreation | 39 | 141,943 | 4,274 | $21.6M |
| 105 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Wholesale Trade | 37 | 64,064 | 5,355 | $67.9M |
| 106 | 484210 | Used Household and Office Goods Moving | Transportation and Warehousing | 36 | 91,129 | 9,436 | $20.1M |
| 107 | 713120 | Amusement Arcades | Arts, Entertainment, and Recreation | 36 | 36,032 | 3,630 | $6.5M |
| 108 | 812210 | Funeral Homes and Funeral Services | Other Services (except Public Administration) | 36 | 102,120 | 15,183 | $17.8M |
| 109 | 237990 | Other Heavy and Civil Engineering Construction | Construction | 35 | 145,043 | 4,806 | $34.0M |
| 110 | 541921 | Photography Studios, Portrait | Professional, Scientific, and Technical Services | 35 | 35,892 | 11,483 | $4.1M |
| 111 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Wholesale Trade | 33 | 343,750 | 25,949 | $282.3M |
| 112 | 541430 | Graphic Design Services | Professional, Scientific, and Technical Services | 33 | 51,667 | 15,828 | $9.8M |
| 113 | 237130 | Power and Communication Line and Related Structures Construction | Construction | 32 | 251,379 | 7,112 | $102.9M |
| 114 | 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | Wholesale Trade | 32 | 173,548 | 12,266 | $217.9M |
| 115 | 424410 | General Line Grocery Merchant Wholesalers | Wholesale Trade | 32 | 258,448 | 3,383 | $265.5M |
| 116 | 488510 | Freight Transportation Arrangement | Transportation and Warehousing | 31 | 259,683 | 21,873 | $134.9M |
| 117 | 811412 | Appliance Repair and Maintenance | Other Services (except Public Administration) | 31 | 24,045 | 5,595 | $2.9M |
| 118 | 237310 | Highway, Street, and Bridge Construction | Construction | 30 | 383,937 | 9,256 | $160.3M |
| 119 | 561740 | Carpet and Upholstery Cleaning Services | Administrative and Support and Waste Management and Remediation Services | 30 | 34,092 | 6,673 | $4.2M |
| 120 | 811122 | Automotive Glass Replacement Shops | Other Services (except Public Administration) | 30 | 37,635 | 7,201 | $7.5M |
| 121 | 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | Manufacturing | 29 | 110,841 | 6,055 | $21.0M |
| 122 | 562119 | Other Waste Collection | Administrative and Support and Waste Management and Remediation Services | 29 | 18,085 | 1,571 | $3.6M |
| 123 | 423940 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | Wholesale Trade | 28 | 36,173 | 6,949 | $76.2M |
| 124 | 562991 | Septic Tank and Related Services | Administrative and Support and Waste Management and Remediation Services | 28 | 35,302 | 4,054 | $6.3M |
| 125 | 611430 | Professional and Management Development Training | Educational Services | 28 | 56,344 | 8,067 | $14.6M |
Showing 101–125 of 1,012 industries