Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 101 | 425120 | Wholesale Trade Agents and Brokers | Wholesale Trade | 4,360 | 491,730 | 35,819 | $785.9M |
| 102 | 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | 33 | 4,312 | 115,027 | 6,117 | $21.0M |
| 103 | 484210 | Used Household and Office Goods Moving | 48 | 4,312 | 93,872 | 9,803 | $20.1M |
| 104 | 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Wholesale Trade | 4,304 | 64,102 | 5,404 | $67.9M |
| 105 | 237310 | Highway, Street, and Bridge Construction | Construction | 4,160 | 374,706 | 9,202 | $160.3M |
| 106 | 541320 | Landscape Architectural Services | Professional, Scientific, and Technical Services | 4,144 | 34,588 | 5,215 | $6.6M |
| 107 | 423830 | Industrial Machinery and Equipment Merchant Wholesalers | Wholesale Trade | 4,136 | 344,344 | 26,653 | $282.3M |
| 108 | 562119 | Other Waste Collection | Administrative and Support and Waste Management and Remediation Services | 3,912 | 18,054 | 1,455 | $3.6M |
| 109 | 541921 | Photography Studios, Portrait | Professional, Scientific, and Technical Services | 3,864 | 36,421 | 11,115 | $4.1M |
| 110 | 237990 | Other Heavy and Civil Engineering Construction | Construction | 3,800 | 136,846 | 4,672 | $34.0M |
| 111 | 541430 | Graphic Design Services | Professional, Scientific, and Technical Services | 3,800 | 55,386 | 15,932 | $9.8M |
| 112 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance | 3,760 | 311,986 | 15,901 | $30.6M |
| 113 | 561740 | Carpet and Upholstery Cleaning Services | Administrative and Support and Waste Management and Remediation Services | 3,736 | 36,008 | 6,901 | $4.2M |
| 114 | 424410 | General Line Grocery Merchant Wholesalers | Wholesale Trade | 3,624 | 258,840 | 3,288 | $265.5M |
| 115 | 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | 48 | 3,560 | 249,884 | 11,195 | $65.7M |
| 116 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Lea | Real Estate and Rental and Leasing | 3,520 | 82,983 | 9,599 | $43.8M |
| 117 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Accommodation and Food Services | 3,512 | 37,624 | 4,970 | $4.3M |
| 118 | 492210 | Local Messengers and Local Delivery | 49 | 3,392 | 179,867 | 5,366 | $23.6M |
| 119 | 561621 | Security Systems Services (except Locksmiths) | Administrative and Support and Waste Management and Remediation Services | 3,368 | 140,798 | 7,042 | $31.3M |
| 120 | 561612 | Security Guards and Patrol Services | Administrative and Support and Waste Management and Remediation Services | 3,296 | 812,633 | 10,659 | $37.0M |
| 121 | 423930 | Recyclable Material Merchant Wholesalers | Wholesale Trade | 3,288 | 100,562 | 7,761 | $107.7M |
| 122 | 811191 | Automotive Oil Change and Lubrication Shops | Other Services (except Public Administration) | 3,232 | 75,136 | 8,693 | $9.6M |
| 123 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | Professional, Scientific, and Technical Services | 3,216 | 162,061 | 8,676 | $26.0M |
| 124 | 722310 | Food Service Contractors | Accommodation and Food Services | 3,184 | 557,545 | 29,463 | $50.9M |
| 125 | 541490 | Other Specialized Design Services | Professional, Scientific, and Technical Services | 3,176 | 20,321 | 3,406 | $3.3M |
Showing 101–125 of 1,197 industries