Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 76 | 811198 | All Other Automotive Repair and Maintenance | Other Services (except Public Administration) | 185 | 32,884 | 5,368 | $3.2M |
| 77 | 332710 | Machine Shops | Manufacturing | 181 | 255,115 | 17,156 | $44.7M |
| 78 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Wholesale Trade | 175 | 246,773 | 14,991 | $418.8M |
| 79 | 611610 | Fine Arts Schools | Educational Services | 174 | 128,980 | 16,284 | $6.9M |
| 80 | 512110 | Motion Picture and Video Production | Information | 173 | 198,056 | 17,366 | $87.5M |
| 81 | 561710 | Exterminating and Pest Control Services | Administrative and Support and Waste Management and Remediation Services | 167 | 155,529 | 16,535 | $19.9M |
| 82 | 621112 | Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance | 165 | 87,216 | 13,449 | $10.2M |
| 83 | 812210 | Funeral Homes and Funeral Services | Other Services (except Public Administration) | 151 | 102,120 | 15,183 | $17.8M |
| 84 | 488410 | Motor Vehicle Towing | Transportation and Warehousing | 149 | 73,293 | 10,566 | $12.0M |
| 85 | 562111 | Solid Waste Collection | Administrative and Support and Waste Management and Remediation Services | 149 | 190,086 | 10,982 | $65.8M |
| 86 | 621320 | Offices of Optometrists | Health Care and Social Assistance | 149 | 155,135 | 22,501 | $20.1M |
| 87 | 711510 | Independent Artists, Writers, and Performers | Arts, Entertainment, and Recreation | 149 | 59,406 | 38,677 | $28.6M |
| 88 | 425120 | Wholesale Trade Agents and Brokers | Wholesale Trade | 145 | 444,769 | 34,595 | $785.9M |
| 89 | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Information | 145 | 483,992 | 18,544 | $329.5M |
| 90 | 445291 | Baked Goods Retailers | Retail Trade | 141 | 21,791 | 2,554 | $1.8M |
| 91 | 312120 | Breweries | Manufacturing | 138 | 104,706 | 5,218 | $29.4M |
| 92 | 561612 | Security Guards and Patrol Services | Administrative and Support and Waste Management and Remediation Services | 132 | 825,938 | 11,104 | $37.0M |
| 93 | 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | Manufacturing | 129 | 110,841 | 6,055 | $21.0M |
| 94 | 541921 | Photography Studios, Portrait | Professional, Scientific, and Technical Services | 128 | 35,892 | 11,483 | $4.1M |
| 95 | 323113 | Commercial Screen Printing | Manufacturing | 127 | 74,198 | 5,854 | $12.5M |
| 96 | 611699 | All Other Miscellaneous Schools and Instruction | Educational Services | 127 | 84,783 | 7,912 | $4.9M |
| 97 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 125 | 327,749 | 10,296 | $311.5M |
| 98 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Manufacturing | 124 | 85,777 | 3,501 | $18.7M |
| 99 | 541430 | Graphic Design Services | Professional, Scientific, and Technical Services | 120 | 51,667 | 15,828 | $9.8M |
| 100 | 561740 | Carpet and Upholstery Cleaning Services | Administrative and Support and Waste Management and Remediation Services | 120 | 34,092 | 6,673 | $4.2M |
Showing 76–100 of 1,012 industries