Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 76 | 812210 | Funeral Homes and Funeral Services | Other Services (except Public Administration) | 6,912 | 103,292 | 15,375 | $17.8M |
| 77 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | Other Services (except Public Administration) | 6,896 | 89,857 | 16,394 | $7.1M |
| 78 | 488510 | Freight Transportation Arrangement | 48 | 6,680 | 262,763 | 22,383 | $134.9M |
| 79 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Wholesale Trade | 6,400 | 245,921 | 14,813 | $418.8M |
| 80 | 811198 | All Other Automotive Repair and Maintenance | Other Services (except Public Administration) | 6,360 | 31,612 | 5,091 | $3.2M |
| 81 | 561710 | Exterminating and Pest Control Services | Administrative and Support and Waste Management and Remediation Services | 6,224 | 152,174 | 16,080 | $19.9M |
| 82 | 541310 | Architectural Services | Professional, Scientific, and Technical Services | 6,208 | 203,696 | 22,619 | $48.6M |
| 83 | 445291 | Baked Goods Stores | 44 | 6,064 | 21,178 | 2,807 | $1.8M |
| 84 | 488410 | Motor Vehicle Towing | 48 | 6,056 | 73,256 | 10,554 | $12.0M |
| 85 | 611710 | Educational Support Services | Educational Services | 5,848 | 210,109 | 11,389 | $21.8M |
| 86 | 621320 | Offices of Optometrists | Health Care and Social Assistance | 5,664 | 153,287 | 22,781 | $20.1M |
| 87 | 562111 | Solid Waste Collection | Administrative and Support and Waste Management and Remediation Services | 5,584 | 186,243 | 10,761 | $65.8M |
| 88 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 33 | 5,568 | 83,798 | 3,408 | $18.7M |
| 89 | 512110 | Motion Picture and Video Production | Information | 5,528 | 212,621 | 17,683 | $87.5M |
| 90 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | Wholesale Trade | 5,136 | 316,453 | 10,599 | $311.5M |
| 91 | 339950 | Sign Manufacturing | 33 | 5,080 | 76,480 | 5,909 | $14.5M |
| 92 | 611610 | Fine Arts Schools | Educational Services | 5,072 | 123,931 | 15,991 | $6.9M |
| 93 | 611699 | All Other Miscellaneous Schools and Instruction | Educational Services | 5,056 | 82,791 | 7,459 | $4.9M |
| 94 | 711510 | Independent Artists, Writers, and Performers | Arts, Entertainment, and Recreation | 5,008 | 61,092 | 38,064 | $28.6M |
| 95 | 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | 48 | 4,784 | 132,242 | 11,976 | $52.6M |
| 96 | 621112 | Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance | 4,768 | 83,074 | 13,017 | $10.2M |
| 97 | 518210 | Data Processing, Hosting, and Related Services | Information | 4,728 | 483,804 | 17,539 | $329.5M |
| 98 | 624190 | Other Individual and Family Services | Health Care and Social Assistance | 4,720 | 521,317 | 36,173 | $52.0M |
| 99 | 339999 | All Other Miscellaneous Manufacturing | 33 | 4,648 | 72,428 | 3,079 | $12.9M |
| 100 | 323113 | Commercial Screen Printing | 32 | 4,512 | 76,218 | 5,800 | $12.5M |
Showing 76–100 of 1,197 industries