Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 76 | 531390 | Other Activities Related to Real Estate | Real Estate and Rental and Leasing | 59 | 97,720 | 23,159 | $25.9M |
| 77 | 562111 | Solid Waste Collection | Administrative and Support and Waste Management and Remediation Services | 59 | 190,086 | 10,982 | $65.8M |
| 78 | 611710 | Educational Support Services | Educational Services | 59 | 209,826 | 12,227 | $21.8M |
| 79 | 312120 | Breweries | Manufacturing | 58 | 104,706 | 5,218 | $29.4M |
| 80 | 621112 | Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance | 57 | 87,216 | 13,449 | $10.2M |
| 81 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Wholesale Trade | 55 | 246,773 | 14,991 | $418.8M |
| 82 | 445291 | Baked Goods Retailers | Retail Trade | 55 | 21,791 | 2,554 | $1.8M |
| 83 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance | 54 | 327,177 | 16,815 | $30.6M |
| 84 | 541690 | Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services | 53 | 213,169 | 28,043 | $53.5M |
| 85 | 339999 | All Other Miscellaneous Manufacturing | Manufacturing | 51 | 73,437 | 3,012 | $12.9M |
| 86 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Manufacturing | 50 | 85,777 | 3,501 | $18.7M |
| 87 | 488410 | Motor Vehicle Towing | Transportation and Warehousing | 50 | 73,293 | 10,566 | $12.0M |
| 88 | 425120 | Wholesale Trade Agents and Brokers | Wholesale Trade | 48 | 444,769 | 34,595 | $785.9M |
| 89 | 611699 | All Other Miscellaneous Schools and Instruction | Educational Services | 48 | 84,783 | 7,912 | $4.9M |
| 90 | 624190 | Other Individual and Family Services | Health Care and Social Assistance | 48 | 525,905 | 37,716 | $52.0M |
| 91 | 531130 | Lessors of Miniwarehouses and Self-Storage Units | Real Estate and Rental and Leasing | 46 | 60,827 | 18,564 | $20.6M |
| 92 | 711510 | Independent Artists, Writers, and Performers | Arts, Entertainment, and Recreation | 46 | 59,406 | 38,677 | $28.6M |
| 93 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 45 | 85,756 | 10,248 | $43.8M |
| 94 | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 43 | 327,749 | 10,296 | $311.5M |
| 95 | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Information | 41 | 483,992 | 18,544 | $329.5M |
| 96 | 561612 | Security Guards and Patrol Services | Administrative and Support and Waste Management and Remediation Services | 41 | 825,938 | 11,104 | $37.0M |
| 97 | 621498 | All Other Outpatient Care Centers | Health Care and Social Assistance | 41 | 269,021 | 21,074 | $69.6M |
| 98 | 323113 | Commercial Screen Printing | Manufacturing | 40 | 74,198 | 5,854 | $12.5M |
| 99 | 512110 | Motion Picture and Video Production | Information | 40 | 198,056 | 17,366 | $87.5M |
| 100 | 532289 | All Other Consumer Goods Rental | Real Estate and Rental and Leasing | 40 | 61,016 | 5,321 | $7.2M |
Showing 76–100 of 1,012 industries