Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 76 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Wholesale Trade | 123 | 81,691 | 10,571 | $55.7M |
| 77 | 531390 | Other Activities Related to Real Estate | Real Estate and Rental and Leasing | 122 | 97,720 | 23,159 | $25.9M |
| 78 | 424490 | Other Grocery and Related Products Merchant Wholesalers | Wholesale Trade | 120 | 246,773 | 14,991 | $418.8M |
| 79 | 561311 | Employment Placement Agencies | Administrative and Support and Waste Management and Remediation Services | 117 | 252,333 | 7,679 | $21.4M |
| 80 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Transportation and Warehousing | 116 | 224,383 | 32,207 | $57.5M |
| 81 | 425120 | Wholesale Trade Agents and Brokers | Wholesale Trade | 114 | 444,769 | 34,595 | $785.9M |
| 82 | 541690 | Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services | 114 | 213,169 | 28,043 | $53.5M |
| 83 | 531130 | Lessors of Miniwarehouses and Self-Storage Units | Real Estate and Rental and Leasing | 109 | 60,827 | 18,564 | $20.6M |
| 84 | 339950 | Sign Manufacturing | Manufacturing | 108 | 76,768 | 5,895 | $14.5M |
| 85 | 611699 | All Other Miscellaneous Schools and Instruction | Educational Services | 103 | 84,783 | 7,912 | $4.9M |
| 86 | 512110 | Motion Picture and Video Production | Information | 102 | 198,056 | 17,366 | $87.5M |
| 87 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities | Arts, Entertainment, and Recreation | 101 | 141,943 | 4,274 | $21.6M |
| 88 | 488410 | Motor Vehicle Towing | Transportation and Warehousing | 100 | 73,293 | 10,566 | $12.0M |
| 89 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance | 100 | 327,177 | 16,815 | $30.6M |
| 90 | 711510 | Independent Artists, Writers, and Performers | Arts, Entertainment, and Recreation | 100 | 59,406 | 38,677 | $28.6M |
| 91 | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Manufacturing | 99 | 85,777 | 3,501 | $18.7M |
| 92 | 812210 | Funeral Homes and Funeral Services | Other Services (except Public Administration) | 97 | 102,120 | 15,183 | $17.8M |
| 93 | 445291 | Baked Goods Retailers | Retail Trade | 96 | 21,791 | 2,554 | $1.8M |
| 94 | 713120 | Amusement Arcades | Arts, Entertainment, and Recreation | 95 | 36,032 | 3,630 | $6.5M |
| 95 | 339999 | All Other Miscellaneous Manufacturing | Manufacturing | 94 | 73,437 | 3,012 | $12.9M |
| 96 | 323113 | Commercial Screen Printing | Manufacturing | 93 | 74,198 | 5,854 | $12.5M |
| 97 | 312120 | Breweries | Manufacturing | 92 | 104,706 | 5,218 | $29.4M |
| 98 | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Information | 87 | 483,992 | 18,544 | $329.5M |
| 99 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 86 | 85,756 | 10,248 | $43.8M |
| 100 | 488510 | Freight Transportation Arrangement | Transportation and Warehousing | 85 | 259,683 | 21,873 | $134.9M |
Showing 76–100 of 1,012 industries