Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 126 | 485991 | Special Needs Transportation | Transportation and Warehousing | 58 | 75,119 | 3,920 | $5.8M |
| 127 | 561621 | Security Systems Services (except Locksmiths) | Administrative and Support and Waste Management and Remediation Services | 58 | 140,477 | 7,151 | $31.3M |
| 128 | 611519 | Other Technical and Trade Schools | Educational Services | 58 | 65,960 | 4,657 | $7.0M |
| 129 | 237310 | Highway, Street, and Bridge Construction | Construction | 57 | 383,937 | 9,256 | $160.3M |
| 130 | 423940 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | Wholesale Trade | 57 | 36,173 | 6,949 | $76.2M |
| 131 | 541430 | Graphic Design Services | Professional, Scientific, and Technical Services | 57 | 51,667 | 15,828 | $9.8M |
| 132 | 611691 | Exam Preparation and Tutoring | Educational Services | 57 | 98,910 | 9,820 | $7.3M |
| 133 | 561499 | All Other Business Support Services | Administrative and Support and Waste Management and Remediation Services | 56 | 94,154 | 3,628 | $9.7M |
| 134 | 423840 | Industrial Supplies Merchant Wholesalers | Wholesale Trade | 55 | 107,848 | 9,605 | $94.6M |
| 135 | 561510 | Travel Agencies | Administrative and Support and Waste Management and Remediation Services | 55 | 74,839 | 9,308 | $32.3M |
| 136 | 236210 | Industrial Building Construction | Construction | 54 | 167,687 | 3,380 | $36.2M |
| 137 | 561110 | Office Administrative Services | Administrative and Support and Waste Management and Remediation Services | 53 | 623,307 | 36,864 | $90.8M |
| 138 | 541890 | Other Services Related to Advertising | Professional, Scientific, and Technical Services | 52 | 94,955 | 7,395 | $22.1M |
| 139 | 311812 | Commercial Bakeries | Manufacturing | 51 | 150,146 | 2,842 | $38.2M |
| 140 | 541490 | Other Specialized Design Services | Professional, Scientific, and Technical Services | 51 | 20,022 | 3,469 | $3.3M |
| 141 | 541620 | Environmental Consulting Services | Professional, Scientific, and Technical Services | 51 | 103,220 | 9,696 | $21.4M |
| 142 | 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Arts, Entertainment, and Recreation | 51 | 29,271 | 4,998 | $10.8M |
| 143 | 311999 | All Other Miscellaneous Food Manufacturing | Manufacturing | 50 | 44,296 | 872 | $16.5M |
| 144 | 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | Transportation and Warehousing | 50 | 128,585 | 11,462 | $52.6M |
| 145 | 541350 | Building Inspection Services | Professional, Scientific, and Technical Services | 49 | 26,603 | 7,496 | $4.5M |
| 146 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | Professional, Scientific, and Technical Services | 48 | 161,320 | 8,360 | $26.0M |
| 147 | 327991 | Cut Stone and Stone Product Manufacturing | Manufacturing | 47 | 33,510 | 2,163 | $8.0M |
| 148 | 315990 | Apparel Accessories and Other Apparel Manufacturing | Manufacturing | 46 | 12,278 | 729 | $1.2M |
| 149 | 326199 | All Other Plastics Product Manufacturing | Manufacturing | 46 | 287,554 | 5,546 | $122.7M |
| 150 | 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | Wholesale Trade | 46 | 97,905 | 2,944 | $125.1M |
Showing 126–150 of 1,012 industries