Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 126 | 722310 | Food Service Contractors | Accommodation and Food Services | 90 | 570,030 | 29,512 | $50.9M |
| 127 | 423940 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers | Wholesale Trade | 89 | 36,173 | 6,949 | $76.2M |
| 128 | 811412 | Appliance Repair and Maintenance | Other Services (except Public Administration) | 88 | 24,045 | 5,595 | $2.9M |
| 129 | 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | Transportation and Warehousing | 86 | 245,879 | 10,742 | $65.7M |
| 130 | 562119 | Other Waste Collection | Administrative and Support and Waste Management and Remediation Services | 85 | 18,085 | 1,571 | $3.6M |
| 131 | 485320 | Limousine Service | Transportation and Warehousing | 84 | 29,492 | 4,306 | $4.4M |
| 132 | 811122 | Automotive Glass Replacement Shops | Other Services (except Public Administration) | 84 | 37,635 | 7,201 | $7.5M |
| 133 | 237130 | Power and Communication Line and Related Structures Construction | Construction | 82 | 251,379 | 7,112 | $102.9M |
| 134 | 311812 | Commercial Bakeries | Manufacturing | 82 | 150,146 | 2,842 | $38.2M |
| 135 | 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | Wholesale Trade | 81 | 173,548 | 12,266 | $217.9M |
| 136 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | Professional, Scientific, and Technical Services | 80 | 161,320 | 8,360 | $26.0M |
| 137 | 541620 | Environmental Consulting Services | Professional, Scientific, and Technical Services | 80 | 103,220 | 9,696 | $21.4M |
| 138 | 611430 | Professional and Management Development Training | Educational Services | 77 | 56,344 | 8,067 | $14.6M |
| 139 | 332312 | Fabricated Structural Metal Manufacturing | Manufacturing | 76 | 100,295 | 3,434 | $55.5M |
| 140 | 531312 | Nonresidential Property Managers | Real Estate and Rental and Leasing | 76 | 172,888 | 18,068 | $39.5M |
| 141 | 311920 | Coffee and Tea Manufacturing | Manufacturing | 75 | 29,071 | 1,155 | $14.7M |
| 142 | 423920 | Toy and Hobby Goods and Supplies Merchant Wholesalers | Wholesale Trade | 75 | 24,413 | 1,984 | $46.4M |
| 143 | 611691 | Exam Preparation and Tutoring | Educational Services | 74 | 98,910 | 9,820 | $7.3M |
| 144 | 624110 | Child and Youth Services | Health Care and Social Assistance | 74 | 235,585 | 16,306 | $24.1M |
| 145 | 721211 | RV (Recreational Vehicle) Parks and Campgrounds | Accommodation and Food Services | 74 | 37,587 | 5,018 | $4.3M |
| 146 | 541890 | Other Services Related to Advertising | Professional, Scientific, and Technical Services | 72 | 94,955 | 7,395 | $22.1M |
| 147 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Wholesale Trade | 71 | 203,764 | 13,379 | $219.4M |
| 148 | 423930 | Recyclable Material Merchant Wholesalers | Wholesale Trade | 70 | 100,382 | 7,744 | $107.7M |
| 149 | 561510 | Travel Agencies | Administrative and Support and Waste Management and Remediation Services | 70 | 74,839 | 9,308 | $32.3M |
| 150 | 561990 | All Other Support Services | Administrative and Support and Waste Management and Remediation Services | 69 | 208,304 | 12,567 | $29.7M |
Showing 126–150 of 1,012 industries