Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 126 | 236210 | Industrial Building Construction | Construction | 3,168 | 162,415 | 3,170 | $36.2M |
| 127 | 237110 | Water and Sewer Line and Related Structures Construction | Construction | 3,168 | 212,151 | 10,818 | $56.9M |
| 128 | 621498 | All Other Outpatient Care Centers | Health Care and Social Assistance | 3,152 | 250,362 | 20,990 | $69.6M |
| 129 | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Faciliti | Arts, Entertainment, and Recreation | 3,144 | 139,735 | 4,178 | $21.6M |
| 130 | 532289 | All Other Consumer Goods Rental | Real Estate and Rental and Leasing | 3,016 | 61,618 | 4,908 | $7.2M |
| 131 | 713120 | Amusement Arcades | Arts, Entertainment, and Recreation | 2,968 | 33,927 | 3,392 | $6.5M |
| 132 | 237130 | Power and Communication Line and Related Structures Construction | Construction | 2,944 | 239,681 | 6,737 | $102.9M |
| 133 | 811122 | Automotive Glass Replacement Shops | Other Services (except Public Administration) | 2,936 | 38,710 | 7,033 | $7.5M |
| 134 | 326199 | All Other Plastics Product Manufacturing | 32 | 2,896 | 297,595 | 5,565 | $122.7M |
| 135 | 623110 | Nursing Care Facilities | Health Care and Social Assistance | 2,856 | 1,497,235 | 17,977 | $135.4M |
| 136 | 315990 | Apparel Accessories and Other Apparel Manufacturing | 31 | 2,848 | 12,341 | 696 | $1.2M |
| 137 | 561990 | All Other Support Services | Administrative and Support and Waste Management and Remediation Services | 2,800 | 211,027 | 12,668 | $29.7M |
| 138 | 611691 | Exam Preparation and Tutoring | Educational Services | 2,784 | 105,753 | 10,285 | $7.3M |
| 139 | 485320 | Limousine Service | 48 | 2,768 | 28,811 | 4,222 | $4.4M |
| 140 | 562991 | Septic Tank and Related Services | Administrative and Support and Waste Management and Remediation Services | 2,760 | 34,354 | 3,996 | $6.3M |
| 141 | 423940 | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesaler | Wholesale Trade | 2,752 | 36,302 | 6,964 | $76.2M |
| 142 | 611430 | Professional and Management Development Training | Educational Services | 2,744 | 55,292 | 7,909 | $14.6M |
| 143 | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equip | Wholesale Trade | 2,728 | 199,357 | 13,462 | $219.4M |
| 144 | 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | Wholesale Trade | 2,712 | 178,871 | 12,376 | $217.9M |
| 145 | 311812 | Commercial Bakeries | 31 | 2,696 | 148,757 | 2,743 | $38.2M |
| 146 | 811412 | Appliance Repair and Maintenance | Other Services (except Public Administration) | 2,696 | 24,159 | 5,410 | $2.9M |
| 147 | 213112 | Support Activities for Oil and Gas Operations | Mining, Quarrying, and Oil and Gas Extraction | 2,640 | 217,642 | 9,207 | $72.3M |
| 148 | 485991 | Special Needs Transportation | 48 | 2,640 | 72,975 | 3,823 | $5.8M |
| 149 | 311920 | Coffee and Tea Manufacturing | 31 | 2,584 | 28,391 | 1,084 | $14.7M |
| 150 | 332312 | Fabricated Structural Metal Manufacturing | 33 | 2,576 | 99,154 | 3,428 | $55.5M |
Showing 126–150 of 1,197 industries