Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 51 | Heritage Bank Inc | 185 | $130.9M | $708K | 10.84% |
| 52 | East West Bank | 179 | $114.9M | $642K | 9.30% |
| 53 | Rockland Trust Company | 179 | $59.6M | $333K | 7.96% |
| 54 | TowneBank | 177 | $163.9M | $926K | 10.02% |
| 55 | First Merchants Bank | 176 | $130.0M | $738K | 10.56% |
| 56 | Stearns Bank National Association | 172 | $76.8M | $447K | 10.33% |
| 57 | Enterprise Bank & Trust | 167 | $282.0M | $1.7M | 8.30% |
| 58 | United Community Bank | 167 | $145.4M | $871K | 9.38% |
| 59 | Truliant FCU | 166 | $222.7M | $1.3M | 10.27% |
| 60 | Shoreham Bank | 153 | $140.9M | $921K | 10.37% |
| 61 | AMPAC Tri-State CDC, Inc. | 146 | $20.2M | $138K | 12.63% |
| 62 | Gulf Coast Bank and Trust Company | 145 | $142.3M | $981K | 10.33% |
| 63 | Magnifi Financial CU | 144 | $35.9M | $249K | 10.28% |
| 64 | Wilmington Savings Fund Society FSB | 141 | $117.1M | $831K | 9.81% |
| 65 | OakStar Bank | 140 | $91.2M | $651K | 10.03% |
| 66 | First Community Bank | 138 | $89.9M | $651K | 7.82% |
| 67 | PCB Bank | 135 | $154.9M | $1.1M | 9.12% |
| 68 | US Metro Bank | 135 | $276.9M | $2.1M | 9.02% |
| 69 | City National Bank of Florida | 133 | $91.7M | $689K | 10.34% |
| 70 | Open Bank | 130 | $223.3M | $1.7M | 9.12% |
| 71 | Pathward National Association | 126 | $260.6M | $2.1M | 9.91% |
| 72 | Meridian Bank | 125 | $128.2M | $1.0M | 9.81% |
| 73 | Community Bank & Trust-West Georgia | 123 | $218.3M | $1.8M | 10.26% |
| 74 | The Bancorp Bank National Association | 123 | $150.4M | $1.2M | 8.70% |
| 75 | PlainsCapital Bank | 122 | $45.4M | $372K | 10.22% |
Showing 51–75 of 1,341 lenders