Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 26 | Eastern Bank | 380 | $67.6M | $178K | 9.98% |
| 27 | CDC Small Business Finance Corp. | 356 | $57.6M | $162K | 10.67% |
| 28 | PNC Bank, National Association | 341 | $99.9M | $293K | 9.75% |
| 29 | CenTrust Bank, A Division of SmartBiz Bank National Association | 334 | $71.4M | $214K | 11.71% |
| 30 | Citizens Bank | 307 | $217.2M | $708K | 10.22% |
| 31 | Banner Bank | 281 | $74.8M | $266K | 9.09% |
| 32 | Mountain America FCU | 259 | $80.0M | $309K | 10.63% |
| 33 | Beacon Bank and Trust | 255 | $269.1M | $1.1M | 9.68% |
| 34 | Colony Bank | 243 | $98.9M | $407K | 10.64% |
| 35 | Old National Bank | 229 | $206.7M | $903K | 8.37% |
| 36 | SouthState Bank, National Association | 229 | $121.0M | $528K | 9.95% |
| 37 | Port 51 Lending LLC | 226 | $353.9M | $1.6M | 9.96% |
| 38 | Stone Bank | 226 | $87.8M | $389K | 10.32% |
| 39 | First Commonwealth Bank | 218 | $132.8M | $609K | 9.75% |
| 40 | Hanmi Bank | 214 | $181.2M | $847K | 9.28% |
| 41 | Pinnacle Bank | 209 | $260.3M | $1.2M | 9.42% |
| 42 | Webster Bank National Association | 208 | $82.3M | $396K | 9.39% |
| 43 | GBank | 205 | $552.4M | $2.7M | 8.90% |
| 44 | Northwest Bank | 202 | $172.0M | $851K | 9.88% |
| 45 | Grasshopper Bank National Association | 201 | $101.2M | $503K | 11.05% |
| 46 | VelocitySBA, LLC | 193 | $181.9M | $942K | 10.28% |
| 47 | Bank Five Nine | 192 | $135.2M | $704K | 9.42% |
| 48 | First Financial Bank | 189 | $218.4M | $1.2M | 8.72% |
| 49 | First National Bank of Pennsylvania | 188 | $184.9M | $983K | 9.32% |
| 50 | Regions Bank | 187 | $158.5M | $847K | 9.13% |
Showing 26–50 of 1,341 lenders