Lender Search
Browse and search 1,121 SBA 7(a) lenders active in FY2026.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 26 | First Internet Bank of Indiana | 204 | $238.0M | $1.2M | 9.29% |
| 27 | US Metro Bank | 178 | $336.7M | $1.9M | 8.24% |
| 28 | Stone Bank | 172 | $63.2M | $368K | 9.59% |
| 29 | CDC Small Business Finance Corp. | 167 | $28.2M | $169K | 9.95% |
| 30 | Citizens Bank | 167 | $159.2M | $953K | 9.37% |
| 31 | PNC Bank, National Association | 162 | $54.6M | $337K | 9.20% |
| 32 | Pathward National Association | 160 | $316.5M | $2.0M | 9.28% |
| 33 | Hanmi Bank | 159 | $125.2M | $787K | 8.46% |
| 34 | Port 51 Lending LLC | 148 | $271.3M | $1.8M | 9.02% |
| 35 | WaFd Bank | 148 | $13.0M | $88K | 10.82% |
| 36 | VelocitySBA, LLC | 133 | $134.2M | $1.0M | 9.39% |
| 37 | Pinnacle Bank | 131 | $170.2M | $1.3M | 8.70% |
| 38 | Old National Bank | 128 | $133.5M | $1.0M | 7.81% |
| 39 | East West Bank | 126 | $102.4M | $813K | 8.40% |
| 40 | Wilmington Savings Fund Society FSB | 126 | $90.7M | $719K | 9.04% |
| 41 | First-Citizens Bank & Trust Company | 122 | $119.7M | $981K | 9.50% |
| 42 | Climate First Bank | 120 | $145.8M | $1.2M | 9.28% |
| 43 | TowneBank | 117 | $116.8M | $998K | 9.11% |
| 44 | Banner Bank | 116 | $45.1M | $388K | 8.20% |
| 45 | Beacon Bank and Trust | 116 | $178.6M | $1.5M | 8.95% |
| 46 | Grasshopper Bank National Association | 116 | $79.9M | $689K | 10.08% |
| 47 | Colony Bank | 115 | $53.2M | $462K | 9.82% |
| 48 | Enterprise Bank & Trust | 112 | $185.4M | $1.7M | 7.74% |
| 49 | Northwest Bank | 112 | $124.4M | $1.1M | 8.89% |
| 50 | First Commonwealth Bank | 110 | $75.0M | $682K | 9.02% |
Showing 26–50 of 1,121 lenders