Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 76 | First-Citizens Bank & Trust Company | 117 | $138.4M | $1.2M | 9.70% |
| 77 | Peoples Bank | 117 | $100.7M | $861K | 9.26% |
| 78 | Centerstone SBA Lending, Inc. | 116 | $160.9M | $1.4M | 9.55% |
| 79 | Commonwealth Business Bank | 116 | $134.1M | $1.2M | 9.21% |
| 80 | Hancock Whitney Bank | 111 | $80.0M | $721K | 9.94% |
| 81 | Hanover Community Bank | 111 | $112.7M | $1.0M | 10.20% |
| 82 | Citizens Bank, National Association | 110 | $64.8M | $589K | 10.12% |
| 83 | Fulton Bank, National Association | 110 | $78.3M | $711K | 9.92% |
| 84 | Midwest Regional Bank | 110 | $118.2M | $1.1M | 10.35% |
| 85 | Climate First Bank | 108 | $136.0M | $1.3M | 9.98% |
| 86 | First Bank | 107 | $99.2M | $927K | 10.19% |
| 87 | Wallis Bank | 107 | $111.3M | $1.0M | 9.36% |
| 88 | City National Bank | 106 | $131.6M | $1.2M | 7.10% |
| 89 | Oriental Bank | 104 | $23.8M | $229K | 8.60% |
| 90 | T Bank, National Association | 104 | $189.6M | $1.8M | 9.68% |
| 91 | Idaho Central CU | 102 | $55.3M | $542K | 10.05% |
| 92 | Five Star Bank | 101 | $14.9M | $148K | 9.34% |
| 93 | Metro City Bank | 101 | $172.0M | $1.7M | 8.74% |
| 94 | Washington Trust Bank | 98 | $58.3M | $594K | 8.87% |
| 95 | ESL FCU | 95 | $11.3M | $119K | 8.67% |
| 96 | Woori America Bank | 95 | $74.2M | $781K | 9.25% |
| 97 | First Interstate Bank | 94 | $30.7M | $326K | 9.30% |
| 98 | Platinum Bank | 92 | $61.5M | $669K | 9.90% |
| 99 | BancFirst | 91 | $33.2M | $364K | 8.70% |
| 100 | Frost Bank | 91 | $62.1M | $683K | 9.15% |
Showing 76–100 of 1,341 lenders