Lender Search
Browse and search 1,121 SBA 7(a) lenders active in FY2026.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 76 | Stearns Bank National Association | 68 | $21.9M | $322K | 10.09% |
| 77 | Bankwell Bank | 67 | $113.0M | $1.7M | 9.32% |
| 78 | FirstBank Puerto Rico | 67 | $15.9M | $237K | 9.31% |
| 79 | First Community Bank | 66 | $44.0M | $667K | 7.53% |
| 80 | Metro City Bank | 66 | $138.6M | $2.1M | 8.16% |
| 81 | City National Bank | 65 | $77.7M | $1.2M | 7.56% |
| 82 | Idaho Central CU | 65 | $24.6M | $378K | 9.44% |
| 83 | PCB Bank | 65 | $71.0M | $1.1M | 8.31% |
| 84 | Woori America Bank | 65 | $56.5M | $869K | 8.49% |
| 85 | T Bank, National Association | 64 | $123.0M | $1.9M | 8.84% |
| 86 | Capital Bank, National Association | 62 | $59.2M | $955K | 9.35% |
| 87 | PlainsCapital Bank | 62 | $19.8M | $320K | 9.62% |
| 88 | Capital Community Bank | 60 | $38.8M | $647K | 9.37% |
| 89 | ESL FCU | 59 | $5.3M | $90K | 7.97% |
| 90 | FDIC - Community Bank & Trust-West Georgia | 59 | $127.9M | $2.2M | 9.32% |
| 91 | Heritage Bank Inc | 59 | $52.0M | $882K | 9.69% |
| 92 | The Fidelity Bank | 59 | $58.4M | $991K | 9.01% |
| 93 | RiverBank | 58 | $22.1M | $382K | 8.91% |
| 94 | Community Bank & Trust-West Georgia | 56 | $121.6M | $2.2M | 9.31% |
| 95 | First National Bank of Pennsylvania | 56 | $48.4M | $864K | 8.59% |
| 96 | Central Bank | 55 | $21.9M | $398K | 8.84% |
| 97 | Milestone Bank | 55 | $108.0M | $2.0M | 9.27% |
| 98 | BankNewport | 52 | $3.7M | $72K | 9.07% |
| 99 | Sound Credit Union | 52 | $7.2M | $138K | 10.70% |
| 100 | FinWise Bank | 51 | $52.1M | $1.0M | 9.48% |
Showing 76–100 of 1,121 lenders