Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1076 | 111110 | Soybean Farming | Agriculture, Forestry, Fishing and Hunting | 376 | 5,523 | — | — |
| 1077 | 111411 | Mushroom Production | Agriculture, Forestry, Fishing and Hunting | 360 | 9,407 | — | — |
| 1078 | 111199 | All Other Grain Farming | Agriculture, Forestry, Fishing and Hunting | 352 | 5,720 | — | — |
| 1079 | 814110 | Private Households | Other Services (except Public Administration) | 352 | 208,560 | — | — |
| 1080 | 111150 | Corn Farming | Agriculture, Forestry, Fishing and Hunting | 272 | 19,442 | — | — |
| 1081 | 112910 | Apiculture | Agriculture, Forestry, Fishing and Hunting | 256 | 4,007 | — | — |
| 1082 | 111422 | Floriculture Production | Agriculture, Forestry, Fishing and Hunting | 224 | 41,374 | — | — |
| 1083 | 111332 | Grape Vineyards | Agriculture, Forestry, Fishing and Hunting | 216 | 23,294 | — | — |
| 1084 | 111419 | Other Food Crops Grown Under Cover | Agriculture, Forestry, Fishing and Hunting | 216 | 38,628 | — | — |
| 1085 | 112340 | Poultry Hatcheries | Agriculture, Forestry, Fishing and Hunting | 216 | 9,833 | — | — |
| 1086 | 525920 | Trusts, Estates, and Agency Accounts | Finance and Insurance | 208 | 3,506 | — | — |
| 1087 | 517122 | Agents for Wireless Telecommunications Services | Information | 200 | — | — | $20.4M |
| 1088 | 111334 | Berry (except Strawberry) Farming | Agriculture, Forestry, Fishing and Hunting | 176 | 20,411 | — | — |
| 1089 | 111191 | Oilseed and Grain Combination | Agriculture, Forestry, Fishing and Hunting | 160 | 17,749 | — | — |
| 1090 | 111140 | Wheat Farming | Agriculture, Forestry, Fishing and Hunting | 144 | 5,755 | — | — |
| 1091 | 112511 | Finfish Farming and Fish Hatcheries | Agriculture, Forestry, Fishing and Hunting | 144 | 3,741 | — | — |
| 1092 | 112512 | Shellfish Farming | Agriculture, Forestry, Fishing and Hunting | 144 | 2,624 | — | — |
| 1093 | 112210 | Hog and Pig Farming | Agriculture, Forestry, Fishing and Hunting | 136 | 27,582 | — | — |
| 1094 | 111339 | Other Noncitrus Fruit Farming | Agriculture, Forestry, Fishing and Hunting | 128 | 24,445 | — | — |
| 1095 | 111335 | Tree Nut Farming | Agriculture, Forestry, Fishing and Hunting | 112 | 19,284 | — | — |
| 1096 | 112420 | Goat Farming | Agriculture, Forestry, Fishing and Hunting | 112 | 563 | — | — |
| 1097 | 111211 | Potato Farming | Agriculture, Forestry, Fishing and Hunting | 96 | 15,630 | — | — |
| 1098 | 112519 | Other Animal Aquaculture | Agriculture, Forestry, Fishing and Hunting | 88 | 1,079 | — | — |
| 1099 | 112112 | Cattle Feedlots | Agriculture, Forestry, Fishing and Hunting | 80 | 15,364 | — | — |
| 1100 | 111331 | Apple Orchards | Agriculture, Forestry, Fishing and Hunting | 72 | 32,041 | — | — |
Showing 1,076–1,100 of 1,197 industries