Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1101 | 112330 | Turkey Production | Agriculture, Forestry, Fishing and Hunting | 56 | 4,860 | — | — |
| 1102 | 111336 | Fruit and Tree Nut Combination | Agriculture, Forestry, Fishing and Hunting | 40 | 7,358 | — | — |
| 1103 | 112930 | Fur-Bearing Animal and Rabbit | Agriculture, Forestry, Fishing and Hunting | 40 | 528 | — | — |
| 1104 | 525120 | Health and Welfare Funds | Finance and Insurance | 40 | 5,174 | — | — |
| 1105 | 525110 | Pension Funds | Finance and Insurance | 32 | 4,997 | — | — |
| 1106 | 111320 | Citrus (except Orange) Groves | Agriculture, Forestry, Fishing and Hunting | 24 | 2,290 | — | — |
| 1107 | 111920 | Cotton Farming | Agriculture, Forestry, Fishing and Hunting | 24 | 9,556 | — | — |
| 1108 | 111333 | Strawberry Farming | Agriculture, Forestry, Fishing and Hunting | 16 | 30,133 | — | — |
| 1109 | 112410 | Sheep Farming | Agriculture, Forestry, Fishing and Hunting | 16 | 1,060 | — | — |
| 1110 | 482111 | Line-Haul Railroads | 48 | 16 | 398 | — | — |
| 1111 | 482112 | Short Line Railroads | 48 | 16 | 210 | — | — |
| 1112 | 111130 | Dry Pea and Bean Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 357 | — | — |
| 1113 | 111910 | Tobacco Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 1,594 | — | — |
| 1114 | 111930 | Sugarcane Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 3,320 | — | — |
| 1115 | 525190 | Other Insurance Funds | Finance and Insurance | 8 | 2,398 | — | — |
| 1116 | 211112 | Natural gas liquid extraction | Mining, Quarrying, and Oil and Gas Extraction | — | — | 452 | $39.8M |
| 1117 | 212112 | Bituminous coal underground mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 177 | $14.9M |
| 1118 | 212113 | Anthracite mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 50 | $260K |
| 1119 | 212221 | Gold ore mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 163 | $9.6M |
| 1120 | 212222 | Silver ore mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 4 | $488K |
| 1121 | 212231 | Lead ore and zinc ore mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 18 | $1.7M |
| 1122 | 212234 | Copper ore and nickel ore mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 47 | $10.7M |
| 1123 | 212290 | Other Metal Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 4,667 | — | $2.0M |
| 1124 | 212291 | Uranium-radium-vanadium ore mining | Mining, Quarrying, and Oil and Gas Extraction | — | — | 11 | — |
| 1125 | 212323 | Kaolin, Clay, and Ceramic and Refractory Minerals Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 6,194 | — | $1.6M |
Showing 1,101–1,125 of 1,197 industries