Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1051 | 325193 | Ethyl Alcohol Manufacturing | 32 | — | 10,594 | 191 | $50.0M |
| 1052 | 325312 | Phosphatic Fertilizer Manufacturing | 32 | — | 5,838 | 47 | $8.9M |
| 1053 | 325920 | Explosives Manufacturing | 32 | — | 7,066 | 63 | $3.2M |
| 1054 | 327410 | Lime Manufacturing | 32 | — | 4,198 | 72 | $2.8M |
| 1055 | 336414 | Guided Missile and Space Vehicle Manufacturing | 33 | — | 81,311 | 33 | $14.9M |
| 1056 | 336419 | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | 33 | — | 9,240 | 24 | $2.4M |
| 1057 | 485112 | Commuter Rail Systems | 48 | — | 986 | 3 | $960K |
| 1058 | 522110 | Commercial Banking | Finance and Insurance | — | 1,372,258 | 83,288 | $591.1M |
| 1059 | 522130 | Credit unions | Finance and Insurance | — | 309,674 | 19,605 | $95.5M |
| 1060 | 532282 | Video Tape and Disc Rental | Real Estate and Rental and Leasing | — | 2,695 | 430 | $588K |
| 1061 | 712120 | Historical sites | Arts, Entertainment, and Recreation | — | 14,453 | 1,118 | $1.3M |
| 1062 | 721120 | Casino Hotels | Accommodation and Food Services | — | 251,147 | 482 | $75.9M |
| 1063 | 112320 | Broilers and Other Meat Type | Agriculture, Forestry, Fishing and Hunting | 5,384 | 7,328 | — | — |
| 1064 | 112111 | Beef Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | 2,072 | 42,474 | — | — |
| 1065 | 112310 | Chicken Egg Production | Agriculture, Forestry, Fishing and Hunting | 1,864 | 22,237 | — | — |
| 1066 | 111421 | Nursery and Tree Production | Agriculture, Forestry, Fishing and Hunting | 1,152 | 84,004 | — | — |
| 1067 | 112390 | Other Poultry Production | Agriculture, Forestry, Fishing and Hunting | 1,080 | 1,980 | — | — |
| 1068 | 111998 | All Other Miscellaneous Crop Farming | Agriculture, Forestry, Fishing and Hunting | 976 | 41,066 | — | — |
| 1069 | 112920 | Horse and Other Equine Production | Agriculture, Forestry, Fishing and Hunting | 840 | 6,253 | — | — |
| 1070 | 112120 | Dairy Cattle and Milk Production | Agriculture, Forestry, Fishing and Hunting | 736 | 104,477 | — | — |
| 1071 | 491110 | Postal Service | 49 | 640 | 7,413 | — | — |
| 1072 | 112990 | All Other Animal Production | Agriculture, Forestry, Fishing and Hunting | 488 | 11,157 | — | — |
| 1073 | 111219 | Other Vegetable (except Potato) and Melon Farming | Agriculture, Forestry, Fishing and Hunting | 472 | 65,534 | — | — |
| 1074 | 111940 | Hay Farming | Agriculture, Forestry, Fishing and Hunting | 424 | 9,281 | — | — |
| 1075 | 111120 | Oilseed (except Soybean) Farming | Agriculture, Forestry, Fishing and Hunting | 392 | 240 | — | — |
Showing 1,051–1,075 of 1,197 industries