Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 1051 | The Genoa Banking Company | 2 | $550K | $275K | 8.25% |
| 1052 | The Juniata Valley Bank | 2 | $4.5M | $2.3M | 9.00% |
| 1053 | The Lyon County State Bank | 2 | $1.6M | $789K | 8.63% |
| 1054 | The Millyard Bank | 2 | $330K | $165K | 7.38% |
| 1055 | The National Capital Bank of Washington | 2 | $1.6M | $776K | 10.50% |
| 1056 | The Northland Foundation | 2 | $350K | $175K | 6.50% |
| 1057 | The Pittsfield Co-operative Bank | 2 | $125K | $63K | 7.75% |
| 1058 | The State Exchange Bank | 2 | $647K | $323K | 8.75% |
| 1059 | Timberline Bank | 2 | $787K | $394K | 8.00% |
| 1060 | TransPecos Banks, SSB. | 2 | $2.1M | $1.1M | 9.50% |
| 1061 | UniBank for Savings | 2 | $70K | $35K | 5.99% |
| 1062 | Upper Peninsula State Bank | 2 | $427K | $214K | 7.63% |
| 1063 | Valley First Federal Credit Union | 2 | $390K | $195K | 9.25% |
| 1064 | Valley Isle Community FCU | 2 | $60K | $30K | 14.00% |
| 1065 | Valliance Bank | 2 | $600K | $300K | 8.00% |
| 1066 | Village Bank | 2 | $2.6M | $1.3M | 8.00% |
| 1067 | Western Nebraska Bank | 2 | $100K | $50K | 9.00% |
| 1068 | Wildfire CU | 2 | $918K | $459K | 8.17% |
| 1069 | Wilson & Muir Bank & Trust Company | 2 | $883K | $441K | 9.25% |
| 1070 | Wyoming Capital Access | 2 | $347K | $174K | 11.50% |
| 1071 | 1NB Bank | 1 | $400K | $400K | 10.00% |
| 1072 | 1st Summit Bank | 1 | $1.3M | $1.3M | 9.25% |
| 1073 | 360 FCU | 1 | $81K | $81K | 8.00% |
| 1074 | 5Star Bank | 1 | $63K | $63K | 9.00% |
| 1075 | Access Bank | 1 | $1.8M | $1.8M | 8.75% |
Showing 1,051–1,075 of 1,341 lenders