Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 1076 | Achieva CU | 1 | $549K | $549K | 10.25% |
| 1077 | ACNB Bank | 1 | $3.2M | $3.2M | 9.50% |
| 1078 | Adelphi Bank | 1 | $244K | $244K | 10.50% |
| 1079 | African Development Center | 1 | $350K | $350K | 7.25% |
| 1080 | Alliance Credit Union | 1 | $374K | $374K | 8.50% |
| 1081 | Alpine Bank | 1 | $1.4M | $1.4M | 7.50% |
| 1082 | AltCap | 1 | $150K | $150K | 11.50% |
| 1083 | American Community Bank | 1 | $820K | $820K | 10.00% |
| 1084 | Arrowhead Federal Credit Union | 1 | $110K | $110K | 11.00% |
| 1085 | Assemblies of God CU | 1 | $490K | $490K | 9.50% |
| 1086 | AVB Bank | 1 | $350K | $350K | 8.50% |
| 1087 | BANK | 1 | $270K | $270K | 11.00% |
| 1088 | Bank CMG | 1 | $208K | $208K | 8.00% |
| 1089 | Bank of Franklin County | 1 | $772K | $772K | 9.50% |
| 1090 | Bank of Hydro | 1 | $358K | $358K | 9.00% |
| 1091 | Bank of Newington | 1 | $843K | $843K | 9.50% |
| 1092 | Bank of Prairie du Sac | 1 | $1.9M | $1.9M | 8.50% |
| 1093 | Bank of San Francisco | 1 | $5.0M | $5.0M | 8.75% |
| 1094 | Bank of Sun Prairie | 1 | $300K | $300K | 10.50% |
| 1095 | bankESB | 1 | $350K | $350K | 6.89% |
| 1096 | BankFirst | 1 | $110K | $110K | 8.99% |
| 1097 | BankSouth | 1 | $300K | $300K | 7.75% |
| 1098 | BANKWEST | 1 | $475K | $475K | 9.50% |
| 1099 | BDC Community Capital Corporation | 1 | $350K | $350K | 9.00% |
| 1100 | Beacon Business Bank National Association | 1 | $550K | $550K | 9.00% |
Showing 1,076–1,100 of 1,341 lenders