Industry Search: Agriculture, Forestry, Fishing and Hunting
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 115210 | Support Activities for Animal Production | Agriculture, Forestry, Fishing and Hunting | 2,032 | 31,354 | 4,892 | $5.2M |
| 2 | 115112 | Soil Preparation, Planting, and Cultivating | Agriculture, Forestry, Fishing and Hunting | 1,088 | 27,929 | 2,194 | $6.0M |
| 3 | 115116 | Farm Management Services | Agriculture, Forestry, Fishing and Hunting | 528 | 21,103 | 732 | $1.6M |
| 4 | 115114 | Postharvest Crop Activities (except Cotton Ginning) | Agriculture, Forestry, Fishing and Hunting | 320 | 84,044 | 1,091 | $11.1M |
| 5 | 115115 | Farm Labor Contractors and Crew Leaders | Agriculture, Forestry, Fishing and Hunting | 280 | 186,976 | 644 | $7.1M |
| 6 | 115113 | Crop Harvesting, Primarily by Machine | Agriculture, Forestry, Fishing and Hunting | 240 | 11,102 | 363 | $1.9M |
| 7 | 115111 | Cotton Ginning | Agriculture, Forestry, Fishing and Hunting | 40 | 5,464 | 176 | $2.0M |
| 8 | 113310 | Logging | Agriculture, Forestry, Fishing and Hunting | 2,536 | 42,456 | 7,458 | — |
| 9 | 115310 | Support Activities for Forestry | Agriculture, Forestry, Fishing and Hunting | 1,160 | 22,280 | 1,972 | — |
| 10 | 114112 | Shellfish Fishing | Agriculture, Forestry, Fishing and Hunting | 472 | 1,803 | 956 | — |
| 11 | 114111 | Finfish Fishing | Agriculture, Forestry, Fishing and Hunting | 432 | 3,092 | 1,531 | — |
| 12 | 114119 | Other Marine Fishing | Agriculture, Forestry, Fishing and Hunting | 304 | 596 | 100 | — |
| 13 | 113110 | Timber Tract Operations | Agriculture, Forestry, Fishing and Hunting | 248 | 2,926 | 464 | — |
| 14 | 114210 | Hunting and Trapping | Agriculture, Forestry, Fishing and Hunting | 184 | 2,236 | 421 | — |
| 15 | 113210 | Forest Nurseries and Gathering of Forest Products | Agriculture, Forestry, Fishing and Hunting | 128 | 1,796 | 154 | — |
| 16 | 112320 | Broilers and Other Meat Type | Agriculture, Forestry, Fishing and Hunting | 5,384 | 7,328 | — | — |
| 17 | 112111 | Beef Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | 2,072 | 42,474 | — | — |
| 18 | 112310 | Chicken Egg Production | Agriculture, Forestry, Fishing and Hunting | 1,864 | 22,237 | — | — |
| 19 | 111421 | Nursery and Tree Production | Agriculture, Forestry, Fishing and Hunting | 1,152 | 84,004 | — | — |
| 20 | 112390 | Other Poultry Production | Agriculture, Forestry, Fishing and Hunting | 1,080 | 1,980 | — | — |
| 21 | 111998 | All Other Miscellaneous Crop Farming | Agriculture, Forestry, Fishing and Hunting | 976 | 41,066 | — | — |
| 22 | 112920 | Horse and Other Equine Production | Agriculture, Forestry, Fishing and Hunting | 840 | 6,253 | — | — |
| 23 | 112120 | Dairy Cattle and Milk Production | Agriculture, Forestry, Fishing and Hunting | 736 | 104,477 | — | — |
| 24 | 112990 | All Other Animal Production | Agriculture, Forestry, Fishing and Hunting | 488 | 11,157 | — | — |
| 25 | 111219 | Other Vegetable (except Potato) and Melon Farming | Agriculture, Forestry, Fishing and Hunting | 472 | 65,534 | — | — |
Showing 1–25 of 60 industries