Industry Search: Agriculture, Forestry, Fishing and Hunting
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 115112 | Soil Preparation, Planting, and Cultivating | Agriculture, Forestry, Fishing and Hunting | 23 | 26,655 | 2,210 | $6.0M |
| 2 | 115210 | Support Activities for Animal Production | Agriculture, Forestry, Fishing and Hunting | 14 | 31,932 | 4,791 | $5.2M |
| 3 | 115114 | Postharvest Crop Activities (except Cotton Ginning) | Agriculture, Forestry, Fishing and Hunting | 4 | 81,775 | 1,000 | $11.1M |
| 4 | 115116 | Farm Management Services | Agriculture, Forestry, Fishing and Hunting | 2 | 20,444 | 684 | $1.6M |
| 5 | 115113 | Crop Harvesting, Primarily by Machine | Agriculture, Forestry, Fishing and Hunting | 1 | 11,009 | 338 | $1.9M |
| 6 | 115115 | Farm Labor Contractors and Crew Leaders | Agriculture, Forestry, Fishing and Hunting | 1 | 179,950 | 650 | $7.1M |
| 7 | 113310 | Logging | Agriculture, Forestry, Fishing and Hunting | 28 | 41,092 | 7,261 | — |
| 8 | 115310 | Support Activities for Forestry | Agriculture, Forestry, Fishing and Hunting | 17 | 22,112 | 2,023 | — |
| 9 | 114111 | Finfish Fishing | Agriculture, Forestry, Fishing and Hunting | 9 | 2,917 | 1,436 | — |
| 10 | 114112 | Shellfish Fishing | Agriculture, Forestry, Fishing and Hunting | 6 | 1,679 | 940 | — |
| 11 | 113110 | Timber Tract Operations | Agriculture, Forestry, Fishing and Hunting | 4 | 2,886 | 471 | — |
| 12 | 114119 | Other Marine Fishing | Agriculture, Forestry, Fishing and Hunting | 3 | 599 | 127 | — |
| 13 | 114210 | Hunting and Trapping | Agriculture, Forestry, Fishing and Hunting | 1 | 2,275 | 446 | — |
| 14 | 115111 | Cotton Ginning | Agriculture, Forestry, Fishing and Hunting | — | 5,215 | 190 | $2.0M |
| 15 | 112320 | Broilers and Other Meat Type Chicken Production | Agriculture, Forestry, Fishing and Hunting | 69 | 7,214 | — | — |
| 16 | 112310 | Chicken Egg Production | Agriculture, Forestry, Fishing and Hunting | 32 | 23,614 | — | — |
| 17 | 112111 | Beef Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | 14 | 43,228 | — | — |
| 18 | 111421 | Nursery and Tree Production | Agriculture, Forestry, Fishing and Hunting | 13 | 81,579 | — | — |
| 19 | 112390 | Other Poultry Production | Agriculture, Forestry, Fishing and Hunting | 12 | 2,280 | — | — |
| 20 | 112920 | Horses and Other Equine Production | Agriculture, Forestry, Fishing and Hunting | 11 | 6,453 | — | — |
| 21 | 111998 | All Other Miscellaneous Crop Farming | Agriculture, Forestry, Fishing and Hunting | 10 | 40,577 | — | — |
| 22 | 111219 | Other Vegetable (except Potato) and Melon Farming | Agriculture, Forestry, Fishing and Hunting | 8 | 65,092 | — | — |
| 23 | 112120 | Dairy Cattle and Milk Production | Agriculture, Forestry, Fishing and Hunting | 5 | 106,131 | — | — |
| 24 | 112990 | All Other Animal Production | Agriculture, Forestry, Fishing and Hunting | 5 | 10,503 | — | — |
| 25 | 111332 | Grape Vineyards | Agriculture, Forestry, Fishing and Hunting | 4 | 20,960 | — | — |
Showing 1–25 of 64 industries