Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 201 | 623220 | Residential Mental Health and Substance Abuse Facilities | Health Care and Social Assistance | 1,640 | 262,284 | 8,667 | $21.4M |
| 202 | 423620 | Electrical and Electronic Appliance, Television, and Radio Set Merchan | Wholesale Trade | 1,624 | 35,702 | 2,543 | $140.1M |
| 203 | 532310 | General Rental Centers | Real Estate and Rental and Leasing | 1,600 | 30,356 | 2,775 | $3.2M |
| 204 | 623990 | Other Residential Care Facilities | Health Care and Social Assistance | 1,600 | 165,133 | 5,828 | $9.2M |
| 205 | 441110 | New Car Dealers | 44 | 1,592 | 1,116,752 | 21,835 | $1.2B |
| 206 | 711120 | Dance Companies | Arts, Entertainment, and Recreation | 1,552 | 14,820 | 839 | $1.0M |
| 207 | 423440 | Other Commercial Equipment Merchant Wholesalers | Wholesale Trade | 1,544 | 58,988 | 3,693 | $33.0M |
| 208 | 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 1,536 | 57,558 | 4,484 | $28.6M |
| 209 | 424460 | Fish and Seafood Merchant Wholesalers | Wholesale Trade | 1,528 | 27,721 | 1,952 | $23.1M |
| 210 | 445292 | Confectionery and Nut Stores | 44 | 1,520 | 21,068 | 3,399 | $2.8M |
| 211 | 441222 | Boat Dealers | 44 | 1,504 | 38,799 | 4,319 | $23.9M |
| 212 | 423510 | Metal Service Centers and Other Metal Merchant Wholesalers | Wholesale Trade | 1,496 | 132,358 | 8,629 | $305.3M |
| 213 | 424690 | Other Chemical and Allied Products Merchant Wholesalers | Wholesale Trade | 1,496 | 121,343 | 9,139 | $259.9M |
| 214 | 311520 | Ice Cream and Frozen Dessert Manufacturing | 31 | 1,480 | 25,437 | 469 | $10.4M |
| 215 | 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | Wholesale Trade | 1,480 | 97,273 | 4,921 | $114.3M |
| 216 | 561439 | Other Business Service Centers (including Copy Shops) | Administrative and Support and Waste Management and Remediation Services | 1,472 | 41,683 | 4,946 | $3.5M |
| 217 | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | Wholesale Trade | 1,464 | 67,230 | 3,719 | $37.5M |
| 218 | 423710 | Hardware Merchant Wholesalers | Wholesale Trade | 1,464 | 92,500 | 5,902 | $94.2M |
| 219 | 561910 | Packaging and Labeling Services | Administrative and Support and Waste Management and Remediation Services | 1,448 | 63,819 | 1,846 | $12.4M |
| 220 | 541370 | Surveying and Mapping (except Geophysical) Services | Professional, Scientific, and Technical Services | 1,440 | 55,956 | 7,372 | $11.0M |
| 221 | 236116 | New Multifamily Housing Construction (except Operative Builders) | Construction | 1,416 | 46,165 | 3,931 | $77.9M |
| 222 | 522310 | Mortgage and Nonmortgage Loan Brokers | Finance and Insurance | 1,416 | 83,395 | 10,957 | $17.1M |
| 223 | 541922 | Commercial Photography | Professional, Scientific, and Technical Services | 1,416 | 11,668 | 4,934 | $2.6M |
| 224 | 488999 | All Other Support Activities for Transportation | 48 | 1,384 | 15,915 | 674 | $104K |
| 225 | 541820 | Public Relations Agencies | Professional, Scientific, and Technical Services | 1,384 | 66,017 | 8,635 | $15.8M |
Showing 201–225 of 1,197 industries