Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 201 | 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 31 | 100,425 | 5,495 | $36.4M |
| 202 | 561439 | Other Business Service Centers (including Copy Shops) | Administrative and Support and Waste Management and Remediation Services | 31 | 39,301 | 2,264 | $3.5M |
| 203 | 561611 | Investigation and Personal Background Check Services | Administrative and Support and Waste Management and Remediation Services | 31 | 40,972 | 4,013 | $6.2M |
| 204 | 623220 | Residential Mental Health and Substance Abuse Facilities | Health Care and Social Assistance | 31 | 269,499 | 8,575 | $21.4M |
| 205 | 713110 | Amusement and Theme Parks | Arts, Entertainment, and Recreation | 31 | 213,551 | 742 | $19.2M |
| 206 | 811420 | Reupholstery and Furniture Repair | Other Services (except Public Administration) | 31 | 12,159 | 3,168 | $1.3M |
| 207 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Construction | 30 | 44,704 | 4,014 | $77.9M |
| 208 | 423510 | Metal Service Centers and Other Metal Merchant Wholesalers | Wholesale Trade | 30 | 131,909 | 8,608 | $305.3M |
| 209 | 541922 | Commercial Photography | Professional, Scientific, and Technical Services | 30 | 11,709 | 5,021 | $2.6M |
| 210 | 621512 | Diagnostic Imaging Centers | Health Care and Social Assistance | 30 | 88,892 | 6,968 | $25.0M |
| 211 | 621910 | Ambulance Services | Health Care and Social Assistance | 30 | 177,131 | 5,556 | $20.3M |
| 212 | 115112 | Soil Preparation, Planting, and Cultivating | Agriculture, Forestry, Fishing and Hunting | 29 | 26,655 | 2,210 | $6.0M |
| 213 | 423220 | Home Furnishing Merchant Wholesalers | Wholesale Trade | 29 | 58,733 | 6,585 | $86.4M |
| 214 | 424930 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | Wholesale Trade | 29 | 49,038 | 4,105 | $20.8M |
| 215 | 522310 | Mortgage and Nonmortgage Loan Brokers | Finance and Insurance | 29 | 83,636 | 9,792 | $17.1M |
| 216 | 524298 | All Other Insurance Related Activities | Finance and Insurance | 29 | 102,250 | 3,089 | $8.7M |
| 217 | 541910 | Marketing Research and Public Opinion Polling | Professional, Scientific, and Technical Services | 29 | 63,544 | 4,401 | $25.2M |
| 218 | 332721 | Precision Turned Product Manufacturing | Manufacturing | 28 | 38,048 | 3,897 | $23.5M |
| 219 | 532111 | Passenger Car Rental | Real Estate and Rental and Leasing | 28 | 106,831 | 9,548 | $38.8M |
| 220 | 541199 | All Other Legal Services | Professional, Scientific, and Technical Services | 28 | 44,000 | 5,776 | $6.0M |
| 221 | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | Wholesale Trade | 27 | 66,286 | 3,736 | $37.5M |
| 222 | 423390 | Other Construction Material Merchant Wholesalers | Wholesale Trade | 27 | 37,218 | 3,756 | $38.8M |
| 223 | 423710 | Hardware Merchant Wholesalers | Wholesale Trade | 27 | 92,270 | 5,967 | $94.2M |
| 224 | 424210 | Drugs and Druggists' Sundries Merchant Wholesalers | Wholesale Trade | 27 | 259,403 | 8,919 | $1.3B |
| 225 | 611511 | Cosmetology and Barber Schools | Educational Services | 27 | 18,423 | 1,717 | $2.0M |
Showing 201–225 of 1,012 industries