Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 201 | 713910 | Golf Courses and Country Clubs | Arts, Entertainment, and Recreation | 46 | 442,283 | 10,076 | $31.3M |
| 202 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Wholesale Trade | 45 | 137,013 | 10,076 | $535.8M |
| 203 | 541350 | Building Inspection Services | Professional, Scientific, and Technical Services | 45 | 26,603 | 7,496 | $4.5M |
| 204 | 561622 | Locksmiths | Administrative and Support and Waste Management and Remediation Services | 45 | 16,998 | 3,961 | $2.6M |
| 205 | 621391 | Offices of Podiatrists | Health Care and Social Assistance | 45 | 32,450 | 7,523 | $5.4M |
| 206 | 722514 | Cafeterias, Grill Buffets, and Buffets | Accommodation and Food Services | 45 | 74,510 | 4,622 | $5.7M |
| 207 | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Wholesale Trade | 44 | 224,209 | 6,677 | $331.3M |
| 208 | 423440 | Other Commercial Equipment Merchant Wholesalers | Wholesale Trade | 44 | 58,108 | 3,637 | $33.0M |
| 209 | 487210 | Scenic and Sightseeing Transportation, Water | Transportation and Warehousing | 44 | 17,017 | 2,217 | $2.8M |
| 210 | 541820 | Public Relations Agencies | Professional, Scientific, and Technical Services | 44 | 62,472 | 8,646 | $15.8M |
| 211 | 339920 | Sporting and Athletic Goods Manufacturing | Manufacturing | 43 | 42,092 | 1,662 | $11.1M |
| 212 | 423220 | Home Furnishing Merchant Wholesalers | Wholesale Trade | 43 | 58,733 | 6,585 | $86.4M |
| 213 | 424210 | Drugs and Druggists' Sundries Merchant Wholesalers | Wholesale Trade | 43 | 259,403 | 8,919 | $1.3B |
| 214 | 424690 | Other Chemical and Allied Products Merchant Wholesalers | Wholesale Trade | 43 | 120,575 | 8,845 | $259.9M |
| 215 | 562998 | All Other Miscellaneous Waste Management Services | Administrative and Support and Waste Management and Remediation Services | 43 | 24,402 | 1,568 | $3.6M |
| 216 | 423210 | Furniture Merchant Wholesalers | Wholesale Trade | 41 | 48,187 | 5,023 | $63.3M |
| 217 | 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | Wholesale Trade | 41 | 66,286 | 3,736 | $37.5M |
| 218 | 424470 | Meat and Meat Product Merchant Wholesalers | Wholesale Trade | 41 | 49,464 | 2,220 | $113.2M |
| 219 | 541930 | Translation and Interpretation Services | Professional, Scientific, and Technical Services | 41 | 38,803 | 2,801 | $6.9M |
| 220 | 811411 | Home and Garden Equipment Repair and Maintenance | Other Services (except Public Administration) | 41 | 5,801 | 1,670 | $729K |
| 221 | 424460 | Fish and Seafood Merchant Wholesalers | Wholesale Trade | 40 | 28,095 | 2,008 | $23.1M |
| 222 | 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | Wholesale Trade | 40 | 98,114 | 4,914 | $114.3M |
| 223 | 623990 | Other Residential Care Facilities | Health Care and Social Assistance | 40 | 166,305 | 5,988 | $9.2M |
| 224 | 424910 | Farm Supplies Merchant Wholesalers | Wholesale Trade | 39 | 117,915 | 9,322 | $207.0M |
| 225 | 522310 | Mortgage and Nonmortgage Loan Brokers | Finance and Insurance | 39 | 83,636 | 9,792 | $17.1M |
Showing 201–225 of 1,012 industries