Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 226 | 711120 | Dance Companies | Arts, Entertainment, and Recreation | 27 | 15,564 | 872 | $1.0M |
| 227 | 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | Manufacturing | 26 | 51,461 | 1,990 | $7.9M |
| 228 | 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Manufacturing | 26 | 27,152 | 2,371 | $10.0M |
| 229 | 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | Wholesale Trade | 26 | 98,114 | 4,914 | $114.3M |
| 230 | 485310 | Taxi and Ridesharing Services | Transportation and Warehousing | 26 | 133,441 | 3,441 | $14.4M |
| 231 | 488490 | Other Support Activities for Road Transportation | Transportation and Warehousing | 26 | 40,922 | 3,571 | $5.2M |
| 232 | 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Finance and Insurance | 26 | 127,398 | 4,711 | $136.7M |
| 233 | 532310 | General Rental Centers | Real Estate and Rental and Leasing | 26 | 29,694 | 2,725 | $3.2M |
| 234 | 711211 | Sports Teams and Clubs | Arts, Entertainment, and Recreation | 26 | 123,492 | 1,498 | $44.0M |
| 235 | 721199 | All Other Traveler Accommodation | Accommodation and Food Services | 26 | 18,675 | 2,061 | $2.5M |
| 236 | 311520 | Ice Cream and Frozen Dessert Manufacturing | Manufacturing | 25 | 24,914 | 514 | $10.4M |
| 237 | 445230 | Fruit and Vegetable Retailers | Retail Trade | 25 | 35,083 | 4,255 | $4.6M |
| 238 | 611512 | Flight Training | Educational Services | 25 | 28,753 | 1,221 | $4.1M |
| 239 | 332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | Manufacturing | 24 | 58,180 | 2,672 | $18.0M |
| 240 | 423810 | Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers | Wholesale Trade | 24 | 108,907 | 4,701 | $128.0M |
| 241 | 561312 | Executive Search Services | Administrative and Support and Waste Management and Remediation Services | 24 | 36,627 | 5,897 | $12.6M |
| 242 | 721191 | Bed-and-Breakfast Inns | Accommodation and Food Services | 24 | 13,585 | 2,304 | $1.2M |
| 243 | 339116 | Dental Laboratories | Manufacturing | 23 | 39,753 | 4,782 | $6.3M |
| 244 | 424690 | Other Chemical and Allied Products Merchant Wholesalers | Wholesale Trade | 23 | 120,575 | 8,845 | $259.9M |
| 245 | 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | Transportation and Warehousing | 23 | 245,879 | 10,742 | $65.7M |
| 246 | 541191 | Title Abstract and Settlement Offices | Professional, Scientific, and Technical Services | 23 | 56,581 | 9,825 | $12.5M |
| 247 | 541820 | Public Relations Agencies | Professional, Scientific, and Technical Services | 23 | 62,472 | 8,646 | $15.8M |
| 248 | 561910 | Packaging and Labeling Services | Administrative and Support and Waste Management and Remediation Services | 23 | 60,941 | 1,972 | $12.4M |
| 249 | 115210 | Support Activities for Animal Production | Agriculture, Forestry, Fishing and Hunting | 22 | 31,932 | 4,791 | $5.2M |
| 250 | 221310 | Water Supply and Irrigation Systems | Utilities | 22 | 54,175 | 4,554 | $16.3M |
Showing 226–250 of 1,012 industries