Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 226 | 561210 | Facilities Support Services | Administrative and Support and Waste Management and Remediation Services | 39 | 180,263 | 9,019 | $41.2M |
| 227 | 621512 | Diagnostic Imaging Centers | Health Care and Social Assistance | 39 | 88,892 | 6,968 | $25.0M |
| 228 | 721199 | All Other Traveler Accommodation | Accommodation and Food Services | 39 | 18,675 | 2,061 | $2.5M |
| 229 | 336999 | All Other Transportation Equipment Manufacturing | Manufacturing | 38 | 18,669 | 457 | $9.8M |
| 230 | 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 38 | 57,743 | 5,296 | $28.6M |
| 231 | 445292 | Confectionery and Nut Retailers | Retail Trade | 38 | 21,289 | 3,409 | $2.8M |
| 232 | 623210 | Residential Intellectual and Developmental Disability Facilities | Health Care and Social Assistance | 38 | 420,619 | 35,559 | $37.8M |
| 233 | 332322 | Sheet Metal Work Manufacturing | Manufacturing | 37 | 115,266 | 4,652 | $39.5M |
| 234 | 711211 | Sports Teams and Clubs | Arts, Entertainment, and Recreation | 37 | 123,492 | 1,498 | $44.0M |
| 235 | 485410 | School and Employee Bus Transportation | Transportation and Warehousing | 36 | 202,707 | 4,027 | $12.2M |
| 236 | 561439 | Other Business Service Centers (including Copy Shops) | Administrative and Support and Waste Management and Remediation Services | 36 | 39,301 | 2,264 | $3.5M |
| 237 | 423510 | Metal Service Centers and Other Metal Merchant Wholesalers | Wholesale Trade | 35 | 131,909 | 8,608 | $305.3M |
| 238 | 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | Real Estate and Rental and Leasing | 35 | 93,764 | 6,386 | $37.3M |
| 239 | 532310 | General Rental Centers | Real Estate and Rental and Leasing | 34 | 29,694 | 2,725 | $3.2M |
| 240 | 541910 | Marketing Research and Public Opinion Polling | Professional, Scientific, and Technical Services | 34 | 63,544 | 4,401 | $25.2M |
| 241 | 561910 | Packaging and Labeling Services | Administrative and Support and Waste Management and Remediation Services | 34 | 60,941 | 1,972 | $12.4M |
| 242 | 321911 | Wood Window and Door Manufacturing | Manufacturing | 33 | 55,516 | 1,080 | $19.0M |
| 243 | 441210 | Recreational Vehicle Dealers | Retail Trade | 33 | 51,208 | 2,972 | $43.2M |
| 244 | 711190 | Other Performing Arts Companies | Arts, Entertainment, and Recreation | 33 | 9,923 | 468 | $1.7M |
| 245 | 811420 | Reupholstery and Furniture Repair | Other Services (except Public Administration) | 33 | 12,159 | 3,168 | $1.3M |
| 246 | 337121 | Upholstered Household Furniture Manufacturing | Manufacturing | 32 | 43,864 | 988 | $14.5M |
| 247 | 485310 | Taxi and Ridesharing Services | Transportation and Warehousing | 32 | 133,441 | 3,441 | $14.4M |
| 248 | 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Finance and Insurance | 32 | 127,398 | 4,711 | $136.7M |
| 249 | 524298 | All Other Insurance Related Activities | Finance and Insurance | 32 | 102,250 | 3,089 | $8.7M |
| 250 | 541340 | Drafting Services | Professional, Scientific, and Technical Services | 32 | 9,359 | 2,963 | $2.2M |
Showing 226–250 of 1,012 industries