Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 176 | 812191 | Diet and Weight Reducing Centers | Other Services (except Public Administration) | 55 | 10,254 | 2,481 | $2.4M |
| 177 | 221310 | Water Supply and Irrigation Systems | Utilities | 54 | 54,175 | 4,554 | $16.3M |
| 178 | 321999 | All Other Miscellaneous Wood Product Manufacturing | Manufacturing | 53 | 26,860 | 2,327 | $8.8M |
| 179 | 339116 | Dental Laboratories | Manufacturing | 52 | 39,753 | 4,782 | $6.3M |
| 180 | 493110 | General Warehousing and Storage | Transportation and Warehousing | 52 | 1,762,846 | 16,753 | $42.2M |
| 181 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Health Care and Social Assistance | 52 | 101,026 | 9,527 | $25.4M |
| 182 | 711120 | Dance Companies | Arts, Entertainment, and Recreation | 52 | 15,564 | 872 | $1.0M |
| 183 | 532111 | Passenger Car Rental | Real Estate and Rental and Leasing | 51 | 106,831 | 9,548 | $38.8M |
| 184 | 423310 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Wholesale Trade | 50 | 113,962 | 7,048 | $173.0M |
| 185 | 541513 | Computer Facilities Management Services | Professional, Scientific, and Technical Services | 50 | 76,227 | 6,374 | $23.8M |
| 186 | 621511 | Medical Laboratories | Health Care and Social Assistance | 50 | 222,664 | 16,635 | $56.1M |
| 187 | 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Construction | 49 | 44,704 | 4,014 | $77.9M |
| 188 | 312140 | Distilleries | Manufacturing | 49 | 25,938 | 1,349 | $18.8M |
| 189 | 541922 | Commercial Photography | Professional, Scientific, and Technical Services | 49 | 11,709 | 5,021 | $2.6M |
| 190 | 115210 | Support Activities for Animal Production | Agriculture, Forestry, Fishing and Hunting | 48 | 31,932 | 4,791 | $5.2M |
| 191 | 327991 | Cut Stone and Stone Product Manufacturing | Manufacturing | 48 | 33,510 | 2,163 | $8.0M |
| 192 | 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Wholesale Trade | 48 | 43,472 | 2,375 | $48.8M |
| 193 | 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Arts, Entertainment, and Recreation | 48 | 29,271 | 4,998 | $10.8M |
| 194 | 311520 | Ice Cream and Frozen Dessert Manufacturing | Manufacturing | 47 | 24,914 | 514 | $10.4M |
| 195 | 424930 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | Wholesale Trade | 47 | 49,038 | 4,105 | $20.8M |
| 196 | 311999 | All Other Miscellaneous Food Manufacturing | Manufacturing | 46 | 44,296 | 872 | $16.5M |
| 197 | 441110 | New Car Dealers | Retail Trade | 46 | 1,123,086 | 21,910 | $1.2B |
| 198 | 488490 | Other Support Activities for Road Transportation | Transportation and Warehousing | 46 | 40,922 | 3,571 | $5.2M |
| 199 | 541370 | Surveying and Mapping (except Geophysical) Services | Professional, Scientific, and Technical Services | 46 | 55,893 | 7,288 | $11.0M |
| 200 | 621910 | Ambulance Services | Health Care and Social Assistance | 46 | 177,131 | 5,556 | $20.3M |
Showing 176–200 of 1,012 industries