Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 176 | 713950 | Bowling Centers | Arts, Entertainment, and Recreation | 2,008 | 68,921 | 3,305 | $4.1M |
| 177 | 621391 | Offices of Podiatrists | Health Care and Social Assistance | 1,992 | 32,972 | 7,562 | $5.4M |
| 178 | 221310 | Water Supply and Irrigation Systems | Utilities | 1,976 | 52,424 | 4,430 | $16.3M |
| 179 | 561110 | Office Administrative Services | Administrative and Support and Waste Management and Remediation Services | 1,976 | 620,700 | 37,269 | $90.8M |
| 180 | 541199 | All Other Legal Services | Professional, Scientific, and Technical Services | 1,960 | 41,490 | 5,203 | $6.0M |
| 181 | 423220 | Home Furnishing Merchant Wholesalers | Wholesale Trade | 1,944 | 61,083 | 6,766 | $86.4M |
| 182 | 327991 | Cut Stone and Stone Product Manufacturing | 32 | 1,936 | 34,502 | 2,132 | $8.0M |
| 183 | 541612 | Human Resources and Executive Search Consulting Services | Professional, Scientific, and Technical Services | 1,904 | 92,925 | 8,958 | $24.6M |
| 184 | 721191 | Bed-and-Breakfast Inns | Accommodation and Food Services | 1,888 | 13,924 | 2,463 | $1.2M |
| 185 | 424930 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | Wholesale Trade | 1,880 | 48,695 | 3,884 | $20.8M |
| 186 | 423210 | Furniture Merchant Wholesalers | Wholesale Trade | 1,848 | 49,607 | 5,186 | $63.3M |
| 187 | 424210 | Drugs and Druggists' Sundries Merchant Wholesalers | Wholesale Trade | 1,840 | 258,273 | 9,959 | $1.3B |
| 188 | 332322 | Sheet Metal Work Manufacturing | 33 | 1,808 | 114,787 | 4,605 | $39.5M |
| 189 | 561920 | Convention and Trade Show Organizers | Administrative and Support and Waste Management and Remediation Services | 1,808 | 56,538 | 6,147 | $17.4M |
| 190 | 339116 | Dental Laboratories | 33 | 1,800 | 42,413 | 4,926 | $6.3M |
| 191 | 424470 | Meat and Meat Product Merchant Wholesalers | Wholesale Trade | 1,792 | 48,101 | 2,193 | $113.2M |
| 192 | 713910 | Golf Courses and Country Clubs | Arts, Entertainment, and Recreation | 1,768 | 433,002 | 10,076 | $31.3M |
| 193 | 339920 | Sporting and Athletic Goods Manufacturing | 33 | 1,736 | 42,636 | 1,671 | $11.1M |
| 194 | 531190 | Lessors of Other Real Estate Property | Real Estate and Rental and Leasing | 1,720 | 42,573 | 8,649 | $11.7M |
| 195 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Health Care and Social Assistance | 1,720 | 99,567 | 9,029 | $25.4M |
| 196 | 531312 | Nonresidential Property Managers | Real Estate and Rental and Leasing | 1,712 | 171,830 | 18,260 | $39.5M |
| 197 | 561510 | Travel Agencies | Administrative and Support and Waste Management and Remediation Services | 1,712 | 77,128 | 9,382 | $32.3M |
| 198 | 532111 | Passenger Car Rental | Real Estate and Rental and Leasing | 1,680 | 108,334 | 9,597 | $38.8M |
| 199 | 551112 | Offices of Other Holding Companies | Management of Companies and Enterprises | 1,648 | 88,827 | 6,738 | $76.0M |
| 200 | 423390 | Other Construction Material Merchant Wholesalers | Wholesale Trade | 1,640 | 36,555 | 3,734 | $38.8M |
Showing 176–200 of 1,197 industries