Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 151 | 811191 | Automotive Oil Change and Lubrication Shops | Other Services (except Public Administration) | 69 | 76,257 | 9,085 | $9.6M |
| 152 | 561110 | Office Administrative Services | Administrative and Support and Waste Management and Remediation Services | 67 | 623,307 | 36,864 | $90.8M |
| 153 | 562991 | Septic Tank and Related Services | Administrative and Support and Waste Management and Remediation Services | 66 | 35,302 | 4,054 | $6.3M |
| 154 | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities | Arts, Entertainment, and Recreation | 66 | 43,591 | 5,031 | $19.3M |
| 155 | 492210 | Local Messengers and Local Delivery | Transportation and Warehousing | 65 | 195,024 | 5,367 | $23.6M |
| 156 | 561499 | All Other Business Support Services | Administrative and Support and Waste Management and Remediation Services | 65 | 94,154 | 3,628 | $9.7M |
| 157 | 485999 | All Other Transit and Ground Passenger Transportation | Transportation and Warehousing | 64 | 37,682 | 2,285 | $2.4M |
| 158 | 561320 | Temporary Help Services | Administrative and Support and Waste Management and Remediation Services | 64 | 2,498,070 | 38,254 | $326.0M |
| 159 | 326199 | All Other Plastics Product Manufacturing | Manufacturing | 63 | 287,554 | 5,546 | $122.7M |
| 160 | 532284 | Recreational Goods Rental | Real Estate and Rental and Leasing | 63 | 18,941 | 2,936 | $2.3M |
| 161 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Health Care and Social Assistance | 63 | 1,547,873 | 18,126 | $135.4M |
| 162 | 423390 | Other Construction Material Merchant Wholesalers | Wholesale Trade | 62 | 37,218 | 3,756 | $38.8M |
| 163 | 541612 | Human Resources Consulting Services | Professional, Scientific, and Technical Services | 61 | 90,136 | 8,526 | $24.6M |
| 164 | 312130 | Wineries | Manufacturing | 60 | 74,226 | 4,560 | $24.3M |
| 165 | 541380 | Testing Laboratories and Services | Professional, Scientific, and Technical Services | 58 | 176,335 | 7,463 | $27.9M |
| 166 | 561920 | Convention and Trade Show Organizers | Administrative and Support and Waste Management and Remediation Services | 58 | 59,262 | 6,270 | $17.4M |
| 167 | 713950 | Bowling Centers | Arts, Entertainment, and Recreation | 57 | 67,881 | 3,154 | $4.1M |
| 168 | 213112 | Support Activities for Oil and Gas Operations | Mining, Quarrying, and Oil and Gas Extraction | 56 | 213,170 | 9,627 | $72.3M |
| 169 | 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | Wholesale Trade | 56 | 97,905 | 2,944 | $125.1M |
| 170 | 541199 | All Other Legal Services | Professional, Scientific, and Technical Services | 56 | 44,000 | 5,776 | $6.0M |
| 171 | 551112 | Offices of Other Holding Companies | Management of Companies and Enterprises | 56 | 91,924 | 6,582 | $76.0M |
| 172 | 623220 | Residential Mental Health and Substance Abuse Facilities | Health Care and Social Assistance | 56 | 269,499 | 8,575 | $21.4M |
| 173 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | Wholesale Trade | 55 | 137,972 | 6,117 | $768.3M |
| 174 | 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | Wholesale Trade | 55 | 34,775 | 2,514 | $140.1M |
| 175 | 423840 | Industrial Supplies Merchant Wholesalers | Wholesale Trade | 55 | 107,848 | 9,605 | $94.6M |
Showing 151–175 of 1,012 industries