Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 151 | 423840 | Industrial Supplies Merchant Wholesalers | Wholesale Trade | 2,552 | 107,761 | 9,063 | $94.6M |
| 152 | 312130 | Wineries | 31 | 2,544 | 77,034 | 4,489 | $24.3M |
| 153 | 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Wholesale Trade | 2,464 | 141,614 | 10,346 | $535.8M |
| 154 | 321999 | All Other Miscellaneous Wood Product Manufacturing | 32 | 2,408 | 27,393 | 2,368 | $8.8M |
| 155 | 532284 | Recreational Goods Rental | Real Estate and Rental and Leasing | 2,384 | 19,434 | 2,924 | $2.3M |
| 156 | 621511 | Medical Laboratories | Health Care and Social Assistance | 2,384 | 225,090 | 12,906 | $56.1M |
| 157 | 423920 | Toy and Hobby Goods and Supplies Merchant Wholesalers | Wholesale Trade | 2,360 | 24,273 | 2,007 | $46.4M |
| 158 | 541890 | Other Services Related to Advertising | Professional, Scientific, and Technical Services | 2,352 | 92,928 | 7,298 | $22.1M |
| 159 | 541620 | Environmental Consulting Services | Professional, Scientific, and Technical Services | 2,328 | 101,946 | 10,109 | $21.4M |
| 160 | 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | Wholesale Trade | 2,304 | 99,282 | 2,915 | $125.1M |
| 161 | 562998 | All Other Miscellaneous Waste Management Services | Administrative and Support and Waste Management and Remediation Services | 2,304 | 24,345 | 1,417 | $3.6M |
| 162 | 423310 | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | Wholesale Trade | 2,296 | 114,329 | 6,988 | $173.0M |
| 163 | 485999 | All Other Transit and Ground Passenger Transportation | 48 | 2,288 | 37,762 | 2,169 | $2.4M |
| 164 | 561499 | All Other Business Support Services | Administrative and Support and Waste Management and Remediation Services | 2,288 | 89,559 | 3,706 | $9.7M |
| 165 | 541380 | Testing Laboratories | Professional, Scientific, and Technical Services | 2,256 | 175,805 | 7,488 | $27.9M |
| 166 | 624110 | Child and Youth Services | Health Care and Social Assistance | 2,248 | 233,019 | 14,284 | $24.1M |
| 167 | 541350 | Building Inspection Services | Professional, Scientific, and Technical Services | 2,208 | 26,746 | 7,768 | $4.5M |
| 168 | 493110 | General Warehousing and Storage | 49 | 2,160 | 1,755,061 | 15,416 | $42.2M |
| 169 | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facil | Arts, Entertainment, and Recreation | 2,160 | 42,622 | 4,942 | $19.3M |
| 170 | 312140 | Distilleries | 31 | 2,112 | 26,738 | 1,278 | $18.8M |
| 171 | 611519 | Other Technical and Trade Schools | Educational Services | 2,096 | 63,971 | 4,682 | $7.0M |
| 172 | 561320 | Temporary Help Services | Administrative and Support and Waste Management and Remediation Services | 2,080 | 2,593,078 | 39,366 | $326.0M |
| 173 | 311999 | All Other Miscellaneous Food Manufacturing | 31 | 2,064 | 43,355 | 853 | $16.5M |
| 174 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | Wholesale Trade | 2,048 | 139,119 | 6,045 | $768.3M |
| 175 | 115210 | Support Activities for Animal Production | Agriculture, Forestry, Fishing and Hunting | 2,032 | 31,354 | 4,892 | $5.2M |
Showing 151–175 of 1,197 industries