Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 951 | 112112 | Cattle Feedlots | Agriculture, Forestry, Fishing and Hunting | 1 | 15,383 | — | — |
| 952 | 112330 | Turkey Production | Agriculture, Forestry, Fishing and Hunting | 1 | 5,135 | — | — |
| 953 | 112930 | Fur-Bearing Animal and Rabbit Production | Agriculture, Forestry, Fishing and Hunting | 1 | 516 | — | — |
| 954 | 525110 | Pension Funds | Finance and Insurance | 1 | 5,589 | — | — |
| 955 | 525120 | Health and Welfare Funds | Finance and Insurance | 1 | 5,361 | — | — |
| 956 | 525190 | Other Insurance Funds | Finance and Insurance | 1 | 2,353 | — | — |
| 957 | 814110 | Private Households | Other Services (except Public Administration) | 1 | 205,019 | — | — |
| 958 | 212114 | Surface Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 17,193 | — | $10.4M |
| 959 | 212115 | Underground Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 21,985 | — | $17.1M |
| 960 | 212290 | Other Metal Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 4,668 | — | $2.0M |
| 961 | 212323 | Kaolin, Clay, and Ceramic and Refractory Minerals Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 6,100 | — | $1.6M |
| 962 | 321215 | Engineered Wood Member Manufacturing | Manufacturing | — | 38,567 | — | $19.8M |
| 963 | 322120 | Paper Mills | Manufacturing | — | 48,559 | — | $32.6M |
| 964 | 325315 | Compost Manufacturing | Manufacturing | — | 1,481 | — | $756K |
| 965 | 513140 | Directory and Mailing List Publishers | Information | — | 13,852 | — | $5.1M |
| 966 | 522180 | Savings Institutions and Other Depository Credit Intermediation | Finance and Insurance | — | 92,881 | — | $36.7M |
| 967 | 522299 | International, Secondary Market, and All Other Nondepository Credit Intermediation | Finance and Insurance | — | 86,284 | — | $265.0M |
| 968 | 525910 | Open-End Investment Funds | Finance and Insurance | — | 4,336 | 354 | — |
| 969 | 813110 | Religious Organizations | Other Services (except Public Administration) | — | 204,215 | 186,801 | — |
| 970 | 813930 | Labor Unions and Similar Labor Organizations | Other Services (except Public Administration) | — | 106,347 | 12,813 | — |
| 971 | 813940 | Political Organizations | Other Services (except Public Administration) | — | 8,852 | 2,200 | — |
| 972 | 922160 | Fire Protection | Public Administration | 10 | — | — | — |
| 973 | 923110 | Administration of Education Programs | Public Administration | 5 | — | — | — |
| 974 | 541120 | Offices of Notaries | Professional, Scientific, and Technical Services | 4 | — | — | — |
| 975 | 926150 | Regulation, Licensing, and Inspection of Miscellaneous Commercial Sectors | Public Administration | 3 | — | — | — |
Showing 951–975 of 1,012 industries