Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 541810 | Advertising Agencies | Professional, Scientific, and Technical Services | 273 | 207,790 | 15,512 | $62.4M |
| 52 | 531311 | Residential Property Managers | Real Estate and Rental and Leasing | 256 | 547,949 | 60,818 | $69.6M |
| 53 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Services (except Public Administration) | 252 | 243,068 | 22,907 | $54.6M |
| 54 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | Other Services (except Public Administration) | 249 | 88,150 | 15,801 | $7.1M |
| 55 | 541618 | Other Management Consulting Services | Professional, Scientific, and Technical Services | 248 | 127,323 | 14,568 | $12.9M |
| 56 | 722320 | Caterers | Accommodation and Food Services | 248 | 170,893 | 13,222 | $13.0M |
| 57 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale Trade | 246 | 92,011 | 10,111 | $58.0M |
| 58 | 812111 | Barber Shops | Other Services (except Public Administration) | 245 | 35,300 | 7,789 | $1.7M |
| 59 | 811192 | Car Washes | Other Services (except Public Administration) | 243 | 193,222 | 19,807 | $14.8M |
| 60 | 311811 | Retail Bakeries | Manufacturing | 241 | 106,846 | 9,219 | $6.1M |
| 61 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Transportation and Warehousing | 238 | 224,383 | 32,207 | $57.5M |
| 62 | 492110 | Couriers and Express Delivery Services | Transportation and Warehousing | 235 | 928,043 | 10,859 | $132.3M |
| 63 | 323111 | Commercial Printing (except Screen and Books) | Manufacturing | 227 | 242,939 | 15,140 | $70.7M |
| 64 | 562910 | Remediation Services | Administrative and Support and Waste Management and Remediation Services | 224 | 100,338 | 5,826 | $22.7M |
| 65 | 624120 | Services for the Elderly and Persons with Disabilities | Health Care and Social Assistance | 224 | 2,713,191 | 40,265 | $77.3M |
| 66 | 811490 | Other Personal and Household Goods Repair and Maintenance | Other Services (except Public Administration) | 224 | 39,262 | 11,482 | $5.8M |
| 67 | 561311 | Employment Placement Agencies | Administrative and Support and Waste Management and Remediation Services | 223 | 252,333 | 7,679 | $21.4M |
| 68 | 561431 | Private Mail Centers | Administrative and Support and Waste Management and Remediation Services | 220 | 34,752 | 7,614 | $5.2M |
| 69 | 611710 | Educational Support Services | Educational Services | 214 | 209,826 | 12,227 | $21.8M |
| 70 | 541310 | Architectural Services | Professional, Scientific, and Technical Services | 208 | 201,615 | 22,805 | $48.6M |
| 71 | 541690 | Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services | 205 | 213,169 | 28,043 | $53.5M |
| 72 | 812310 | Coin-Operated Laundries and Drycleaners | Other Services (except Public Administration) | 200 | 40,271 | 10,890 | $5.5M |
| 73 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Wholesale Trade | 198 | 81,691 | 10,571 | $55.7M |
| 74 | 488510 | Freight Transportation Arrangement | Transportation and Warehousing | 197 | 259,683 | 21,873 | $134.9M |
| 75 | 531390 | Other Activities Related to Real Estate | Real Estate and Rental and Leasing | 193 | 97,720 | 23,159 | $25.9M |
Showing 51–75 of 1,012 industries