Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 441120 | Used Car Dealers | Retail Trade | 201 | 168,022 | 25,147 | $159.5M |
| 52 | 541810 | Advertising Agencies | Professional, Scientific, and Technical Services | 201 | 207,790 | 15,512 | $62.4M |
| 53 | 811192 | Car Washes | Other Services (except Public Administration) | 192 | 193,222 | 19,807 | $14.8M |
| 54 | 812310 | Coin-Operated Laundries and Drycleaners | Other Services (except Public Administration) | 190 | 40,271 | 10,890 | $5.5M |
| 55 | 311811 | Retail Bakeries | Manufacturing | 187 | 106,846 | 9,219 | $6.1M |
| 56 | 561431 | Private Mail Centers | Administrative and Support and Waste Management and Remediation Services | 187 | 34,752 | 7,614 | $5.2M |
| 57 | 624120 | Services for the Elderly and Persons with Disabilities | Health Care and Social Assistance | 183 | 2,713,191 | 40,265 | $77.3M |
| 58 | 562910 | Remediation Services | Administrative and Support and Waste Management and Remediation Services | 181 | 100,338 | 5,826 | $22.7M |
| 59 | 811490 | Other Personal and Household Goods Repair and Maintenance | Other Services (except Public Administration) | 181 | 39,262 | 11,482 | $5.8M |
| 60 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale Trade | 179 | 92,011 | 10,111 | $58.0M |
| 61 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | Other Services (except Public Administration) | 178 | 88,150 | 15,801 | $7.1M |
| 62 | 492110 | Couriers and Express Delivery Services | Transportation and Warehousing | 177 | 928,043 | 10,859 | $132.3M |
| 63 | 541410 | Interior Design Services | Professional, Scientific, and Technical Services | 176 | 56,019 | 16,797 | $19.7M |
| 64 | 332710 | Machine Shops | Manufacturing | 175 | 255,115 | 17,156 | $44.7M |
| 65 | 722320 | Caterers | Accommodation and Food Services | 173 | 170,893 | 13,222 | $13.0M |
| 66 | 323111 | Commercial Printing (except Screen and Books) | Manufacturing | 170 | 242,939 | 15,140 | $70.7M |
| 67 | 561710 | Exterminating and Pest Control Services | Administrative and Support and Waste Management and Remediation Services | 148 | 155,529 | 16,535 | $19.9M |
| 68 | 541618 | Other Management Consulting Services | Professional, Scientific, and Technical Services | 144 | 127,323 | 14,568 | $12.9M |
| 69 | 811198 | All Other Automotive Repair and Maintenance | Other Services (except Public Administration) | 141 | 32,884 | 5,368 | $3.2M |
| 70 | 812111 | Barber Shops | Other Services (except Public Administration) | 139 | 35,300 | 7,789 | $1.7M |
| 71 | 541310 | Architectural Services | Professional, Scientific, and Technical Services | 134 | 201,615 | 22,805 | $48.6M |
| 72 | 611610 | Fine Arts Schools | Educational Services | 132 | 128,980 | 16,284 | $6.9M |
| 73 | 621112 | Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance | 126 | 87,216 | 13,449 | $10.2M |
| 74 | 611710 | Educational Support Services | Educational Services | 125 | 209,826 | 12,227 | $21.8M |
| 75 | 562111 | Solid Waste Collection | Administrative and Support and Waste Management and Remediation Services | 124 | 190,086 | 10,982 | $65.8M |
Showing 51–75 of 1,012 industries