Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 541213 | Tax Preparation Services | Professional, Scientific, and Technical Services | 10,056 | 99,216 | 28,386 | $7.3M |
| 52 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | 48 | 9,856 | 224,519 | 32,829 | $57.5M |
| 53 | 312120 | Breweries | 31 | 9,672 | 108,309 | 5,165 | $29.4M |
| 54 | 531311 | Residential Property Managers | Real Estate and Rental and Leasing | 9,304 | 537,935 | 57,435 | $69.6M |
| 55 | 311811 | Retail Bakeries | 31 | 9,224 | 104,527 | 8,979 | $6.1M |
| 56 | 541618 | Other Management Consulting Services | Professional, Scientific, and Technical Services | 8,904 | 127,640 | 13,022 | $12.9M |
| 57 | 492110 | Couriers | 49 | 8,800 | 892,530 | 11,667 | $132.3M |
| 58 | 722320 | Caterers | Accommodation and Food Services | 8,768 | 169,014 | 13,046 | $13.0M |
| 59 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive a | Other Services (except Public Administration) | 8,696 | 240,134 | 22,433 | $54.6M |
| 60 | 323111 | Commercial Gravure Printing | 32 | 8,648 | 251,343 | 15,430 | $70.7M |
| 61 | 332710 | Machine Shops | 33 | 8,456 | 259,277 | 17,431 | $44.7M |
| 62 | 531130 | Lessors of Miniwarehouses and Self-Storage Units | Real Estate and Rental and Leasing | 8,408 | 60,422 | 18,286 | $20.6M |
| 63 | 812310 | Coin-Operated Laundries and Drycleaners | Other Services (except Public Administration) | 8,320 | 39,237 | 10,911 | $5.5M |
| 64 | 541810 | Advertising Agencies | Professional, Scientific, and Technical Services | 8,296 | 214,674 | 14,962 | $62.4M |
| 65 | 562910 | Remediation Services | Administrative and Support and Waste Management and Remediation Services | 8,064 | 98,932 | 5,850 | $22.7M |
| 66 | 541410 | Interior Design Services | Professional, Scientific, and Technical Services | 7,984 | 55,717 | 16,333 | $19.7M |
| 67 | 624120 | Services for the Elderly and Persons with Disabilities | Health Care and Social Assistance | 7,672 | 2,427,203 | 41,626 | $77.3M |
| 68 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Wholesale Trade | 7,632 | 83,095 | 10,634 | $55.7M |
| 69 | 811490 | Other Personal and Household Goods Repair and Maintenance | Other Services (except Public Administration) | 7,576 | 39,932 | 11,007 | $5.8M |
| 70 | 531390 | Other Activities Related to Real Estate | Real Estate and Rental and Leasing | 7,432 | 91,461 | 21,881 | $25.9M |
| 71 | 561311 | Employment Placement Agencies | Administrative and Support and Waste Management and Remediation Services | 7,176 | 248,278 | 7,030 | $21.4M |
| 72 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | Real Estate and Rental and Leasing | 7,168 | 159,335 | 34,567 | $155.2M |
| 73 | 561431 | Private Mail Centers | Administrative and Support and Waste Management and Remediation Services | 7,160 | 35,704 | 5,602 | $5.2M |
| 74 | 541690 | Other Scientific and Technical Consulting Services | Professional, Scientific, and Technical Services | 7,104 | 214,895 | 27,214 | $53.5M |
| 75 | 812111 | Barber Shops | Other Services (except Public Administration) | 7,016 | 34,794 | 7,363 | $1.7M |
Showing 51–75 of 1,197 industries