Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 51 | 541519 | Other Computer Related Services | Professional, Scientific, and Technical Services | 99 | 140,881 | 13,275 | $55.0M |
| 52 | 561431 | Private Mail Centers | Administrative and Support and Waste Management and Remediation Services | 99 | 34,752 | 7,614 | $5.2M |
| 53 | 562910 | Remediation Services | Administrative and Support and Waste Management and Remediation Services | 94 | 100,338 | 5,826 | $22.7M |
| 54 | 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale Trade | 91 | 92,011 | 10,111 | $58.0M |
| 55 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | Other Services (except Public Administration) | 91 | 88,150 | 15,801 | $7.1M |
| 56 | 541410 | Interior Design Services | Professional, Scientific, and Technical Services | 90 | 56,019 | 16,797 | $19.7M |
| 57 | 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Services (except Public Administration) | 90 | 243,068 | 22,907 | $54.6M |
| 58 | 323111 | Commercial Printing (except Screen and Books) | Manufacturing | 87 | 242,939 | 15,140 | $70.7M |
| 59 | 812310 | Coin-Operated Laundries and Drycleaners | Other Services (except Public Administration) | 87 | 40,271 | 10,890 | $5.5M |
| 60 | 722320 | Caterers | Accommodation and Food Services | 86 | 170,893 | 13,222 | $13.0M |
| 61 | 311811 | Retail Bakeries | Manufacturing | 85 | 106,846 | 9,219 | $6.1M |
| 62 | 561710 | Exterminating and Pest Control Services | Administrative and Support and Waste Management and Remediation Services | 85 | 155,529 | 16,535 | $19.9M |
| 63 | 811490 | Other Personal and Household Goods Repair and Maintenance | Other Services (except Public Administration) | 82 | 39,262 | 11,482 | $5.8M |
| 64 | 811192 | Car Washes | Other Services (except Public Administration) | 81 | 193,222 | 19,807 | $14.8M |
| 65 | 811198 | All Other Automotive Repair and Maintenance | Other Services (except Public Administration) | 81 | 32,884 | 5,368 | $3.2M |
| 66 | 541618 | Other Management Consulting Services | Professional, Scientific, and Technical Services | 75 | 127,323 | 14,568 | $12.9M |
| 67 | 492110 | Couriers and Express Delivery Services | Transportation and Warehousing | 74 | 928,043 | 10,859 | $132.3M |
| 68 | 332710 | Machine Shops | Manufacturing | 68 | 255,115 | 17,156 | $44.7M |
| 69 | 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Wholesale Trade | 68 | 81,691 | 10,571 | $55.7M |
| 70 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Transportation and Warehousing | 67 | 224,383 | 32,207 | $57.5M |
| 71 | 541310 | Architectural Services | Professional, Scientific, and Technical Services | 67 | 201,615 | 22,805 | $48.6M |
| 72 | 561311 | Employment Placement Agencies | Administrative and Support and Waste Management and Remediation Services | 67 | 252,333 | 7,679 | $21.4M |
| 73 | 624120 | Services for the Elderly and Persons with Disabilities | Health Care and Social Assistance | 65 | 2,713,191 | 40,265 | $77.3M |
| 74 | 812111 | Barber Shops | Other Services (except Public Administration) | 61 | 35,300 | 7,789 | $1.7M |
| 75 | 611610 | Fine Arts Schools | Educational Services | 60 | 128,980 | 16,284 | $6.9M |
Showing 51–75 of 1,012 industries