NAICS 624120 Quarterly Industry Report
Services for the Elderly and Persons with Disabilities
Comprehensive industry research for valuation professionals, business owners, buyers, and lenders
About This Report
Industry Snapshot
Key metrics for the services for the elderly and persons with disabilities industry.
Industry Definition & Overview
What's Included in This Industry
- Adult day care center operations and supervised activities
- Nonmedical home care and companion services
- Senior center programming and community activities
- Disability support services and community integration
- Transportation services for elderly and disabled individuals
- Meal programs and congregate nutrition services
- Caregiver respite and family support coordination
- Home modification and accessibility assessment services
- Benefits counseling and service navigation assistance
- Personal care assistance with daily living activities
NAICS Classification Hierarchy
| Level | Description | Code |
|---|---|---|
| Sector | Health Care and Social Assistance | 62 |
| Subsector | Social Assistance | 624 |
| Industry Group | Individual and Family Services | 6241 |
| NAICS Industry | Services for the Elderly and Persons with Disabilities | 62412 |
| National Industry | Services for the Elderly and Persons with Disabilities | 624120 |
Related NAICS Codes
| Code | Description | Relationship |
|---|---|---|
| 621610 | Home Health Care Services | Home Health Care Services deliver medical skilled nursing and therapy that complement the nonmedical personal care and companion services in this classification, with many clients receiving both medical home health and nonmedical support services simultaneously from separate provider organizations |
| 623312 | Assisted Living Facilities for the Elderly | Assisted Living Facilities for the Elderly provide residential care that community-based elderly services in this classification seek to delay or prevent through adult day programs, home modification, and nonmedical support enabling seniors to age in place longer |
| 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Nursing Care Facilities represent the institutional care alternative that community-based disability and elderly services work to prevent, with adult day health programs and personal care assistance reducing the need for skilled nursing facility admission among aging populations |
| 624110 | Child and Youth Services | Child and Youth Services share the nonresidential social assistance model and government contracting infrastructure with elderly and disability services, with both classifications delivering community-based programs funded through federal, state, and local social service agencies |
| 624190 | Other Individual and Family Services | Other Individual and Family Services provide crisis intervention and family support that connects to elderly and disability service referral networks, with case management and counseling services addressing the broader social needs of caregiving families and isolated older adults |
| 624310 | Vocational Rehabilitation Services | Vocational Rehabilitation Services deliver employment support for persons with disabilities that complements the community living support provided in this classification, with vocational and day programming working together to advance independence and community participation goals |
Geographic Concentration
Top states by share of national establishments.
| # | State | % Est. | Total Est. |
|---|---|---|---|
| 1 | Missouri | 14.9% | 6,195 |
| 2 | California | 10.2% | 4,225 |
| 3 | New York | 6.2% | 2,593 |
| 4 | Pennsylvania | 5.9% | 2,462 |
| 5 | Texas | 5.2% | 2,146 |
| 6 | Florida | 4.4% | 1,823 |
| 7 | Ohio | 3.8% | 1,561 |
| 8 | Minnesota | 2.7% | 1,113 |
| 9 | North Carolina | 2.5% | 1,040 |
| 10 | Michigan | 2.4% | 1,008 |
SBA Lending Summary
Top SBA Lenders
| # | Lender | Loans | Volume | Avg Loan |
|---|---|---|---|---|
| 1 | Live Oak Banking Company | 304 | $355.7M | $1.2M |
| 2 | Harvest Small Business Finance, LLC | 32 | $65.7M | $2.1M |
| 3 | The Huntington National Bank | 168 | $40.3M | $240K |
| 4 | Newtek Bank, National Association | 96 | $32.1M | $334K |
| 5 | Dogwood State Bank | 16 | $31.8M | $2.0M |
Frequently Asked Questions
Common questions about this industry.
What is the NAICS code for adult day care and senior services?
What is the SBA size standard for elderly and disability services?
How large is the elderly and disability services industry?
What is the difference between medical and nonmedical home care?
How does the Older Americans Act fund these services?
How fast is the elderly population growing?
What licensing applies to adult day care centers?
How are nonmedical home care agencies regulated?
Sources & References
Government datasets and editorial sources used in this report.
- [1]U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages bls.gov
- [2]U.S. Census Bureau, Economic Census census.gov
- [3]U.S. Census Bureau, County Business Patterns census.gov
- [4]U.S. Small Business Administration, SBA 7(a) Loan Program Data data.sba.gov
- [5]U.S. Census Bureau census.gov
- [6]Census Bureau data.census.gov
- [7]Census Bureau census.gov
- [8]SBA Table of Size Standards sba.gov
- [9]Administration for Community Living acl.gov
- [10]Bureau of Labor Statistics bls.gov
- [11]SBA lending programs sba.gov
- [12]SBA 7(a) loans sba.gov
- [13]504 loans sba.gov
Disclaimer
This publication has been prepared by Fair Market Value (“Fair Market Value”) for informational purposes only. It is provided on an “as-is” and “as available” basis. Fair Market Value makes no representations or warranties, express or implied, regarding the merchantability, fitness for a particular purpose, completeness, or accuracy of the data or information contained herein. This publication is not intended to be, and should not be construed as, professional financial, legal, tax, or investment advice. Users should consult with qualified professionals before making any financial or business decisions based on the information presented.
To the extent permitted by law, Fair Market Value disclaims all liability for loss or damage, direct and indirect, suffered or incurred by any person resulting from the use of, or reliance upon, the data in this publication.
Copyright © 2026 Fair Market Value. All rights reserved. All data, information, articles, graphs, and content contained in this publication are copyrighted works and Fair Market Value hereby reserves all rights. No part of this publication may be copied, reproduced, republished, uploaded to a third party, or distributed without the prior written permission of Fair Market Value.