Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 326 | 541850 | Display Advertising | Professional, Scientific, and Technical Services | 680 | 30,361 | 2,548 | $8.3M |
| 327 | 424450 | Confectionery Merchant Wholesalers | Wholesale Trade | 672 | 64,926 | 2,312 | $77.2M |
| 328 | 541214 | Payroll Services | Professional, Scientific, and Technical Services | 672 | 230,301 | 5,480 | $26.6M |
| 329 | 541420 | Industrial Design Services | Professional, Scientific, and Technical Services | 672 | 19,691 | 1,625 | $4.0M |
| 330 | 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 33 | 664 | 27,478 | 234 | $21.4M |
| 331 | 337121 | Upholstered Household Furniture Manufacturing | 33 | 656 | 45,765 | 985 | $14.5M |
| 332 | 561312 | Executive Search Services | Administrative and Support and Waste Management and Remediation Services | 656 | 38,699 | 6,241 | $12.6M |
| 333 | 562219 | Other Nonhazardous Waste Treatment and Disposal | Administrative and Support and Waste Management and Remediation Services | 656 | 21,060 | 605 | $2.0M |
| 334 | 327390 | Other Concrete Product Manufacturing | 32 | 648 | 57,128 | 1,830 | $18.1M |
| 335 | 311821 | Cookie and Cracker Manufacturing | 31 | 640 | 38,330 | 414 | $10.3M |
| 336 | 315210 | Cut and Sew Apparel Contractors | 31 | 640 | 20,387 | 2,309 | $2.0M |
| 337 | 333514 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | 33 | 640 | 50,581 | 1,998 | $9.8M |
| 338 | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | Wholesale Trade | 640 | 46,740 | 3,493 | $74.7M |
| 339 | 325620 | Toilet Preparation Manufacturing | 32 | 632 | 55,892 | 1,116 | $36.5M |
| 340 | 493190 | Other Warehousing and Storage | 49 | 632 | 53,442 | 2,564 | $9.4M |
| 341 | 541840 | Media Representatives | Professional, Scientific, and Technical Services | 632 | 17,864 | 1,282 | $6.2M |
| 342 | 339930 | Doll, Toy, and Game Manufacturing | 33 | 624 | 10,948 | 483 | $1.7M |
| 343 | 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | Professional, Scientific, and Technical Services | 624 | 287,059 | 5,327 | $91.0M |
| 344 | 711190 | Other Performing Arts Companies | Arts, Entertainment, and Recreation | 624 | 10,110 | 404 | $1.7M |
| 345 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Accommodation and Food Services | 624 | 39,602 | 2,992 | $3.7M |
| 346 | 332311 | Prefabricated Metal Building and Component Manufacturing | 33 | 616 | 37,792 | 791 | $14.5M |
| 347 | 332994 | Small Arms Manufacturing | 33 | 616 | 24,802 | 508 | $10.6M |
| 348 | 312111 | Soft Drink Manufacturing | 31 | 608 | 81,924 | 594 | $41.7M |
| 349 | 424590 | Other Farm Product Raw Material Merchant Wholesalers | Wholesale Trade | 608 | 16,700 | 1,094 | $22.7M |
| 350 | 812930 | Parking Lots and Garages | Other Services (except Public Administration) | 608 | 132,544 | 11,943 | $10.7M |
Showing 326–350 of 1,197 industries