Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 301 | 424810 | Beer and Ale Merchant Wholesalers | Wholesale Trade | 832 | 114,643 | 1,899 | $83.1M |
| 302 | 812220 | Cemeteries and Crematories | Other Services (except Public Administration) | 832 | 31,346 | 5,115 | $5.6M |
| 303 | 424420 | Packaged Frozen Food Merchant Wholesalers | Wholesale Trade | 824 | 35,096 | 3,114 | $185.1M |
| 304 | 423140 | Motor Vehicle Parts (Used) Merchant Wholesalers | Wholesale Trade | 816 | 22,798 | 1,762 | $10.1M |
| 305 | 212321 | Construction Sand and Gravel Mining | Mining, Quarrying, and Oil and Gas Extraction | 792 | 31,902 | 2,227 | $8.3M |
| 306 | 611512 | Flight Training | Educational Services | 792 | 27,813 | 1,141 | $4.1M |
| 307 | 325412 | Pharmaceutical Preparation Manufacturing | 32 | 776 | 229,166 | 1,437 | $149.9M |
| 308 | 325611 | Soap and Other Detergent Manufacturing | 32 | 760 | 27,942 | 858 | $27.2M |
| 309 | 336390 | Other Motor Vehicle Parts Manufacturing | 33 | 760 | 150,404 | 1,313 | $66.5M |
| 310 | 321113 | Sawmills | 32 | 752 | 77,698 | 2,702 | $41.3M |
| 311 | 424130 | Industrial and Personal Service Paper Merchant Wholesalers | Wholesale Trade | 752 | 64,536 | 3,858 | $122.1M |
| 312 | 423420 | Office Equipment Merchant Wholesalers | Wholesale Trade | 736 | 68,110 | 8,554 | $33.3M |
| 313 | 424940 | Tobacco and Tobacco Product Merchant Wholesalers | Wholesale Trade | 736 | 24,509 | 1,645 | $143.6M |
| 314 | 336999 | All Other Transportation Equipment Manufacturing | 33 | 728 | 20,579 | 439 | $9.8M |
| 315 | 561330 | Employee Leasing Services | Administrative and Support and Waste Management and Remediation Services | 728 | 422,331 | 4,157 | $197.9M |
| 316 | 325510 | Paint and Coating Manufacturing | 32 | 712 | 41,868 | 1,133 | $33.2M |
| 317 | 622110 | General Medical and Surgical Hospitals | Health Care and Social Assistance | 712 | 5,049,810 | 6,048 | $1.3B |
| 318 | 332321 | Metal Window and Door Manufacturing | 33 | 704 | 67,836 | 1,007 | $19.5M |
| 319 | 424720 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Sta | Wholesale Trade | 704 | 67,182 | 2,541 | $832.6M |
| 320 | 327215 | Glass Product Manufacturing Made of Purchased Glass | 32 | 696 | 44,050 | 972 | $16.3M |
| 321 | 541340 | Drafting Services | Professional, Scientific, and Technical Services | 696 | 9,490 | 2,984 | $2.2M |
| 322 | 321918 | Other Millwork (including Flooring) | 32 | 688 | 32,585 | 1,511 | $10.2M |
| 323 | 561599 | All Other Travel Arrangement and Reservation Services | Administrative and Support and Waste Management and Remediation Services | 688 | 77,013 | 2,773 | $25.0M |
| 324 | 711219 | Other Spectator Sports | Arts, Entertainment, and Recreation | 688 | 22,934 | 3,096 | $4.3M |
| 325 | 444120 | Paint and Wallpaper Stores | 44 | 680 | 41,545 | 7,244 | $16.0M |
Showing 301–325 of 1,197 industries