Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 351 | 337127 | Institutional Furniture Manufacturing | Manufacturing | 15 | 22,905 | 516 | $5.7M |
| 352 | 423330 | Roofing, Siding, and Insulation Material Merchant Wholesalers | Wholesale Trade | 15 | 46,995 | 3,581 | $74.7M |
| 353 | 424420 | Packaged Frozen Food Merchant Wholesalers | Wholesale Trade | 15 | 36,119 | 2,994 | $185.1M |
| 354 | 711219 | Other Spectator Sports | Arts, Entertainment, and Recreation | 15 | 22,873 | 3,124 | $4.3M |
| 355 | 115116 | Farm Management Services | Agriculture, Forestry, Fishing and Hunting | 14 | 20,444 | 684 | $1.6M |
| 356 | 325620 | Toilet Preparation Manufacturing | Manufacturing | 14 | 54,363 | 1,096 | $36.5M |
| 357 | 332311 | Prefabricated Metal Building and Component Manufacturing | Manufacturing | 14 | 39,306 | 867 | $14.5M |
| 358 | 333120 | Construction Machinery Manufacturing | Manufacturing | 14 | 73,279 | 651 | $41.2M |
| 359 | 336611 | Ship Building and Repairing | Manufacturing | 14 | 107,771 | 497 | $30.1M |
| 360 | 424720 | Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | Wholesale Trade | 14 | 67,171 | 2,466 | $832.6M |
| 361 | 512131 | Motion Picture Theaters (except Drive-Ins) | Information | 14 | 117,583 | 4,057 | $13.0M |
| 362 | 524126 | Direct Property and Casualty Insurance Carriers | Finance and Insurance | 14 | 452,282 | 11,888 | $727.5M |
| 363 | 561440 | Collection Agencies | Administrative and Support and Waste Management and Remediation Services | 14 | 85,457 | 2,877 | $15.2M |
| 364 | 611512 | Flight Training | Educational Services | 14 | 28,753 | 1,221 | $4.1M |
| 365 | 812930 | Parking Lots and Garages | Other Services (except Public Administration) | 14 | 135,633 | 12,189 | $10.7M |
| 366 | 333243 | Sawmill, Woodworking, and Paper Machinery Manufacturing | Manufacturing | 13 | 11,797 | 391 | $4.0M |
| 367 | 336991 | Motorcycle, Bicycle, and Parts Manufacturing | Manufacturing | 13 | 8,643 | 429 | $3.8M |
| 368 | 339114 | Dental Equipment and Supplies Manufacturing | Manufacturing | 13 | 16,390 | 503 | $5.8M |
| 369 | 424340 | Footwear Merchant Wholesalers | Wholesale Trade | 13 | 21,976 | 1,153 | $43.5M |
| 370 | 532283 | Home Health Equipment Rental | Real Estate and Rental and Leasing | 13 | 32,206 | 1,998 | $5.9M |
| 371 | 562920 | Materials Recovery Facilities | Administrative and Support and Waste Management and Remediation Services | 13 | 26,402 | 1,399 | $8.4M |
| 372 | 711110 | Theater Companies and Dinner Theaters | Arts, Entertainment, and Recreation | 13 | 73,139 | 3,490 | $8.7M |
| 373 | 721214 | Recreational and Vacation Camps (except Campgrounds) | Accommodation and Food Services | 13 | 39,866 | 2,967 | $3.7M |
| 374 | 812331 | Linen Supply | Other Services (except Public Administration) | 13 | 64,529 | 905 | $6.6M |
| 375 | 311351 | Chocolate and Confectionery Manufacturing from Cacao Beans | Manufacturing | 12 | 9,424 | 280 | $5.3M |
Showing 351–375 of 1,012 industries