Industry Search: Health Care and Social Assistance
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 624410 | Child Day Care Services | Health Care and Social Assistance | 40,648 | 983,412 | 80,120 | $58.4M |
| 2 | 621210 | Offices of Dentists | Health Care and Social Assistance | 32,560 | 1,039,896 | 136,140 | $160.3M |
| 3 | 621111 | Offices of Physicians (except Mental Health Specialists) | Health Care and Social Assistance | 31,888 | 2,871,838 | 197,739 | $630.2M |
| 4 | 621610 | Home Health Care Services | Health Care and Social Assistance | 25,248 | 1,758,457 | 39,117 | $114.2M |
| 5 | 621310 | Offices of Chiropractors | Health Care and Social Assistance | 23,952 | 146,176 | 40,179 | $15.9M |
| 6 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Health Care and Social Assistance | 19,848 | 157,392 | 33,658 | $18.3M |
| 7 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Health Care and Social Assistance | 17,040 | 249,999 | 40,885 | $23.3M |
| 8 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | Health Care and Social Assistance | 15,424 | 491,448 | 50,883 | $42.8M |
| 9 | 623312 | Homes for the Elderly | Health Care and Social Assistance | 11,592 | 498,349 | 21,352 | $38.9M |
| 10 | 624120 | Services for the Elderly and Persons with Disabilities | Health Care and Social Assistance | 7,672 | 2,427,203 | 41,626 | $77.3M |
| 11 | 621320 | Offices of Optometrists | Health Care and Social Assistance | 5,664 | 153,287 | 22,781 | $20.1M |
| 12 | 621112 | Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance | 4,768 | 83,074 | 13,017 | $10.2M |
| 13 | 624190 | Other Individual and Family Services | Health Care and Social Assistance | 4,720 | 521,317 | 36,173 | $52.0M |
| 14 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance | 3,760 | 311,986 | 15,901 | $30.6M |
| 15 | 621498 | All Other Outpatient Care Centers | Health Care and Social Assistance | 3,152 | 250,362 | 20,990 | $69.6M |
| 16 | 623110 | Nursing Care Facilities | Health Care and Social Assistance | 2,856 | 1,497,235 | 17,977 | $135.4M |
| 17 | 621511 | Medical Laboratories | Health Care and Social Assistance | 2,384 | 225,090 | 12,906 | $56.1M |
| 18 | 624110 | Child and Youth Services | Health Care and Social Assistance | 2,248 | 233,019 | 14,284 | $24.1M |
| 19 | 621391 | Offices of Podiatrists | Health Care and Social Assistance | 1,992 | 32,972 | 7,562 | $5.4M |
| 20 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Health Care and Social Assistance | 1,720 | 99,567 | 9,029 | $25.4M |
| 21 | 623220 | Residential Mental Health and Substance Abuse Facilities | Health Care and Social Assistance | 1,640 | 262,284 | 8,667 | $21.4M |
| 22 | 623990 | Other Residential Care Facilities | Health Care and Social Assistance | 1,600 | 165,133 | 5,828 | $9.2M |
| 23 | 623210 | Residential Mental Retardation Facilities | Health Care and Social Assistance | 1,384 | 404,467 | 35,807 | $37.8M |
| 24 | 621512 | Diagnostic Imaging Centers | Health Care and Social Assistance | 1,368 | 85,149 | 6,904 | $25.0M |
| 25 | 621493 | Freestanding Ambulatory Surgical and Emergency Centers | Health Care and Social Assistance | 1,328 | 178,378 | 10,193 | $44.1M |
Showing 1–25 of 39 industries