Dogwood State Bank
SBA 7(a) Lending Profile · All Time analysis
Industry Focus
Top industries served by Dogwood State Bank
| NAICS | Industry | Loans | Volume | Avg Loan | Share |
|---|---|---|---|---|---|
| 722511 | Full-Service Restaurants | 616 | $462.2M | $750K | 6.8% |
| 722513 | Limited-Service Restaurants | 504 | $268.3M | $532K | 5.5% |
| 722515 | Snack and Nonalcoholic Beverage Bars | 416 | $227.9M | $548K | 4.6% |
| 312120 | Breweries | 400 | $319.8M | $799K | 4.4% |
| 713940 | Fitness and Recreational Sports Centers | 312 | $179.2M | $574K | 3.4% |
| 812910 | Pet Care (except Veterinary) Services | 232 | $254.8M | $1.1M | 2.6% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 184 | $160.0M | $869K | 2.0% |
| 721110 | Hotels (except Casino Hotels) and Motels | 184 | $377.4M | $2.1M | 2.0% |
| 561730 | Landscaping Services | 168 | $111.4M | $663K | 1.8% |
| 624410 | Child Day Care Services | 160 | $172.9M | $1.1M | 1.8% |
Geographic Distribution
SBA lending activity for Dogwood State Bank by state
| State | Loans | Volume | Share |
|---|---|---|---|
| North Carolina (NC) | 2,112 | $2.16B | 23.2% |
| Florida (FL) | 1,560 | $1.25B | 17.2% |
| Texas (TX) | 848 | $624.0M | 9.3% |
| Georgia (GA) | 352 | $366.7M | 3.9% |
| Virginia (VA) | 360 | $317.6M | 4.0% |
| California (CA) | 440 | $303.8M | 4.8% |
| South Carolina (SC) | 320 | $295.8M | 3.5% |
| New Jersey (NJ) | 328 | $255.2M | 3.6% |
| New York (NY) | 320 | $237.2M | 3.5% |
| Michigan (MI) | 200 | $179.8M | 2.2% |
| Illinois (IL) | 160 | $168.8M | 1.8% |
| Colorado (CO) | 168 | $139.9M | 1.8% |
| Pennsylvania (PA) | 168 | $134.8M | 1.8% |
| Tennessee (TN) | 136 | $131.9M | 1.5% |
| Arizona (AZ) | 208 | $121.4M | 2.3% |
| Massachusetts (MA) | 160 | $93.6M | 1.8% |
| Maryland (MD) | 112 | $91.3M | 1.2% |
| Kentucky (KY) | 96 | $88.4M | 1.1% |
| Ohio (OH) | 104 | $74.2M | 1.1% |
| Washington (WA) | 64 | $70.6M | 0.7% |
| Montana (MT) | 40 | $58.8M | 0.4% |
| Louisiana (LA) | 72 | $55.6M | 0.8% |
| Oregon (OR) | 64 | $48.3M | 0.7% |
| Indiana (IN) | 112 | $47.2M | 1.2% |
| New Mexico (NM) | 64 | $44.6M | 0.7% |
| Kansas (KS) | 40 | $38.5M | 0.4% |
| Oklahoma (OK) | 24 | $29.9M | 0.3% |
| Wisconsin (WI) | 40 | $28.2M | 0.4% |
| Nevada (NV) | 48 | $27.5M | 0.5% |
| Missouri (MO) | 32 | $24.0M | 0.4% |
| Minnesota (MN) | 8 | $24.0M | 0.1% |
| Utah (UT) | 32 | $23.3M | 0.4% |
| Connecticut (CT) | 40 | $21.0M | 0.4% |
| Delaware (DE) | 24 | $20.5M | 0.3% |
| Iowa (IA) | 32 | $20.0M | 0.4% |
| New Hampshire (NH) | 24 | $19.1M | 0.3% |
| Rhode Island (RI) | 32 | $16.3M | 0.4% |
| Mississippi (MS) | 16 | $16.1M | 0.2% |
| Alabama (AL) | 24 | $13.2M | 0.3% |
| Hawaii (HI) | 16 | $12.8M | 0.2% |
| Alaska (AK) | 8 | $10.8M | 0.1% |
| Arkansas (AR) | 24 | $10.8M | 0.3% |
| Idaho (ID) | 24 | $8.7M | 0.3% |
| Maine (ME) | 8 | $7.9M | 0.1% |
| South Dakota (SD) | 16 | $6.5M | 0.2% |
| District of Columbia (DC) | 8 | $5.8M | 0.1% |
| Vermont (VT) | 8 | $1.2M | 0.1% |
Why Choose Dogwood State Bank?
Based on SBA 7(a) lending track record from 2020-2025
- ✓Proven Track Record: 9,096 SBA loans approved, totaling $7.74B in financing
- ✓Industry Expertise: Specialized focus on Full-Service Restaurants, Limited-Service Restaurants, Snack and Nonalcoholic Beverage Bars
- ✓Competitive Terms: Average interest rate of 8.19% with flexible term lengths averaging 155 months
- ✓Loan Range: Loan sizes from $20K to $5.0M, with an average of $851K
- ✓Nationwide Reach: Active lending in 47 states, with strong presence in NC, FL, TX
Note: Approval and terms are subject to SBA and lender requirements. This profile is based on historical data and does not guarantee future lending decisions.
Frequently Asked Questions
Common questions about Dogwood State Bank SBA lending
What types of businesses does Dogwood State Bank typically finance?
Dogwood State Bank specializes in SBA 7(a) lending to specific industries including full-service restaurants, limited-service restaurants, snack and nonalcoholic beverage bars, breweries. They have developed expertise in these sectors and understand the unique financial characteristics of each industry.
What are Dogwood State Bank's typical SBA loan terms?
Dogwood State Bank's SBA 7(a) loans typically feature an average interest rate of 8.19% and average term length of 155 months (approximately 13 years). Loan sizes range from $20K to $5.0M, with an average loan size of $851K.
Do I need a business valuation for a Dogwood State Bank SBA loan?
Yes, Dogwood State Bank typically requires a professional business valuation for SBA loans over $250,000 or for change-of-ownership transactions. A certified valuation helps establish the purchase price, loan amount, and ensures SBA compliance. The valuation typically costs $5,000-$15,000 depending on business complexity.
How does Dogwood State Bank compare to other SBA lenders?
Dogwood State Bank has originated 9,096 SBA loans totaling $7.74B since 2020. They distinguish themselves through industry specialization and expertise in their focus sectors. Compare their rates and terms with other lenders in our Commercial Lending Directory.
What states does Dogwood State Bank lend in?
Dogwood State Bank provides SBA 7(a) financing with particularly strong presence in NC, FL, TX, CA, VA. Based on their lending history, they have experience with diverse state-specific business regulations and licensing requirements.
Research Your Target Industry Before Applying
Before applying for SBA financing, research your industry's typical loan sizes, approval rates, and specialized lenders. Understanding industry-specific financing patterns can help you find the right lender and strengthen your application.
Our industry research reports provide comprehensive intelligence for 1,000+ industries including financial benchmarks, growth trends, financing patterns, and which lenders are most active in your sector.
Explore Industry Reports →Need a Business Valuation?
Professional valuations are often required for SBA loans over $250,000.
Get your certified valuation from Fair Market Value.