Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 901 | Alliance Bank | 2 | $394K | $197K | 7.50% |
| 902 | AltaOne FCU | 2 | $394K | $197K | 13.63% |
| 903 | American National Bank of Minnesota | 2 | $157K | $79K | 9.74% |
| 904 | Amistad Bank | 2 | $5.4M | $2.7M | 8.75% |
| 905 | Arcata Economic Development Corporation | 2 | $245K | $123K | 7.75% |
| 906 | Arize FCU | 2 | $335K | $168K | 9.99% |
| 907 | Aspire Bank | 2 | $232K | $116K | 8.50% |
| 908 | Availa Bank | 2 | $4.6M | $2.3M | 6.70% |
| 909 | Baltimore Community Lending, Inc. | 2 | $700K | $350K | 9.25% |
| 910 | Bank of Bartlett | 2 | $625K | $313K | 10.50% |
| 911 | Bank of Bridger, National Association | 2 | $5.3M | $2.6M | 8.65% |
| 912 | Bank of Commerce | 2 | $3.5M | $1.8M | 9.75% |
| 913 | Bank of the Orient | 2 | $2.9M | $1.5M | 8.25% |
| 914 | Bank of the West | 2 | $253K | $127K | 9.50% |
| 915 | Bank7 | 2 | $2.9M | $1.4M | 8.75% |
| 916 | bankcda | 2 | $2.5M | $1.3M | 8.88% |
| 917 | Baybank | 2 | $1.8M | $875K | 8.25% |
| 918 | BayPort Federal Credit Union | 2 | $343K | $171K | 8.75% |
| 919 | BBIF Captial, Inc. | 2 | $500K | $250K | 8.75% |
| 920 | Bellwether Community CU | 2 | $149K | $75K | 6.63% |
| 921 | BLC Community Bank | 2 | $2.4M | $1.2M | 7.75% |
| 922 | Brightbridge, Inc. | 2 | $565K | $282K | 10.63% |
| 923 | Brighton Bank | 2 | $1.3M | $642K | 9.63% |
| 924 | Business Finance Capital | 2 | $431K | $216K | 10.75% |
| 925 | California FarmLink | 2 | $387K | $193K | 7.00% |
Showing 901–925 of 1,341 lenders