Industry Search: Transportation and Warehousing
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 484121 | General Freight Trucking, Long-Distance, Truckload | Transportation and Warehousing | 1,009 | 503,376 | 60,137 | $172.7M |
| 2 | 484110 | General Freight Trucking, Local | Transportation and Warehousing | 839 | 284,772 | 46,302 | $54.7M |
| 3 | 484220 | Specialized Freight (except Used Goods) Trucking, Local | Transportation and Warehousing | 238 | 224,383 | 32,207 | $57.5M |
| 4 | 492110 | Couriers and Express Delivery Services | Transportation and Warehousing | 235 | 928,043 | 10,859 | $132.3M |
| 5 | 488510 | Freight Transportation Arrangement | Transportation and Warehousing | 197 | 259,683 | 21,873 | $134.9M |
| 6 | 488410 | Motor Vehicle Towing | Transportation and Warehousing | 149 | 73,293 | 10,566 | $12.0M |
| 7 | 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | Transportation and Warehousing | 119 | 128,585 | 11,462 | $52.6M |
| 8 | 484210 | Used Household and Office Goods Moving | Transportation and Warehousing | 106 | 91,129 | 9,436 | $20.1M |
| 9 | 485991 | Special Needs Transportation | Transportation and Warehousing | 96 | 75,119 | 3,920 | $5.8M |
| 10 | 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | Transportation and Warehousing | 86 | 245,879 | 10,742 | $65.7M |
| 11 | 485320 | Limousine Service | Transportation and Warehousing | 84 | 29,492 | 4,306 | $4.4M |
| 12 | 492210 | Local Messengers and Local Delivery | Transportation and Warehousing | 65 | 195,024 | 5,367 | $23.6M |
| 13 | 485999 | All Other Transit and Ground Passenger Transportation | Transportation and Warehousing | 64 | 37,682 | 2,285 | $2.4M |
| 14 | 493110 | General Warehousing and Storage | Transportation and Warehousing | 52 | 1,762,846 | 16,753 | $42.2M |
| 15 | 488490 | Other Support Activities for Road Transportation | Transportation and Warehousing | 46 | 40,922 | 3,571 | $5.2M |
| 16 | 487210 | Scenic and Sightseeing Transportation, Water | Transportation and Warehousing | 44 | 17,017 | 2,217 | $2.8M |
| 17 | 485410 | School and Employee Bus Transportation | Transportation and Warehousing | 36 | 202,707 | 4,027 | $12.2M |
| 18 | 485310 | Taxi and Ridesharing Services | Transportation and Warehousing | 32 | 133,441 | 3,441 | $14.4M |
| 19 | 488190 | Other Support Activities for Air Transportation | Transportation and Warehousing | 31 | 141,316 | 4,237 | $23.7M |
| 20 | 488999 | All Other Support Activities for Transportation | Transportation and Warehousing | 31 | 16,766 | 760 | $104K |
| 21 | 493190 | Other Warehousing and Storage | Transportation and Warehousing | 17 | 54,216 | 2,670 | $9.4M |
| 22 | 485510 | Charter Bus Industry | Transportation and Warehousing | 16 | 22,869 | 1,165 | $4.4M |
| 23 | 488119 | Other Airport Operations | Transportation and Warehousing | 11 | 126,807 | 2,373 | $14.3M |
| 24 | 488390 | Other Support Activities for Water Transportation | Transportation and Warehousing | 11 | 7,896 | 759 | $2.6M |
| 25 | 481111 | Scheduled Passenger Air Transportation | Transportation and Warehousing | 8 | 499,510 | 1,858 | $228.9M |
Showing 1–25 of 57 industries