Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 976 | 921190 | Other General Government Support | Public Administration | 2 | — | — | — |
| 977 | 922130 | Legal Counsel and Prosecution | Public Administration | 2 | — | — | — |
| 978 | 928120 | International Affairs | Public Administration | 2 | — | — | — |
| 979 | 922120 | Police Protection | Public Administration | 1 | — | — | — |
| 980 | 925120 | Administration of Urban Planning and Community and Rural Development | Public Administration | 1 | — | — | — |
| 981 | 926130 | Regulation and Administration of Communications, Electric, Gas, and Other Utilities | Public Administration | 1 | — | — | — |
| 982 | 111160 | Rice Farming | Agriculture, Forestry, Fishing and Hunting | — | 2,914 | — | — |
| 983 | 111310 | Orange Groves | Agriculture, Forestry, Fishing and Hunting | — | 2,738 | — | — |
| 984 | 111320 | Citrus (except Orange) Groves | Agriculture, Forestry, Fishing and Hunting | — | 2,006 | — | — |
| 985 | 111910 | Tobacco Farming | Agriculture, Forestry, Fishing and Hunting | — | 1,574 | — | — |
| 986 | 111930 | Sugarcane Farming | Agriculture, Forestry, Fishing and Hunting | — | 3,290 | — | — |
| 987 | 111991 | Sugar Beet Farming | Agriculture, Forestry, Fishing and Hunting | — | 1,430 | — | — |
| 988 | 111992 | Peanut Farming | Agriculture, Forestry, Fishing and Hunting | — | 970 | — | — |
| 989 | 112410 | Sheep Farming | Agriculture, Forestry, Fishing and Hunting | — | 1,004 | — | — |
| 990 | 482111 | Line-Haul Railroads | Transportation and Warehousing | — | 432 | — | — |
| 991 | 482112 | Short Line Railroads | Transportation and Warehousing | — | 253 | — | — |
| 992 | 112130 | Dual-Purpose Cattle Ranching and Farming | Agriculture, Forestry, Fishing and Hunting | — | — | — | — |
| 993 | 921110 | Executive Offices | Public Administration | — | — | — | — |
| 994 | 921120 | Legislative Bodies | Public Administration | — | — | — | — |
| 995 | 921130 | Public Finance Activities | Public Administration | — | — | — | — |
| 996 | 921140 | Executive and Legislative Offices, Combined | Public Administration | — | — | — | — |
| 997 | 921150 | American Indian and Alaska Native Tribal Governments | Public Administration | — | — | — | — |
| 998 | 922110 | Courts | Public Administration | — | — | — | — |
| 999 | 922140 | Correctional Institutions | Public Administration | — | — | — | — |
| 1000 | 922150 | Parole Offices and Probation Offices | Public Administration | — | — | — | — |
Showing 976–1,000 of 1,012 industries