Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 626 | 339995 | Burial Casket Manufacturing | Manufacturing | 2 | 2,671 | 72 | $665K |
| 627 | 423520 | Coal and Other Mineral and Ore Merchant Wholesalers | Wholesale Trade | 2 | 2,563 | 284 | $24.0M |
| 628 | 424710 | Petroleum Bulk Stations and Terminals | Wholesale Trade | 2 | 33,325 | 3,747 | $1.1B |
| 629 | 481219 | Other Nonscheduled Air Transportation | Transportation and Warehousing | 2 | 7,922 | 621 | $2.3M |
| 630 | 483111 | Deep Sea Freight Transportation | Transportation and Warehousing | 2 | 9,179 | 333 | $9.8M |
| 631 | 485113 | Bus and Other Motor Vehicle Transit Systems | Transportation and Warehousing | 2 | 38,703 | 523 | $4.1M |
| 632 | 486110 | Pipeline Transportation of Crude Oil | Transportation and Warehousing | 2 | 12,391 | 725 | $15.0M |
| 633 | 486910 | Pipeline Transportation of Refined Petroleum Products | Transportation and Warehousing | 2 | 5,703 | 849 | $14.0M |
| 634 | 488111 | Air Traffic Control | Transportation and Warehousing | 2 | 2,199 | 212 | $206K |
| 635 | 512120 | Motion Picture and Video Distribution | Information | 2 | 6,861 | 493 | $1.4M |
| 636 | 512132 | Drive-In Motion Picture Theaters | Information | 2 | 1,581 | 290 | $100K |
| 637 | 523210 | Securities and Commodity Exchanges | Finance and Insurance | 2 | 8,685 | 54 | $16.5M |
| 638 | 524128 | Other Direct Insurance (except Life, Health, and Medical) Carriers | Finance and Insurance | 2 | 19,367 | 550 | $25.3M |
| 639 | 551114 | Corporate, Subsidiary, and Regional Managing Offices | Management of Companies and Enterprises | 2 | 2,503,424 | 42,331 | $27.8M |
| 640 | 562212 | Solid Waste Landfill | Administrative and Support and Waste Management and Remediation Services | 2 | 39,007 | 1,559 | $12.3M |
| 641 | 621991 | Blood and Organ Banks | Health Care and Social Assistance | 2 | 86,724 | 2,110 | $19.9M |
| 642 | 721310 | Rooming and Boarding Houses, Dormitories, and Workers' Camps | Accommodation and Food Services | 2 | 9,945 | 1,589 | $2.0M |
| 643 | 812921 | Photofinishing Laboratories (except One-Hour) | Other Services (except Public Administration) | 2 | 4,917 | 332 | $723K |
| 644 | 115111 | Cotton Ginning | Agriculture, Forestry, Fishing and Hunting | 1 | 5,215 | 190 | $2.0M |
| 645 | 212311 | Dimension Stone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 7,591 | 379 | $770K |
| 646 | 212312 | Crushed and Broken Limestone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 23,730 | 1,376 | $10.6M |
| 647 | 212313 | Crushed and Broken Granite Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 6,411 | 251 | $3.1M |
| 648 | 212319 | Other Crushed and Broken Stone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 7,844 | 434 | $3.2M |
| 649 | 221320 | Sewage Treatment Facilities | Utilities | 1 | 7,401 | 538 | $2.4M |
| 650 | 311225 | Fats and Oils Refining and Blending | Manufacturing | 1 | 9,027 | 109 | $17.8M |
Showing 626–650 of 1,012 industries