Industry Search: Health Care and Social Assistance
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 621493 | Freestanding Ambulatory Surgical and Emergency Centers | Health Care and Social Assistance | 25 | 182,642 | 10,042 | $44.1M |
| 27 | 622110 | General Medical and Surgical Hospitals | Health Care and Social Assistance | 25 | 5,155,365 | 5,777 | $1.3B |
| 28 | 624310 | Vocational Rehabilitation Services | Health Care and Social Assistance | 22 | 283,240 | 6,826 | $14.3M |
| 29 | 623311 | Continuing Care Retirement Communities | Health Care and Social Assistance | 9 | 495,213 | 5,639 | $41.1M |
| 30 | 621410 | Family Planning Centers | Health Care and Social Assistance | 6 | 29,461 | 3,591 | $4.6M |
| 31 | 624230 | Emergency and Other Relief Services | Health Care and Social Assistance | 6 | 35,213 | 1,268 | $15.0M |
| 32 | 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | Health Care and Social Assistance | 5 | 277,872 | 995 | $58.4M |
| 33 | 624210 | Community Food Services | Health Care and Social Assistance | 5 | 50,249 | 5,112 | $17.6M |
| 34 | 621491 | HMO Medical Centers | Health Care and Social Assistance | 4 | 234,276 | 2,018 | $43.6M |
| 35 | 622210 | Psychiatric and Substance Abuse Hospitals | Health Care and Social Assistance | 4 | 133,140 | 751 | $29.1M |
| 36 | 624229 | Other Community Housing Services | Health Care and Social Assistance | 4 | 51,020 | 4,819 | $11.8M |
| 37 | 621492 | Kidney Dialysis Centers | Health Care and Social Assistance | 3 | 129,505 | 8,418 | $29.9M |
| 38 | 624221 | Temporary Shelters | Health Care and Social Assistance | 3 | 94,330 | 4,768 | $8.8M |
| 39 | 621991 | Blood and Organ Banks | Health Care and Social Assistance | 2 | 86,724 | 2,110 | $19.9M |
Showing 26–39 of 39 industries