Industry Search: Health Care and Social Assistance
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 26 | 621910 | Ambulance Services | Health Care and Social Assistance | 1,320 | 171,100 | 5,644 | $20.3M |
| 27 | 624310 | Vocational Rehabilitation Services | Health Care and Social Assistance | 840 | 284,133 | 7,075 | $14.3M |
| 28 | 622110 | General Medical and Surgical Hospitals | Health Care and Social Assistance | 712 | 5,049,810 | 6,048 | $1.3B |
| 29 | 623311 | Continuing Care Retirement Communities | Health Care and Social Assistance | 448 | 485,358 | 5,506 | $41.1M |
| 30 | 622210 | Psychiatric and Substance Abuse Hospitals | Health Care and Social Assistance | 264 | 131,735 | 792 | $29.1M |
| 31 | 621410 | Family Planning Centers | Health Care and Social Assistance | 256 | 29,648 | 2,673 | $4.6M |
| 32 | 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | Health Care and Social Assistance | 216 | 272,968 | 852 | $58.4M |
| 33 | 624230 | Emergency and Other Relief Services | Health Care and Social Assistance | 208 | 37,103 | 1,303 | $15.0M |
| 34 | 624210 | Community Food Services | Health Care and Social Assistance | 136 | 50,496 | 5,187 | $17.6M |
| 35 | 624229 | Other Community Housing Services | Health Care and Social Assistance | 136 | 49,066 | 4,816 | $11.8M |
| 36 | 621491 | HMO Medical Centers | Health Care and Social Assistance | 128 | 218,371 | 1,588 | $43.6M |
| 37 | 621492 | Kidney Dialysis Centers | Health Care and Social Assistance | 104 | 128,689 | 8,448 | $29.9M |
| 38 | 621991 | Blood and Organ Banks | Health Care and Social Assistance | 96 | 87,935 | 2,039 | $19.9M |
| 39 | 624221 | Temporary Shelters | Health Care and Social Assistance | 56 | 93,736 | 4,694 | $8.8M |
Showing 26–39 of 39 industries