Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 276 | 713110 | Amusement and Theme Parks | Arts, Entertainment, and Recreation | 27 | 213,551 | 742 | $19.2M |
| 277 | 325411 | Medicinal and Botanical Manufacturing | Manufacturing | 26 | 46,011 | 761 | $13.9M |
| 278 | 441222 | Boat Dealers | Retail Trade | 26 | 37,678 | 4,246 | $23.9M |
| 279 | 524291 | Claims Adjusting | Finance and Insurance | 26 | 62,524 | 4,934 | $8.9M |
| 280 | 561410 | Document Preparation Services | Administrative and Support and Waste Management and Remediation Services | 26 | 34,122 | 4,375 | $3.5M |
| 281 | 325412 | Pharmaceutical Preparation Manufacturing | Manufacturing | 25 | 229,927 | 1,436 | $149.9M |
| 282 | 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | Manufacturing | 25 | 51,461 | 1,990 | $7.9M |
| 283 | 339930 | Doll, Toy, and Game Manufacturing | Manufacturing | 25 | 10,697 | 485 | $1.7M |
| 284 | 423730 | Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 25 | 85,932 | 6,477 | $96.6M |
| 285 | 621493 | Freestanding Ambulatory Surgical and Emergency Centers | Health Care and Social Assistance | 25 | 182,642 | 10,042 | $44.1M |
| 286 | 622110 | General Medical and Surgical Hospitals | Health Care and Social Assistance | 25 | 5,155,365 | 5,777 | $1.3B |
| 287 | 333992 | Welding and Soldering Equipment Manufacturing | Manufacturing | 24 | 15,588 | 553 | $6.5M |
| 288 | 334310 | Audio and Video Equipment Manufacturing | Manufacturing | 24 | 18,507 | 539 | $5.1M |
| 289 | 541191 | Title Abstract and Settlement Offices | Professional, Scientific, and Technical Services | 24 | 56,581 | 9,825 | $12.5M |
| 290 | 311991 | Perishable Prepared Food Manufacturing | Manufacturing | 23 | 69,598 | 1,032 | $27.1M |
| 291 | 337122 | Nonupholstered Wood Household Furniture Manufacturing | Manufacturing | 23 | 23,742 | 2,075 | $4.0M |
| 292 | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 23 | 36,944 | 2,392 | $35.2M |
| 293 | 541850 | Indoor and Outdoor Display Advertising | Professional, Scientific, and Technical Services | 23 | 30,206 | 2,442 | $8.3M |
| 294 | 115112 | Soil Preparation, Planting, and Cultivating | Agriculture, Forestry, Fishing and Hunting | 22 | 26,655 | 2,210 | $6.0M |
| 295 | 311612 | Meat Processed from Carcasses | Manufacturing | 22 | 153,240 | 1,703 | $81.1M |
| 296 | 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | Manufacturing | 22 | 24,912 | 523 | $10.6M |
| 297 | 512240 | Sound Recording Studios | Information | 22 | 4,625 | 2,131 | $1.6M |
| 298 | 624310 | Vocational Rehabilitation Services | Health Care and Social Assistance | 22 | 283,240 | 6,826 | $14.3M |
| 299 | 713930 | Marinas | Arts, Entertainment, and Recreation | 22 | 41,100 | 3,739 | $6.1M |
| 300 | 321920 | Wood Container and Pallet Manufacturing | Manufacturing | 21 | 61,937 | 2,793 | $18.3M |
Showing 276–300 of 1,012 industries