Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 251 | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Professional, Scientific, and Technical Services | 32 | 550,685 | 12,929 | $195.7M |
| 252 | 561611 | Investigation and Personal Background Check Services | Administrative and Support and Waste Management and Remediation Services | 32 | 40,972 | 4,013 | $6.2M |
| 253 | 212321 | Construction Sand and Gravel Mining | Mining, Quarrying, and Oil and Gas Extraction | 31 | 32,128 | 2,282 | $8.3M |
| 254 | 339113 | Surgical Appliance and Supplies Manufacturing | Manufacturing | 31 | 105,140 | 1,804 | $37.9M |
| 255 | 423710 | Hardware Merchant Wholesalers | Wholesale Trade | 31 | 92,270 | 5,967 | $94.2M |
| 256 | 424310 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | Wholesale Trade | 31 | 20,649 | 2,844 | $14.1M |
| 257 | 488190 | Other Support Activities for Air Transportation | Transportation and Warehousing | 31 | 141,316 | 4,237 | $23.7M |
| 258 | 488999 | All Other Support Activities for Transportation | Transportation and Warehousing | 31 | 16,766 | 760 | $104K |
| 259 | 611511 | Cosmetology and Barber Schools | Educational Services | 31 | 18,423 | 1,717 | $2.0M |
| 260 | 711130 | Musical Groups and Artists | Arts, Entertainment, and Recreation | 31 | 34,795 | 5,681 | $6.8M |
| 261 | 523999 | Miscellaneous Financial Investment Activities | Finance and Insurance | 30 | 38,781 | 2,410 | $13.9M |
| 262 | 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 30 | 100,425 | 5,495 | $36.4M |
| 263 | 611692 | Automobile Driving Schools | Educational Services | 30 | 16,591 | 2,648 | $1.3M |
| 264 | 332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | Manufacturing | 29 | 58,180 | 2,672 | $18.0M |
| 265 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Manufacturing | 29 | 39,374 | 828 | $17.4M |
| 266 | 311919 | Other Snack Food Manufacturing | Manufacturing | 28 | 49,552 | 491 | $28.1M |
| 267 | 332323 | Ornamental and Architectural Metal Work Manufacturing | Manufacturing | 28 | 44,300 | 2,827 | $10.8M |
| 268 | 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Manufacturing | 28 | 27,152 | 2,371 | $10.0M |
| 269 | 445230 | Fruit and Vegetable Retailers | Retail Trade | 28 | 35,083 | 4,255 | $4.6M |
| 270 | 541214 | Payroll Services | Professional, Scientific, and Technical Services | 28 | 216,220 | 5,556 | $26.6M |
| 271 | 561520 | Tour Operators | Administrative and Support and Waste Management and Remediation Services | 28 | 24,383 | 2,584 | $9.0M |
| 272 | 721191 | Bed-and-Breakfast Inns | Accommodation and Food Services | 28 | 13,585 | 2,304 | $1.2M |
| 273 | 221114 | Solar Electric Power Generation | Utilities | 27 | 17,130 | 779 | $5.5M |
| 274 | 339112 | Surgical and Medical Instrument Manufacturing | Manufacturing | 27 | 140,412 | 1,310 | $40.3M |
| 275 | 561599 | All Other Travel Arrangement and Reservation Services | Administrative and Support and Waste Management and Remediation Services | 27 | 76,133 | 2,872 | $25.0M |
Showing 251–275 of 1,012 industries