Industry Search
Browse and search 1,197 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 251 | 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturi | 33 | 1,176 | 37,166 | 796 | $17.4M |
| 252 | 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Whole | Wholesale Trade | 1,176 | 120,754 | 6,747 | $97.8M |
| 253 | 722514 | Cafeterias, Grill Buffets, and Buffets | Accommodation and Food Services | 1,160 | 75,979 | 4,773 | $5.7M |
| 254 | 541910 | Marketing Research and Public Opinion Polling | Professional, Scientific, and Technical Services | 1,152 | 70,690 | 4,522 | $25.2M |
| 255 | 488190 | Other Support Activities for Air Transportation | 48 | 1,128 | 141,031 | 4,094 | $23.7M |
| 256 | 561611 | Investigation Services | Administrative and Support and Waste Management and Remediation Services | 1,104 | 40,701 | 4,085 | $6.2M |
| 257 | 339112 | Surgical and Medical Instrument Manufacturing | 33 | 1,096 | 140,916 | 1,297 | $40.3M |
| 258 | 524298 | All Other Insurance Related Activities | Finance and Insurance | 1,096 | 100,788 | 3,033 | $8.7M |
| 259 | 115112 | Soil Preparation, Planting, and Cultivating | Agriculture, Forestry, Fishing and Hunting | 1,088 | 27,929 | 2,194 | $6.0M |
| 260 | 531320 | Offices of Real Estate Appraisers | Real Estate and Rental and Leasing | 1,080 | 28,146 | 13,373 | $7.9M |
| 261 | 337212 | Custom Architectural Woodwork and Millwork Manufacturing | 33 | 1,072 | 27,048 | 2,347 | $10.0M |
| 262 | 811420 | Reupholstery and Furniture Repair | Other Services (except Public Administration) | 1,072 | 12,683 | 3,262 | $1.3M |
| 263 | 311612 | Meat Processed from Carcasses | 31 | 1,064 | 152,148 | 1,634 | $81.1M |
| 264 | 713110 | Amusement and Theme Parks | Arts, Entertainment, and Recreation | 1,064 | 208,258 | 678 | $19.2M |
| 265 | 713930 | Marinas | Arts, Entertainment, and Recreation | 1,056 | 40,848 | 3,761 | $6.1M |
| 266 | 311991 | Perishable Prepared Food Manufacturing | 31 | 1,048 | 69,482 | 946 | $27.1M |
| 267 | 512240 | Sound Recording Studios | Information | 1,024 | 4,739 | 2,111 | $1.6M |
| 268 | 611692 | Automobile Driving Schools | Educational Services | 1,016 | 16,452 | 2,584 | $1.3M |
| 269 | 311919 | Other Snack Food Manufacturing | 31 | 1,000 | 49,405 | 466 | $28.1M |
| 270 | 485410 | School and Employee Bus Transportation | 48 | 992 | 195,450 | 3,999 | $12.2M |
| 271 | 541930 | Translation and Interpretation Services | Professional, Scientific, and Technical Services | 992 | 39,557 | 2,797 | $6.9M |
| 272 | 561520 | Tour Operators | Administrative and Support and Waste Management and Remediation Services | 992 | 24,204 | 2,531 | $9.0M |
| 273 | 339113 | Surgical Appliance and Supplies Manufacturing | 33 | 984 | 100,980 | 1,827 | $37.9M |
| 274 | 423810 | Construction and Mining (except Oil Well) Machinery and Equipment Merc | Wholesale Trade | 984 | 108,567 | 4,852 | $128.0M |
| 275 | 445230 | Fruit and Vegetable Markets | 44 | 984 | 36,310 | 3,906 | $4.6M |
Showing 251–275 of 1,197 industries