Lender Search
Browse and search 1,121 SBA 7(a) lenders active in FY2026.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 101 | HomeTrust Bank | 51 | $54.0M | $1.1M | 9.21% |
| 102 | Wallis Bank | 50 | $57.7M | $1.2M | 8.54% |
| 103 | Associated Bank National Association | 49 | $39.7M | $810K | 8.14% |
| 104 | Centerstone SBA Lending, Inc. | 49 | $57.4M | $1.2M | 8.79% |
| 105 | BankVista | 48 | $27.8M | $580K | 8.55% |
| 106 | Gesa CU | 48 | $26.0M | $541K | 9.09% |
| 107 | LiftFund, Inc. | 47 | $6.7M | $142K | 11.73% |
| 108 | CalPrivate Bank | 46 | $48.0M | $1.0M | 9.43% |
| 109 | Commercial Bank of California | 46 | $45.8M | $995K | 8.96% |
| 110 | PromiseOne Bank | 46 | $44.4M | $965K | 8.14% |
| 111 | Washington Trust Bank | 46 | $25.5M | $554K | 7.98% |
| 112 | Republic Bank & Trust Company | 45 | $19.9M | $443K | 7.69% |
| 113 | Union Bank and Trust Company | 45 | $16.9M | $376K | 7.53% |
| 114 | Bell Bank | 44 | $35.3M | $803K | 8.61% |
| 115 | ConnectOne Bank | 44 | $45.1M | $1.0M | 8.99% |
| 116 | Emprise Bank | 44 | $23.1M | $525K | 7.29% |
| 117 | Oriental Bank | 44 | $10.1M | $229K | 8.31% |
| 118 | Shoreham Bank | 44 | $83.5M | $1.9M | 9.06% |
| 119 | America First FCU | 43 | $54.4M | $1.3M | 7.22% |
| 120 | Capital One National Association | 43 | $49.6M | $1.2M | 7.19% |
| 121 | Citizens Bank, National Association | 43 | $37.7M | $877K | 8.46% |
| 122 | Glacier Bank | 42 | $29.2M | $695K | 8.23% |
| 123 | Liberty Bank | 42 | $9.9M | $235K | 9.85% |
| 124 | The Citizens National Bank of Meridian | 41 | $11.7M | $285K | 9.48% |
| 125 | Atlantic Union Bank | 40 | $29.4M | $734K | 9.22% |
Showing 101–125 of 1,121 lenders