Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 101 | Merchants Bank of Indiana | 90 | $121.6M | $1.4M | 9.45% |
| 102 | Central Pacific Bank | 89 | $4.7M | $53K | 10.84% |
| 103 | FinWise Bank | 89 | $97.9M | $1.1M | 10.25% |
| 104 | Glacier Bank | 88 | $42.1M | $478K | 8.55% |
| 105 | Horizon Bank | 87 | $41.2M | $473K | 8.29% |
| 106 | Leader Bank, National Association | 87 | $68.1M | $783K | 9.86% |
| 107 | UMB Bank, National Association | 87 | $51.6M | $594K | 7.80% |
| 108 | America First FCU | 85 | $102.3M | $1.2M | 7.77% |
| 109 | Truist Bank | 84 | $125.0M | $1.5M | 8.78% |
| 110 | CalPrivate Bank | 80 | $96.2M | $1.2M | 10.27% |
| 111 | Nicolet National Bank | 79 | $50.9M | $644K | 9.20% |
| 112 | Central Bank | 77 | $37.1M | $482K | 9.83% |
| 113 | HomeTrust Bank | 77 | $74.3M | $965K | 9.92% |
| 114 | BankNewport | 76 | $4.8M | $63K | 11.82% |
| 115 | Salem Five Cents Savings Bank | 75 | $14.1M | $188K | 9.03% |
| 116 | 1st Source Bank | 74 | $26.0M | $351K | 9.52% |
| 117 | Banc of California | 74 | $129.8M | $1.8M | 7.70% |
| 118 | Community Trust Bank, Inc. | 74 | $17.9M | $242K | 8.18% |
| 119 | Union Bank and Trust Company | 73 | $33.3M | $457K | 8.08% |
| 120 | FWBank | 71 | $73.5M | $1.0M | 9.70% |
| 121 | Univest Bank and Trust Co | 70 | $46.9M | $670K | 10.07% |
| 122 | Bangor Savings Bank | 69 | $14.4M | $209K | 8.58% |
| 123 | Bankwell Bank | 68 | $58.6M | $862K | 10.51% |
| 124 | Mission Valley Bank | 68 | $115.8M | $1.7M | 9.67% |
| 125 | ConnectOne Bank | 67 | $53.6M | $799K | 9.93% |
Showing 101–125 of 1,341 lenders