Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 126 | Southwestern National Bank | 67 | $108.3M | $1.6M | 9.03% |
| 127 | Stock Yards Bank & Trust Company | 67 | $56.0M | $836K | 7.70% |
| 128 | Busey Bank | 66 | $60.2M | $912K | 9.72% |
| 129 | Community Banks of Colorado, A Division of NBH Bank | 65 | $47.4M | $729K | 9.40% |
| 130 | Atlantic Union Bank | 64 | $45.7M | $715K | 9.98% |
| 131 | First Bank & Trust | 64 | $39.1M | $611K | 9.36% |
| 132 | Capital One, National Association | 63 | $61.9M | $982K | 7.59% |
| 133 | American Momentum Bank | 62 | $61.0M | $984K | 9.71% |
| 134 | BankVista | 62 | $20.7M | $335K | 9.34% |
| 135 | Plumas Bank | 62 | $52.7M | $851K | 8.24% |
| 136 | Sound Credit Union | 62 | $7.8M | $126K | 11.66% |
| 137 | PromiseOne Bank | 61 | $61.3M | $1.0M | 8.90% |
| 138 | Renasant Bank | 61 | $66.6M | $1.1M | 9.75% |
| 139 | Frandsen Bank and Trust | 59 | $30.5M | $518K | 9.82% |
| 140 | Bristol County Savings Bank | 58 | $8.5M | $146K | 8.70% |
| 141 | Banesco USA | 57 | $40.0M | $702K | 10.68% |
| 142 | PeopleFund | 57 | $9.3M | $162K | 10.20% |
| 143 | Capital Bank, National Association | 56 | $31.6M | $565K | 10.26% |
| 144 | Liberty Bank | 56 | $8.8M | $158K | 10.63% |
| 145 | Arvest Bank | 55 | $14.1M | $256K | 8.78% |
| 146 | Falcon National Bank | 55 | $32.8M | $596K | 9.11% |
| 147 | Provident Bank | 55 | $63.0M | $1.1M | 9.45% |
| 148 | Santander Bank, National Association | 55 | $4.0M | $73K | 12.26% |
| 149 | The Fidelity Bank | 55 | $53.0M | $964K | 9.91% |
| 150 | Bell Bank | 54 | $27.6M | $511K | 9.36% |
Showing 126–150 of 1,341 lenders