Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 1201 | Homefield Credit Union | 1 | $200K | $200K | 12.00% |
| 1202 | Hometown Bank | 1 | $891K | $891K | 8.00% |
| 1203 | Houghton State Bank | 1 | $68K | $68K | 8.15% |
| 1204 | Houston Federal Credit Union | 1 | $312K | $312K | 9.00% |
| 1205 | i3 Bank | 1 | $378K | $378K | 7.75% |
| 1206 | Indiana Members CU | 1 | $100K | $100K | 10.50% |
| 1207 | InFirst Bank | 1 | $485K | $485K | 7.50% |
| 1208 | Intracoastal Bank | 1 | $737K | $737K | 8.95% |
| 1209 | Iowa State Bank | 1 | $236K | $236K | 8.00% |
| 1210 | Jordan Federal Credit Union | 1 | $50K | $50K | 10.50% |
| 1211 | Kellogg Community CU | 1 | $90K | $90K | 8.43% |
| 1212 | Kirkpatrick Bank | 1 | $430K | $430K | 10.25% |
| 1213 | Kish Bank | 1 | $572K | $572K | 10.50% |
| 1214 | Lafayette Federal Credit Union | 1 | $65K | $65K | 9.75% |
| 1215 | Lake Elmo Bank | 1 | $5.0M | $5.0M | 7.75% |
| 1216 | Landmark Bank | 1 | $1.6M | $1.6M | 9.50% |
| 1217 | Langley FCU | 1 | $197K | $197K | 6.75% |
| 1218 | Liberty National Bank | 1 | $100K | $100K | 11.25% |
| 1219 | Lower East Side People's Federal Credit Union | 1 | $100K | $100K | 13.50% |
| 1220 | Macatawa Bank, National Association | 1 | $302K | $302K | 7.15% |
| 1221 | Mascoma Bank | 1 | $100K | $100K | 8.00% |
| 1222 | Mechanics Bank | 1 | $200K | $200K | 9.00% |
| 1223 | Meriwest Credit Union | 1 | $203K | $203K | 10.25% |
| 1224 | Mid-Atlantic Federal Credit Union | 1 | $855K | $855K | 7.00% |
| 1225 | Midstates Bank, National Association | 1 | $115K | $115K | 10.00% |
Showing 1,201–1,225 of 1,341 lenders