Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 1176 | First Security Bank & Trust Company | 1 | $466K | $466K | 11.25% |
| 1177 | First Southwest Bank | 1 | $548K | $548K | 9.50% |
| 1178 | First US Bank | 1 | $499K | $499K | 9.75% |
| 1179 | First Western Trust Bank | 1 | $436K | $436K | 11.00% |
| 1180 | First Westroads Bank, Inc | 1 | $245K | $245K | 7.00% |
| 1181 | FlatIrons Bank | 1 | $1.3M | $1.3M | 8.25% |
| 1182 | Flint Community Bank | 1 | $935K | $935K | 9.00% |
| 1183 | FNB Bank, Inc. | 1 | $360K | $360K | 8.38% |
| 1184 | FNBC Bank and Trust | 1 | $584K | $584K | 7.61% |
| 1185 | Gateway Bank | 1 | $500K | $500K | 8.50% |
| 1186 | GECU | 1 | $354K | $354K | 7.75% |
| 1187 | General Electric Credit Union | 1 | $126K | $126K | 10.00% |
| 1188 | Grand Ridge National Bank | 1 | $292K | $292K | 10.75% |
| 1189 | Grand Valley Bank | 1 | $461K | $461K | 8.00% |
| 1190 | Grant County State Bank | 1 | $650K | $650K | 9.50% |
| 1191 | Great Oaks Bank | 1 | $92K | $92K | 10.00% |
| 1192 | Great Southern Bank | 1 | $360K | $360K | 9.00% |
| 1193 | Grove Bank | 1 | $300K | $300K | 7.75% |
| 1194 | Haddon Savings Bank | 1 | $3.1M | $3.1M | 9.75% |
| 1195 | Harmony Bank | 1 | $320K | $320K | 8.50% |
| 1196 | Henderson State Bank | 1 | $425K | $425K | 8.25% |
| 1197 | Hendricks County Bank and Trust Company | 1 | $300K | $300K | 8.50% |
| 1198 | Heritage Bank of the Ozarks | 1 | $187K | $187K | 9.00% |
| 1199 | Holyoke CU | 1 | $126K | $126K | 10.50% |
| 1200 | Home Bank, SB | 1 | $365K | $365K | 8.25% |
Showing 1,176–1,200 of 1,341 lenders