Industry Search: Real Estate and Rental and Leasing
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 531210 | Offices of Real Estate Agents and Brokers | Real Estate and Rental and Leasing | 402 | 337,738 | 163,894 | $179.4M |
| 2 | 531311 | Residential Property Managers | Real Estate and Rental and Leasing | 256 | 547,949 | 60,818 | $69.6M |
| 3 | 531390 | Other Activities Related to Real Estate | Real Estate and Rental and Leasing | 193 | 97,720 | 23,159 | $25.9M |
| 4 | 531130 | Lessors of Miniwarehouses and Self-Storage Units | Real Estate and Rental and Leasing | 119 | 60,827 | 18,564 | $20.6M |
| 5 | 532289 | All Other Consumer Goods Rental | Real Estate and Rental and Leasing | 102 | 61,016 | 5,321 | $7.2M |
| 6 | 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 97 | 85,756 | 10,248 | $43.8M |
| 7 | 531312 | Nonresidential Property Managers | Real Estate and Rental and Leasing | 76 | 172,888 | 18,068 | $39.5M |
| 8 | 532284 | Recreational Goods Rental | Real Estate and Rental and Leasing | 63 | 18,941 | 2,936 | $2.3M |
| 9 | 532111 | Passenger Car Rental | Real Estate and Rental and Leasing | 51 | 106,831 | 9,548 | $38.8M |
| 10 | 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | Real Estate and Rental and Leasing | 35 | 93,764 | 6,386 | $37.3M |
| 11 | 532310 | General Rental Centers | Real Estate and Rental and Leasing | 34 | 29,694 | 2,725 | $3.2M |
| 12 | 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 30 | 100,425 | 5,495 | $36.4M |
| 13 | 531320 | Offices of Real Estate Appraisers | Real Estate and Rental and Leasing | 18 | 27,391 | 12,346 | $7.9M |
| 14 | 532283 | Home Health Equipment Rental | Real Estate and Rental and Leasing | 13 | 32,206 | 1,998 | $5.9M |
| 15 | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing | Real Estate and Rental and Leasing | 11 | 4,960 | 647 | $13.2M |
| 16 | 532420 | Office Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 11 | 10,191 | 694 | $2.6M |
| 17 | 532112 | Passenger Car Leasing | Real Estate and Rental and Leasing | 9 | 12,122 | 532 | $14.7M |
| 18 | 533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | Real Estate and Rental and Leasing | 7 | 21,869 | 2,701 | $62.1M |
| 19 | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | Real Estate and Rental and Leasing | 6 | 158,073 | 34,559 | $155.2M |
| 20 | 532210 | Consumer Electronics and Appliances Rental | Real Estate and Rental and Leasing | 6 | 8,311 | 4,436 | $5.5M |
| 21 | 532281 | Formal Wear and Costume Rental | Real Estate and Rental and Leasing | 5 | 4,848 | 681 | $720K |
| 22 | 531110 | Lessors of Residential Buildings and Dwellings | Real Estate and Rental and Leasing | 3 | 371,941 | 74,459 | $162.3M |
| 23 | 531190 | Lessors of Other Real Estate Property | Real Estate and Rental and Leasing | — | 41,971 | 8,957 | $11.7M |
| 24 | 532282 | Video Tape and Disc Rental | Real Estate and Rental and Leasing | — | 1,880 | 390 | $588K |
Showing 1–24 of 24 industries