Industry Search: Mining, Quarrying, and Oil and Gas Extraction
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 213112 | Support Activities for Oil and Gas Operations | Mining, Quarrying, and Oil and Gas Extraction | 56 | 213,170 | 9,627 | $72.3M |
| 2 | 212321 | Construction Sand and Gravel Mining | Mining, Quarrying, and Oil and Gas Extraction | 31 | 32,128 | 2,282 | $8.3M |
| 3 | 213111 | Drilling Oil and Gas Wells | Mining, Quarrying, and Oil and Gas Extraction | 16 | 40,749 | 1,786 | $18.5M |
| 4 | 211130 | Natural Gas Extraction | Mining, Quarrying, and Oil and Gas Extraction | 5 | 36,754 | 1,342 | $178.7M |
| 5 | 213115 | Support Activities for Nonmetallic Minerals (except Fuels) Mining | Mining, Quarrying, and Oil and Gas Extraction | 5 | 3,237 | 207 | $1.1M |
| 6 | 213114 | Support Activities for Metal Mining | Mining, Quarrying, and Oil and Gas Extraction | 4 | 4,492 | 224 | $1.5M |
| 7 | 211120 | Crude Petroleum Extraction | Mining, Quarrying, and Oil and Gas Extraction | 3 | 80,031 | 3,863 | $354.1M |
| 8 | 213113 | Support Activities for Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | 2 | 4,494 | 190 | $889K |
| 9 | 212311 | Dimension Stone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 7,591 | 379 | $770K |
| 10 | 212312 | Crushed and Broken Limestone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 23,730 | 1,376 | $10.6M |
| 11 | 212313 | Crushed and Broken Granite Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 6,411 | 251 | $3.1M |
| 12 | 212319 | Other Crushed and Broken Stone Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 1 | 7,844 | 434 | $3.2M |
| 13 | 212390 | Other Nonmetallic Mineral Mining and Quarrying | Mining, Quarrying, and Oil and Gas Extraction | 2 | 12,063 | — | $5.8M |
| 14 | 212220 | Gold Ore and Silver Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | 1 | 15,994 | — | $10.9M |
| 15 | 212210 | Iron Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 4,809 | 23 | $4.4M |
| 16 | 212230 | Copper, Nickel, Lead, and Zinc Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 19,986 | 61 | $17.0M |
| 17 | 212322 | Industrial Sand Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 7,394 | 216 | $3.0M |
| 18 | 212114 | Surface Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 17,193 | — | $10.4M |
| 19 | 212115 | Underground Coal Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 21,985 | — | $17.1M |
| 20 | 212290 | Other Metal Ore Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 4,668 | — | $2.0M |
| 21 | 212323 | Kaolin, Clay, and Ceramic and Refractory Minerals Mining | Mining, Quarrying, and Oil and Gas Extraction | — | 6,100 | — | $1.6M |
Showing 1–21 of 21 industries