Industry Search
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 451 | 333241 | Food Product Machinery Manufacturing | Manufacturing | 7 | 20,571 | 525 | $6.6M |
| 452 | 333514 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | Manufacturing | 7 | 48,084 | 1,976 | $9.8M |
| 453 | 333519 | Rolling Mill and Other Metalworking Machinery Manufacturing | Manufacturing | 7 | 10,697 | 289 | $3.0M |
| 454 | 333618 | Other Engine Equipment Manufacturing | Manufacturing | 7 | 47,389 | 263 | $28.1M |
| 455 | 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Manufacturing | 7 | 48,703 | 645 | $32.3M |
| 456 | 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing | Manufacturing | 7 | 58,671 | 861 | $24.5M |
| 457 | 423460 | Ophthalmic Goods Merchant Wholesalers | Wholesale Trade | 7 | 20,601 | 999 | $12.7M |
| 458 | 424510 | Grain and Field Bean Merchant Wholesalers | Wholesale Trade | 7 | 39,821 | 4,407 | $278.6M |
| 459 | 483211 | Inland Water Freight Transportation | Transportation and Warehousing | 7 | 23,412 | 393 | $7.6M |
| 460 | 487110 | Scenic and Sightseeing Transportation, Land | Transportation and Warehousing | 7 | 10,582 | 727 | $1.2M |
| 461 | 533110 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | Real Estate and Rental and Leasing | 7 | 21,869 | 2,701 | $62.1M |
| 462 | 541720 | Research and Development in the Social Sciences and Humanities | Professional, Scientific, and Technical Services | 7 | 64,792 | 2,082 | $9.3M |
| 463 | 561491 | Repossession Services | Administrative and Support and Waste Management and Remediation Services | 7 | 7,771 | 669 | $1.1M |
| 464 | 562112 | Hazardous Waste Collection | Administrative and Support and Waste Management and Remediation Services | 7 | 13,084 | 511 | $3.2M |
| 465 | 611630 | Language Schools | Educational Services | 7 | 16,880 | 1,558 | $1.3M |
| 466 | 712110 | Museums | Arts, Entertainment, and Recreation | 7 | 102,537 | 5,480 | $13.5M |
| 467 | 812332 | Industrial Launderers | Other Services (except Public Administration) | 7 | 64,932 | 1,421 | $12.0M |
| 468 | 115114 | Postharvest Crop Activities (except Cotton Ginning) | Agriculture, Forestry, Fishing and Hunting | 6 | 81,775 | 1,000 | $11.1M |
| 469 | 221122 | Electric Power Distribution | Utilities | 6 | 232,806 | 8,183 | $399.4M |
| 470 | 311423 | Dried and Dehydrated Food Manufacturing | Manufacturing | 6 | 12,672 | 276 | $8.6M |
| 471 | 311513 | Cheese Manufacturing | Manufacturing | 6 | 62,495 | 568 | $66.3M |
| 472 | 311710 | Seafood Product Preparation and Packaging | Manufacturing | 6 | 32,955 | 516 | $14.6M |
| 473 | 314120 | Curtain and Linen Mills | Manufacturing | 6 | 12,099 | 1,059 | $3.3M |
| 474 | 314910 | Textile Bag and Canvas Mills | Manufacturing | 6 | 21,999 | 1,336 | $4.4M |
| 475 | 316210 | Footwear Manufacturing | Manufacturing | 6 | 10,453 | 201 | $1.6M |
Showing 451–475 of 1,012 industries