Industry Search: Health Care and Social Assistance
Browse and search 1,012 industries by NAICS code.
| NAICS | Industry | Sector | SBA Loans | Employment | Establishments | Revenue | |
|---|---|---|---|---|---|---|---|
| 1 | 624410 | Child Care Services | Health Care and Social Assistance | 1,145 | 991,735 | 82,162 | $58.4M |
| 2 | 621111 | Offices of Physicians (except Mental Health Specialists) | Health Care and Social Assistance | 865 | 2,901,860 | 204,617 | $630.2M |
| 3 | 621610 | Home Health Care Services | Health Care and Social Assistance | 849 | 1,802,926 | 40,762 | $114.2M |
| 4 | 621210 | Offices of Dentists | Health Care and Social Assistance | 811 | 1,051,609 | 135,665 | $160.3M |
| 5 | 621399 | Offices of All Other Miscellaneous Health Practitioners | Health Care and Social Assistance | 672 | 174,413 | 36,107 | $18.3M |
| 6 | 621310 | Offices of Chiropractors | Health Care and Social Assistance | 621 | 145,230 | 39,913 | $15.9M |
| 7 | 621330 | Offices of Mental Health Practitioners (except Physicians) | Health Care and Social Assistance | 573 | 294,558 | 46,513 | $23.3M |
| 8 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | Health Care and Social Assistance | 478 | 517,977 | 52,058 | $42.8M |
| 9 | 623312 | Assisted Living Facilities for the Elderly | Health Care and Social Assistance | 280 | 522,869 | 20,884 | $38.9M |
| 10 | 624120 | Services for the Elderly and Persons with Disabilities | Health Care and Social Assistance | 224 | 2,713,191 | 40,265 | $77.3M |
| 11 | 621112 | Offices of Physicians, Mental Health Specialists | Health Care and Social Assistance | 165 | 87,216 | 13,449 | $10.2M |
| 12 | 621320 | Offices of Optometrists | Health Care and Social Assistance | 149 | 155,135 | 22,501 | $20.1M |
| 13 | 621420 | Outpatient Mental Health and Substance Abuse Centers | Health Care and Social Assistance | 115 | 327,177 | 16,815 | $30.6M |
| 14 | 624190 | Other Individual and Family Services | Health Care and Social Assistance | 112 | 525,905 | 37,716 | $52.0M |
| 15 | 621498 | All Other Outpatient Care Centers | Health Care and Social Assistance | 92 | 269,021 | 21,074 | $69.6M |
| 16 | 624110 | Child and Youth Services | Health Care and Social Assistance | 74 | 235,585 | 16,306 | $24.1M |
| 17 | 623110 | Nursing Care Facilities (Skilled Nursing Facilities) | Health Care and Social Assistance | 63 | 1,547,873 | 18,126 | $135.4M |
| 18 | 623220 | Residential Mental Health and Substance Abuse Facilities | Health Care and Social Assistance | 56 | 269,499 | 8,575 | $21.4M |
| 19 | 621999 | All Other Miscellaneous Ambulatory Health Care Services | Health Care and Social Assistance | 52 | 101,026 | 9,527 | $25.4M |
| 20 | 621511 | Medical Laboratories | Health Care and Social Assistance | 50 | 222,664 | 16,635 | $56.1M |
| 21 | 621910 | Ambulance Services | Health Care and Social Assistance | 46 | 177,131 | 5,556 | $20.3M |
| 22 | 621391 | Offices of Podiatrists | Health Care and Social Assistance | 45 | 32,450 | 7,523 | $5.4M |
| 23 | 623990 | Other Residential Care Facilities | Health Care and Social Assistance | 40 | 166,305 | 5,988 | $9.2M |
| 24 | 621512 | Diagnostic Imaging Centers | Health Care and Social Assistance | 39 | 88,892 | 6,968 | $25.0M |
| 25 | 623210 | Residential Intellectual and Developmental Disability Facilities | Health Care and Social Assistance | 38 | 420,619 | 35,559 | $37.8M |
Showing 1–25 of 39 industries