Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 176 | Gesa CU | 45 | $24.8M | $551K | 9.85% |
| 177 | Village Bank and Trust, National Association | 45 | $27.3M | $606K | 8.34% |
| 178 | Bank OZK | 44 | $14.1M | $321K | 9.39% |
| 179 | Capital Community Bank | 44 | $39.8M | $904K | 9.95% |
| 180 | CIBC Bank USA | 44 | $31.0M | $705K | 9.59% |
| 181 | GBC International Bank | 44 | $51.4M | $1.2M | 9.35% |
| 182 | Telhio Credit Union Inc | 44 | $12.0M | $272K | 10.74% |
| 183 | American Continental Bank | 43 | $42.9M | $998K | 9.13% |
| 184 | Mortgage Capital Development Corporation | 43 | $8.9M | $207K | 10.38% |
| 185 | Texas Capital Bank | 43 | $71.2M | $1.7M | 6.92% |
| 186 | Citibank, N.A. | 42 | $2.7M | $65K | 9.52% |
| 187 | Firstrust Savings Bank | 42 | $60.0M | $1.4M | 9.74% |
| 188 | MidFirst Bank | 42 | $61.0M | $1.5M | 7.43% |
| 189 | Seacoast National Bank | 42 | $58.0M | $1.4M | 8.95% |
| 190 | Valley National Bank | 42 | $55.1M | $1.3M | 9.72% |
| 191 | North State Bank | 41 | $33.2M | $810K | 9.99% |
| 192 | First Resource Bank | 40 | $33.3M | $833K | 9.24% |
| 193 | Maine Community Bank | 40 | $12.8M | $320K | 7.61% |
| 194 | Merchants & Marine Bank | 40 | $12.9M | $324K | 10.30% |
| 195 | The Central Trust Bank | 40 | $11.0M | $276K | 9.78% |
| 196 | The Citizens National Bank of Meridian | 40 | $9.4M | $234K | 10.06% |
| 197 | Tompkins Community Bank | 40 | $17.6M | $439K | 8.68% |
| 198 | Bank of Clarke | 39 | $36.3M | $931K | 9.85% |
| 199 | First Service Bank | 39 | $36.1M | $925K | 9.21% |
| 200 | Peapack Private Bank and Trust | 39 | $36.9M | $946K | 9.58% |
Showing 176–200 of 1,341 lenders