Lender Search
Browse and search 1,341 SBA 7(a) lenders active in FY2025.
| Lender | Loans | Volume | Avg Loan | Rate | |
|---|---|---|---|---|---|
| 151 | Milestone Bank | 54 | $76.6M | $1.4M | 10.10% |
| 152 | Southern Bancorp Bank | 54 | $41.8M | $773K | 8.28% |
| 153 | Emprise Bank | 53 | $19.8M | $373K | 7.88% |
| 154 | Heritage Bank | 53 | $43.0M | $811K | 8.93% |
| 155 | United FCU | 53 | $69.3M | $1.3M | 9.72% |
| 156 | Harborstone CU | 52 | $29.8M | $574K | 9.89% |
| 157 | WaFd Bank | 52 | $1.4M | $27K | 11.90% |
| 158 | Evolve Bank and Trust | 51 | $55.1M | $1.1M | 10.07% |
| 159 | First Business Bank | 51 | $64.2M | $1.3M | 10.03% |
| 160 | Independent Bank | 51 | $36.5M | $715K | 8.84% |
| 161 | b1BANK | 50 | $60.2M | $1.2M | 9.89% |
| 162 | Centier Bank | 50 | $14.3M | $286K | 9.22% |
| 163 | Customers Bank | 50 | $48.2M | $963K | 9.05% |
| 164 | FFB Bank | 50 | $49.9M | $997K | 10.22% |
| 165 | Republic Bank & Trust Company | 50 | $17.8M | $357K | 8.35% |
| 166 | Associated Bank, National Association | 48 | $22.9M | $477K | 8.98% |
| 167 | BMO Bank National Association | 48 | $52.3M | $1.1M | 6.39% |
| 168 | Commerce Bank | 48 | $12.2M | $254K | 9.11% |
| 169 | FirstBank Puerto Rico | 48 | $8.9M | $185K | 11.19% |
| 170 | WesBanco Bank, Inc. | 48 | $30.5M | $636K | 9.76% |
| 171 | Colorado Enterprise Fund | 47 | $7.9M | $168K | 9.67% |
| 172 | Community Bank of Mississippi | 46 | $15.3M | $333K | 8.51% |
| 173 | CRF Small Business Loan Company, LLC | 46 | $28.7M | $624K | 10.06% |
| 174 | Meredith Village Savings Bank | 46 | $4.6M | $100K | 10.42% |
| 175 | American National Bank | 45 | $39.5M | $877K | 8.72% |
Showing 151–175 of 1,341 lenders